גביע העולם בבאחה - ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › גביע העולם בבאחה
גביע העולם בבאחהעונת 2025
450 סמ״ק
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Mohammed Al Balooshi | KTM | 103 |
| 2 | Rafic Eid | GASGAS | 66 |
| 3 | Konrad Dąbrowski | KTM | 63 |
| 4 | Alex McInnes | Husqvarna | 54 |
| 5 | Javier Vega Puerta | Kove | 49 |
| 6 | Jorge Brandão | KTM | 40 |
| 7 | Philip Horlemann | KTM | 38 |
| 8 | Paulo Cardoso | Kawasaki | 30 |
| 9 | Abdulla Lanjawi | Kove | 28 |
| 10 | Sultan Ahmed Alshanqiti | KTM | 27 |
| 11 | Jean Loup Lepan | KTM | 26 |
| 12 | Lorenzo Santolino Sanchez | Sherco | 25 |
| 13 | Tosha Schareina Marzal | Honda | 25 |
| 14 | Martim Ventura | Husqvarna | 25 |
| 15 | Makis Rees-Stavros | KTM | 22 |
| 16 | Neels Theric | Kove | 20 |
| 17 | Harith Noah Koitha Veettil | Sherco | 19 |
| 18 | Alona Ben-Natan | GASGAS | 17 |
| 19 | Tiago Santos | Husqvarna | 16 |
| 20 | Frederic Gilles Fontarosa | Kove | 16 |
| 21 | Barry Howe | Husqvarna | 15 |
| 22 | Thomas Jordan Cross | Kove | 15 |
| 23 | Abdallah Abuaisheh | GASGAS | 14 |
| 24 | Sara Garcia Alvarez | Yamaha | 14 |
| 25 | Mathieu Doveze | KTM | 13 |
| 26 | Thomas Childs | KTM | 13 |
| 27 | Jason Paul Joslin | GASGAS | 13 |
| 28 | Michael Jorge Anderson | KTM | 10 |
| 29 | MARTI ESCOFET I VALLDOSERA | KTM | 10 |
| 30 | Norbert Zsigovits | GASGAS | 9 |
| 31 | Hanno Neill Geyser | KTM | 9 |
| 32 | Maria Taranto | Honda | 9 |
| 33 | Iñigo Zardoya Egaña | KTM | 8 |
| 34 | Hamdan Al Ali | KTM | 8 |
| 35 | Victor Manuel Moya Aguilera | Husqvarna | 8 |
| 36 | Taj Karo | Husqvarna | 7 |
| 37 | Peter Saxhaug Solnør | Kove | 7 |
| 38 | Abdallah Albatayneh | Honda | 7 |
| 39 | Edvard Sokolovskij | KTM | 6 |
| 40 | Hans Kristian Dovland | Husqvarna | 6 |
| 41 | Martin Robert Chalmers | GASGAS | 6 |
| 42 | Saulius Klevinskas | Husqvarna | 5 |
| 43 | Simon Marčič | Kove | 5 |
| 44 | Ibrahim Al Jarallah | Kove | 4 |
| 45 | Tony Schattat | KTM | 4 |
| 46 | Tomasz Orwat | KTM | 3 |
| 47 | Justin Gerlach | KTM | 3 |
| 48 | Lili-may Mansuy | Kove | 3 |
| 49 | Marcin Talaga | GASGAS | 3 |
| 50 | Joanna Modrzewska | Husqvarna | 3 |
| 51 | Andrew Houlihan | KTM | 2 |
| 52 | Yuji Kahara | Kove | 2 |
| 53 | Tomasz Niedźwiedzki | GASGAS | 2 |
| 54 | Darko Marasovic | KTM | 1 |
| 55 | SUNIER SUNIER | Kove | 1 |
| 56 | Yaghoob Youssef Azadi | Husqvarna | 1 |
| 57 | Ehab Al Hakeem | Fantic | 1 |
| 58 | Badr Al Hamdan | Kove | 1 |
| 59 | David Brock | KTM | 1 |
| 60 | Sarah Khuraibet | Husqvarna | 1 |
| 61 | EMANUELE GALLONE | Husqvarna | 1 |
| 62 | Nuno Gomes da Silva | KTM | 1 |
| 63 | Abdulrahman Almedaihesh | KTM | 1 |
| 64 | Martin Klyver | KTM | 1 |
| 65 | STEFAN PASCOE ST LEGER MIECZKOWSKI | KTM | 1 |
| 66 | Dennis Mildenberger | KTM | 1 |
| 67 | Mohammed Almuaikil | Kove | 1 |
| 68 | Mohammed Jassim Alkubaisi | KTM | 1 |
| 69 | Lionel Vericel | Gas Gas | 1 |
| 70 | Luc Dumore | Husqvarna | 1 |
| 71 | Borja Perez Casimiro | 1 | |
| 72 | Jacek Bartoszek | Husqvarna | 1 |
| 73 | Richárd Hodola | KTM | 1 |
| 74 | Robert Wallace | Honda | 1 |
| 75 | PATRICK BUTAYE | KTM | 1 |
| 76 | Farooq Husain | Yamaha | 1 |
| 77 | Cesare Salvi | Kove | 1 |
| 78 | Tomasz Dąbrowski | Sherco | 1 |
| 79 | Jakov Jukić | KTM | 1 |
| 80 | Raimonda Biguzaite | KTM | 1 |
| 81 | Leoncio Reynoso Sosa | KTM | 1 |
| 82 | Roberto Eduardo Mariscal Mendizabal | Husqvarna | 1 |
| 83 | Milan Engel | Kove | 1 |
| 84 | Jatin Jain | Kove | 1 |
| 85 | Tiziano Internò | GASGAS | 1 |
| 86 | Benjamin Harvey-Grounds | Kove | 1 |
| 87 | Ladislao Hernandez | KTM | 1 |
| 88 | Matthew Glade | Husqvarna | 1 |
| 89 | Oran O'Kelly | KTM | 1 |
| 90 | Tla'at Al-Shishane | Yamaha | 1 |
| 91 | Mauricio Reynoso Sosa | Kove | 1 |
נשים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Alona Ben-Natan | GASGAS | 78 |
| 2 | Joanna Modrzewska | Husqvarna | 66 |
| 3 | Sara Garcia Alvarez | Yamaha | 50 |
| 4 | Maria Taranto | Honda | 31 |
| 5 | Sarah Khuraibet | Husqvarna | 25 |
| 6 | Lili-may Mansuy | Kove | 20 |
| 7 | Raimonda Biguzaite | KTM | 16 |
טרקטורונים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Hani AlNoumesi | Yamaha | 97 |
| 2 | Abdulaziz Ahli | Yamaha | 50 |
| 3 | Antoine Sanchez | Yamaha | 45 |
| 4 | Fernando Jorge Sampaio | Yamaha | 45 |
| 5 | Jérôme Connart | Yamaha | 25 |
| 6 | Haitham Al Tuwajri | Yamaha | 25 |
| 7 | Marcin Wilkołek | Yamaha | 20 |
| 8 | ABDULAZIZ ALSHAYBAN | Yamaha | 20 |
| 9 | Alejandro Garcia Domper | KTM | 16 |
| 10 | Victor Carles Ainoza | Honda | 13 |
| 11 | ABDULAZIZ ALSHAMMARI | Yamaha | 13 |
| 12 | Toni Vingut Riggall | Yamaha | 11 |
| 13 | Abdulaziz Al Atawi | Yamaha | 11 |
| 14 | Kevin Giroud | Yamaha | 10 |
ג'וניורים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Konrad Dąbrowski | KTM | 75 |
| 2 | Alex McInnes | Husqvarna | 65 |
| 3 | Victor Manuel Moya Aguilera | Husqvarna | 38 |
| 4 | Abdallah Albatayneh | Honda | 25 |
| 5 | Martim Ventura | Husqvarna | 25 |
| 6 | MARTI ESCOFET I VALLDOSERA | KTM | 20 |
| 7 | Hanno Neill Geyser | KTM | 20 |
| 8 | Taj Karo | Husqvarna | 16 |
| 9 | Justin Gerlach | KTM | 16 |
| 10 | Lili-may Mansuy | Kove | 16 |
| 11 | Benjamin Harvey-Grounds | Kove | 13 |
| 12 | Mauricio Reynoso Sosa | Kove | 11 |
| 13 | Kevin Giroud | Yamaha | 11 |
ותיקים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Mohammed Al Balooshi | KTM | 133 |
| 2 | Rafic Eid | GASGAS | 116 |
| 3 | Jorge Brandão | KTM | 75 |
| 4 | Sultan Ahmed Alshanqiti | KTM | 66 |
| 5 | Paulo Cardoso | Kawasaki | 52 |
| 6 | Frederic Gilles Fontarosa | Kove | 44 |
| 7 | Barry Howe | Husqvarna | 32 |
| 8 | Andrew Houlihan | KTM | 16 |
| 9 | Yuji Kahara | Kove | 13 |
| 10 | STEFAN PASCOE ST LEGER MIECZKOWSKI | KTM | 13 |
| 11 | Jacek Bartoszek | Husqvarna | 11 |
| 12 | Jatin Jain | Kove | 11 |
| 13 | David Brock | KTM | 11 |
| 14 | Maria Taranto | Honda | 11 |
| 15 | Ladislao Hernandez | KTM | 10 |
| 16 | Nuno Gomes da Silva | KTM | 10 |
| 17 | Tomasz Dąbrowski | Sherco | 10 |
| 18 | Matthew Glade | Husqvarna | 9 |
| 19 | Martin Klyver | KTM | 9 |
| 20 | Dennis Mildenberger | KTM | 8 |
| 21 | Toni Vingut Riggall | Yamaha | 7 |
| 22 | Lionel Vericel | Gas Gas | 6 |
| 23 | PATRICK BUTAYE | KTM | 5 |
| 24 | Cesare Salvi | Kove | 4 |
אדוונצ'ר
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Alessandro Ruoso | Yamaha | 70 |
| 2 | Antonio Maio | Yamaha | 25 |
| 3 | Matteo Bottino | Kove | 20 |
| 4 | Julio Lopez Lopez | Aprilia | 16 |
| 5 | Nicola Dutto | KTM | 13 |
עודכן 2026-10-30