גביע העולם בבאחה - ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › גביע העולם בבאחה
גביע העולם בבאחהעונת 2024
450 סמ״ק
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Mohammed Al Balooshi | KTM | 122 |
| 2 | David Megre | Kawasaki | 81 |
| 3 | Pedro Bianchi Prata | Honda | 76 |
| 4 | AbdulHalim Al Mogeera | KTM | 68 |
| 5 | Rafic Eid | Husqvarna | 60 |
| 6 | Abdullah T. Alshatti | KTM | 58 |
| 7 | Filip Grot | GASGAS | 40 |
| 8 | Martim Ventura | Husqvarna | 36 |
| 9 | Bruno Santos | Husqvarna | 35 |
| 10 | Alex McInnes | Husqvarna | 29 |
| 11 | Hamdan Al Ali | Husqvarna | 27 |
| 12 | Konrad Dąbrowski | KTM | 25 |
| 13 | Tosha Schareina Marzal | Honda | 25 |
| 14 | Sławomir Sypień | Husqvarna | 23 |
| 15 | Edgar Canet Ardevol | KTM | 20 |
| 16 | Adâo Rafael Teixeira Marques | Fantic | 18 |
| 17 | Martin Robert Chalmers | GASGAS | 18 |
| 18 | Sultan Al Balooshi | Yamaha | 16 |
| 19 | Tiago Santos | AJP | 16 |
| 20 | Lorenzo Santolino Sanchez | Sherco | 16 |
| 21 | Joanna Modrzewska | Husqvarna | 16 |
| 22 | Sara Garcia Alvarez | Yamaha | 14 |
| 23 | Abdallah Albatayneh | Honda | 13 |
| 24 | Neels Theric | Kove | 13 |
| 25 | Robert Przybyłowski | KTM | 12 |
| 26 | Hamza Al-Zawahreh | Yamaha | 11 |
| 27 | Richárd Hodola | KTM | 11 |
| 28 | Ehab Al Hakeem | Yamaha | 11 |
| 29 | Tla'at Al-Shishane | Yamaha | 10 |
| 30 | Abdallah Abuaisheh | GASGAS | 10 |
| 31 | Paulo Cardoso | Kawasaki | 10 |
| 32 | RUI FERREIRA | Honda | 9 |
| 33 | Harith Noah Koitha Veettil | Sherco | 9 |
| 34 | Salman Mohamed | Husqvarna | 9 |
| 35 | Robert Wallace | KTM | 8 |
| 36 | David Casteu | Husqvarna | 8 |
| 37 | Andrew Houlihan | KTM | 8 |
| 38 | Edvard Sokolovskij | KTM | 7 |
| 39 | Simon Marčič | Husqvarna | 7 |
| 40 | James Hillier | Husqvarna | 6 |
| 41 | José Ramón Colomar Pallares | KTM | 6 |
| 42 | Pedro Pinheiro | Husqvarna | 5 |
| 43 | Philip Horlemann | KTM | 5 |
| 44 | Jason Paul Joslin | Husqvarna | 5 |
| 45 | Michael Jorge Anderson | KTM | 4 |
| 46 | Ahmed Al Jaber | KTM | 4 |
| 47 | Tomasz Niedźwiedzki | GASGAS | 4 |
| 48 | John Rowley | KTM | 3 |
| 49 | Abdullatif Mojadam | Husqvarna | 3 |
| 50 | Modestas Siliunas | Husqvarna | 2 |
| 51 | Makis Rees-Stavros | KTM | 2 |
| 52 | AISHWARYA MADHUSUDHAN PISSAY | Sherco | 2 |
| 53 | Tony Schattat | Yamaha | 2 |
| 54 | Jatin Jain | Kove | 2 |
| 55 | Rajendra Revallar Eshwarappa | Husqvarna | 1 |
| 56 | Josep Pedró Subirats | GASGAS | 1 |
| 57 | Jan Pilbauer | KTM | 1 |
| 58 | Chris Hamer | KTM | 1 |
| 59 | Carl Searles | Husqvarna | 1 |
| 60 | Samuel Shajan Jacob | Sherco | 1 |
| 61 | José Fernando Moreira da Silva | Honda | 1 |
| 62 | Craig Searles | Husqvarna | 1 |
| 63 | Stephane Grignac | KTM | 1 |
| 64 | Laurynas Avyzius | Husqvarna | 1 |
| 65 | Neil Worsley | KTM | 1 |
| 66 | Ashish Raorane | KTM | 1 |
| 67 | Matthew Glade | KTM | 1 |
| 68 | EMANUELE GALLONE | Husqvarna | 1 |
| 69 | Tanika Sanket Shanbhag | KTM | 1 |
| 70 | SUNIER SUNIER | Kove | 1 |
| 71 | Abdulrahman Al Sheeb | Yamaha | 1 |
| 72 | Loris Terell Thien | Honda | 1 |
| 73 | Patrick Heffron | Beta | 1 |
| 74 | Richard Dors | KTM | 1 |
| 75 | Matthew Roach | KTM | 1 |
| 76 | Ibrahim Al Jarallah | Kove | 1 |
| 77 | Andreas Haacken | Husqvarna | 1 |
| 78 | Christopher Walker | Beta | 1 |
| 79 | Oran O'Kelly | KTM | 1 |
| 80 | Gregory Gilson | Honda | 1 |
| 81 | Frederic Gilles Fontarosa | Kove | 1 |
| 82 | Tiarnan O'Kelly | KTM | 1 |
| 83 | Michael Stafford | KTM | 1 |
נשים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Joanna Modrzewska | Husqvarna | 95 |
| 2 | Sara Garcia Alvarez | Yamaha | 50 |
| 3 | AISHWARYA MADHUSUDHAN PISSAY | Sherco | 40 |
| 4 | Tanika Sanket Shanbhag | KTM | 16 |
טרקטורונים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Hani AlNoumesi | Yamaha | 123 |
| 2 | ABDULAZIZ ALSHAYBAN | Yamaha | 118 |
| 3 | Abdulaziz Al Atawi | Yamaha | 76 |
| 4 | Haitham AlTuwayjiri | Yamaha | 61 |
| 5 | Marcin Wilkołek | Yamaha | 41 |
| 6 | Abdulaziz Ahli | Yamaha | 25 |
| 7 | Jérôme Connart | Yamaha | 25 |
| 8 | Toni Vingut Riggall | Yamaha | 20 |
ג'וניורים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Filip Grot | GASGAS | 97 |
| 2 | Alex McInnes | Husqvarna | 45 |
| 3 | Martim Ventura | Husqvarna | 45 |
| 4 | Konrad Dąbrowski | KTM | 25 |
| 5 | Abdallah Albatayneh | Honda | 25 |
| 6 | Edgar Canet Ardevol | KTM | 25 |
| 7 | Loris Terell Thien | Honda | 16 |
| 8 | Tanika Sanket Shanbhag | KTM | 13 |
ותיקים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Pedro Bianchi Prata | Honda | 140 |
| 2 | Rafic Eid | Husqvarna | 127 |
| 3 | Sławomir Sypień | Husqvarna | 59 |
| 4 | Adâo Rafael Teixeira Marques | Fantic | 40 |
| 5 | Paulo Cardoso | Kawasaki | 36 |
| 6 | Andrew Houlihan | KTM | 30 |
| 7 | David Casteu | Husqvarna | 25 |
| 8 | Robert Przybyłowski | KTM | 24 |
| 9 | Toni Vingut Riggall | Yamaha | 20 |
| 10 | Jatin Jain | Kove | 17 |
| 11 | RUI FERREIRA | Honda | 16 |
| 12 | Chris Hamer | KTM | 16 |
| 13 | John Rowley | KTM | 13 |
| 14 | José Fernando Moreira da Silva | Honda | 13 |
| 15 | Matthew Glade | KTM | 11 |
| 16 | Stephane Grignac | KTM | 10 |
| 17 | Patrick Heffron | Beta | 9 |
| 18 | Richard Dors | KTM | 8 |
| 19 | Matthew Roach | KTM | 7 |
| 20 | Christopher Walker | Beta | 5 |
| 21 | Frederic Gilles Fontarosa | Kove | 4 |
אדוונצ'ר
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Jacopo Cerutti | Aprilia | 25 |
| 2 | Francesco Montanari | Aprilia | 20 |
עודכן 2026-10-30