גביע העולם בבאחה - ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › גביע העולם בבאחה
גביע העולם בבאחהעונת 2023
450 סמ״ק
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Mohammed Al Balooshi | KTM | 90 |
| 2 | David Megre | Kawasaki | 88 |
| 3 | Pedro Bianchi Prata | Honda | 63 |
| 4 | Abdullah T. Alshatti | Husqvarna | 58 |
| 5 | Jonathan Finn | Honda | 49 |
| 6 | Andrew Houlihan | Husqvarna | 43 |
| 7 | Mirjam Pol | KTM | 29 |
| 8 | Sara Garcia Alvarez | Yamaha | 29 |
| 9 | Štefan Svitko | KTM | 25 |
| 10 | Tosha Schareina Marzal | Honda | 25 |
| 11 | Konrad Dąbrowski | KTM | 25 |
| 12 | Alex McInnes | Husqvarna | 25 |
| 13 | Paulo Cardoso | Kawasaki | 21 |
| 14 | Adâo Rafael Teixeira Marques | Fantic | 21 |
| 15 | Jan Brabec | KTM | 20 |
| 16 | Lorenzo Santolino Sanchez | Sherco | 20 |
| 17 | Robert Wallace | KTM | 20 |
| 18 | Martin Robert Chalmers | Beta | 20 |
| 19 | Mishal Alghuneim | KTM | 20 |
| 20 | ESTHER MERINO GARCIA | Husqvarna | 19 |
| 21 | Hamdan Al Ali | KTM | 18 |
| 22 | Jean Loup Lepan | KTM | 16 |
| 23 | Rui Gonçalves | Sherco | 16 |
| 24 | Sultan Al Balooshi | KTM | 15 |
| 25 | Brett Hunt | Husqvarna | 14 |
| 26 | Makis Rees-Stavros | KTM | 13 |
| 27 | Neels Theric | Kove | 13 |
| 28 | Marwan Alrahmani | KTM | 12 |
| 29 | Richárd Hodola | KTM | 12 |
| 30 | Sarah Khuraibet | Husqvarna | 12 |
| 31 | Oran O'Kelly | KTM | 11 |
| 32 | Alona Ben-Natan | GASGAS | 11 |
| 33 | Nicolas Horeaux | KTM | 10 |
| 34 | Abdallah Abuaisheh | KTM | 10 |
| 35 | Joanna Modrzewska | KTM | 9 |
| 36 | Cesare Zacchetti | KTM | 8 |
| 37 | Abdulla Lanjawi | Husqvarna | 8 |
| 38 | Badr Al Hamdan | Yamaha | 7 |
| 39 | RUI FERREIRA | Honda | 7 |
| 40 | Philippe Gendron | KTM | 7 |
| 41 | Richard Brewer | KTM | 6 |
| 42 | Ola Fløene | KTM | 5 |
| 43 | Ehab Al Hakeem | Yamaha | 5 |
| 44 | Mohamed Al Kaabi | KTM | 5 |
| 45 | Thomas Childs | KTM | 4 |
| 46 | Simon Marčič | KTM | 2 |
| 47 | Barry Howe | Husqvarna | 2 |
| 48 | Yaghoob Youssef Azadi | Husqvarna | 1 |
| 49 | Sarath Mohan | Husqvarna | 1 |
| 50 | Abdulrahman Al Sheeb | Beta | 1 |
| 51 | Jaco Anderson | KTM | 1 |
| 52 | Rafic Eid | Husqvarna | 1 |
| 53 | Ottavio Missoni | Sherco | 1 |
| 54 | Chris Hamer | KTM | 1 |
| 55 | Mahanna Rashid Al Naimi | Honda | 1 |
| 56 | Francesco Catanese | Honda | 1 |
| 57 | Alberto Bertoldi | KTM | 1 |
| 58 | Mohamed Al Thani | GASGAS | 1 |
| 59 | Salman Mohamed | Husqvarna | 1 |
| 60 | Andrew Seaton | KTM | 1 |
| 61 | Vanessa Ruck | Honda | 1 |
| 62 | Edward Lines | KTM | 1 |
| 63 | Elio Aglioni | KTM | 1 |
| 64 | Michael Stokes | Husqvarna | 1 |
| 65 | Luca Passone | Beta | 1 |
| 66 | Hamdan Ahmed Aljahoushi | Husqvarna | 1 |
נשים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | ESTHER MERINO GARCIA | Husqvarna | 101 |
| 2 | Sarah Khuraibet | Husqvarna | 100 |
| 3 | Sara Garcia Alvarez | Yamaha | 75 |
| 4 | Joanna Modrzewska | KTM | 45 |
| 5 | Mirjam Pol | KTM | 45 |
| 6 | Alona Ben-Natan | KTM | 45 |
| 7 | Kristýna Vaňková | Yamaha | 16 |
| 8 | Vanessa Ruck | Honda | 13 |
טרקטורונים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Kevin Giroud | Yamaha | 110 |
| 2 | Haitham AlTuwayjiri | Yamaha | 90 |
| 3 | Hani AlNoumesi | Yamaha | 90 |
| 4 | Juraj Varga | Yamaha | 50 |
| 5 | Abdulaziz Ahli | Yamaha | 45 |
| 6 | Toni Vingut Riggall | Yamaha | 32 |
| 7 | Arnoud Dom | Suzuki | 25 |
| 8 | Mansoor Al Suwaidi | Yamaha | 20 |
| 9 | Daniel Vila Vaques | Yamaha | 13 |
| 10 | Kristýna Vaňková | Yamaha | 11 |
| 11 | Antoine Sanchez | Yamaha | 11 |
| 12 | Nicolas Martinez | Polaris | 10 |
ג'וניורים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Jonathan Finn | Honda | 120 |
| 2 | Kevin Giroud | Yamaha | 113 |
| 3 | Alex McInnes | Husqvarna | 61 |
| 4 | Jean Loup Lepan | KTM | 25 |
| 5 | Konrad Dąbrowski | KTM | 25 |
| 6 | Kristýna Vaňková | Yamaha | 16 |
ותיקים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Pedro Bianchi Prata | Honda | 115 |
| 2 | Andrew Houlihan | Husqvarna | 101 |
| 3 | ESTHER MERINO GARCIA | Husqvarna | 61 |
| 4 | Toni Vingut Riggall | Yamaha | 41 |
| 5 | Paulo Cardoso | Kawasaki | 33 |
| 6 | Mohamed Al Kaabi | KTM | 33 |
| 7 | Adâo Rafael Teixeira Marques | Fantic | 29 |
| 8 | Richard Brewer | KTM | 25 |
| 9 | Cesare Zacchetti | KTM | 20 |
| 10 | Barry Howe | Husqvarna | 20 |
| 11 | Rafic Eid | Husqvarna | 16 |
| 12 | Philippe Gendron | KTM | 16 |
| 13 | Ola Fløene | KTM | 16 |
| 14 | RUI FERREIRA | Honda | 13 |
| 15 | Jaco Anderson | KTM | 13 |
| 16 | Mahanna Rashid Al Naimi | Honda | 13 |
| 17 | Francesco Catanese | Honda | 11 |
| 18 | Alberto Bertoldi | KTM | 10 |
| 19 | Mohamed Al Thani | GASGAS | 9 |
| 20 | Mansoor Al Suwaidi | Yamaha | 8 |
| 21 | Elio Aglioni | KTM | 6 |
עודכן 2026-10-30