גביע העולם בבאחה - ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › גביע העולם בבאחה
גביע העולם בבאחהעונת 2021
450 סמ״ק
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Martin Michek | KTM | 77 |
| 2 | Mathieu Doveze | KTM | 63 |
| 3 | Neels Theric | KTM | 58 |
| 4 | Tiago Santos | Yamaha | 54 |
| 5 | Mohammed Al Balooshi | KTM | 54 |
| 6 | Abdallah Abuaisheh | KTM | 53 |
| 7 | Robert Wallace | KTM | 42 |
| 8 | Pedro Bianchi Prata | Honda | 35 |
| 9 | Mirjam Pol | Husqvarna | 27 |
| 10 | Sebastian Buhler | Hero | 25 |
| 11 | Joan Barreda Bort | Honda | 25 |
| 12 | Sam Smith | KTM | 25 |
| 13 | RUI FERREIRA | Honda | 24 |
| 14 | Abdullah T. Alshatti | Husqvarna | 23 |
| 15 | Sara Garcia Alvarez | Yamaha | 23 |
| 16 | Richárd Hodola | KTM | 22 |
| 17 | Konrad Dąbrowski | KTM | 21 |
| 18 | Paulo Oliveira | KTM | 20 |
| 19 | Štefan Svitko | KTM | 20 |
| 20 | Tosha Schareina Marzal | Husqvarna | 20 |
| 21 | AbdulHalim Al Mogeera | KTM | 17 |
| 22 | Andrew Newland | KTM | 16 |
| 23 | Salman Mohamed | Husqvarna | 16 |
| 24 | Joaquim Rodrigues | Hero | 16 |
| 25 | Lorenzo Santolino Sanchez | Sherco | 16 |
| 26 | Juan Pedrero Garcia | RIEJU | 13 |
| 27 | Amit Uzi Sadot | KTM | 13 |
| 28 | Richard Dors | KTM | 11 |
| 29 | Rui Gonçalves | Sherco | 11 |
| 30 | Mark Ackermann | Husqvarna | 11 |
| 31 | Margot Llobera Farre | KTM | 10 |
| 32 | Makis Rees-Stavros | KTM | 10 |
| 33 | Arunas Gelazninkas | Husqvarna | 10 |
| 34 | Gennadii Korolenko | KTM | 9 |
| 35 | Jeremy Miroir | KTM | 9 |
| 36 | Costa Rotem | KTM | 9 |
| 37 | Abdulla Bin Dakhan | Yamaha | 9 |
| 38 | Edward Lines | KTM | 8 |
| 39 | Mishal Alghuneim | Husqvarna | 8 |
| 40 | Mohamed Al Thani | Honda | 7 |
| 41 | Jean Loup Lepan | KTM | 7 |
| 42 | Darko Marasovic | KTM | 7 |
| 43 | Sarah Khuraibet | Yamaha | 6 |
| 44 | Simon Marčič | KTM | 6 |
| 45 | Philippe Gendron | KTM | 5 |
| 46 | Mohammed Almuaikil | KTM | 5 |
| 47 | Alberto Bertoldi | KTM | 3 |
| 48 | Modestas Siliunas | Husqvarna | 3 |
| 49 | Juan Pablo Guillen Rivera | Husqvarna | 2 |
| 50 | AISHWARYA MADHUSUDHAN PISSAY | Husqvarna | 2 |
| 51 | Walter Costanzo Dalmasso | Husqvarna | 1 |
נשים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Mirjam Pol | Husqvarna | 100 |
| 2 | Sara Garcia Alvarez | Yamaha | 90 |
| 3 | Margot Llobera Farre | KTM | 72 |
| 4 | Sarah Khuraibet | Yamaha | 52 |
| 5 | Olga Roučková | Yamaha | 16 |
| 6 | AISHWARYA MADHUSUDHAN PISSAY | Husqvarna | 16 |
טרקטורונים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Haitham AlTuwayjiri | Yamaha | 100 |
| 2 | Faisal AlSuwayh | Yamaha | 90 |
| 3 | Hani AlNoumesi | Yamaha | 40 |
| 4 | Juraj Varga | Yamaha | 25 |
| 5 | Alexandre Giroud | Yamaha | 25 |
| 6 | Jérôme Connart | Yamaha | 20 |
| 7 | Toni Vingut Riggall | Yamaha | 16 |
| 8 | Olga Roučková | Yamaha | 13 |
| 9 | Kevin Giroud | Yamaha | 13 |
ג'וניורים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Konrad Dąbrowski | KTM | 76 |
| 2 | Neels Theric | KTM | 75 |
| 3 | Margot Llobera Farre | KTM | 72 |
| 4 | Robert Wallace | KTM | 65 |
| 5 | Jean Loup Lepan | KTM | 20 |
| 6 | Kevin Giroud | KTM | 13 |
SBS
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Alexandre Pinto | CAN AM | 75 |
| 2 | Ahmed Al Kuwari | Yamaha | 25 |
| 3 | Abdulla Ali Al-Khelaifi | Yamaha | 20 |
| 4 | Khalid Al Mohannadi | Polaris | 16 |
ותיקים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Pedro Bianchi Prata | Honda | 91 |
| 2 | RUI FERREIRA | Honda | 73 |
| 3 | Paulo Oliveira | KTM | 68 |
| 4 | Andrew Newland | KTM | 25 |
| 5 | Philippe Gendron | KTM | 25 |
| 6 | Mark Ackermann | Husqvarna | 25 |
| 7 | Richard Dors | KTM | 20 |
| 8 | Toni Vingut Riggall | Yamaha | 20 |
| 9 | Walter Costanzo Dalmasso | Husqvarna | 10 |
עודכן 2026-10-30