אליפות העולם בסופרבייק — ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם בסופרבייק
אליפות העולם בסופרבייקעונת 1994
| # | רוכב | נק׳ |
|---|---|---|
| 1 | Carl Fogarty | 305 |
| 2 | Scott Russell | 280 |
| 3 | Aaron Slight | 277 |
| 4 | Doug Polen | 158 |
| 5 | Simon Crafar | 153 |
| 6 | Andy Meklau | 148 |
| 7 | James Whitham | 126 |
| 8 | Piergiorgio Bontempi | 116 |
| 9 | Fabrizio Pirovano | 111 |
| 10 | Terry Rymer | 106 |
| 11 | Troy Corser | 90 |
| 12 | Mauro Lucchiari | 79 |
| 13 | Paolo Casoli | 76 |
| 15 | Giancarlo Falappa | 74 |
| 16 | Brian Morrison | 56 |
| 17 | Anthony Gobert | 53 |
| 18 | Valerio Destefanis | 45 |
| 19 | Adrien Morillas | 44 |
| 20 | Jochen Schmid | 40 |
| 21 | Massimo Meregalli | 30 |
| 22 | Serafino Foti | 29 |
| 23 | Jean Yves Mounier | 29 |
| 24 | Keiichi Kitagawa | 26 |
| 25 | Yasutomo Nagai | 26 |
| 26 | Mauro Moroni | 25 |
| 27 | Wataru Yoshikawa | 24 |
| 28 | Alan Carter | 23 |
| 29 | Kirk McCarthy | 21 |
| 30 | Christer Lindholm | 20 |
| 31 | Takuma Aoki | 17 |
| 32 | Shawn Giles | 17 |
| 33 | Robert Phillis | 16 |
| 34 | Edwin Weibel | 16 |
| 35 | Alex Vieira | 14 |
| 36 | Carlos Cardus | 11 |
| 37 | Jeffry De Vries | 9 |
| 38 | Gianmaria Liverani | 9 |
| 39 | Mat Mladin | 9 |
| 40 | Michael Rutter | 9 |
| 41 | Udo Mark | 8 |
| 42 | Roberto Panichi | 7 |
| 43 | Peter Goddard | 7 |
| 44 | Michael Paquay | 7 |
| 45 | Roger Kellenberger | 6 |
| 46 | Andrea Perselli | 6 |
| 47 | Norihiko Fujiwara | 5 |
| 48 | Akira Yanagawa | 5 |
| 49 | Nick Hopkins | 5 |
| 50 | Stephane Mertens | 4 |
| 51 | Noriyuki Haga | 4 |
| 52 | Roy Leslie | 3 |
| 53 | Shoichi Tsukamoto | 3 |
| 54 | Camillo Mariottini | 3 |
| 55 | José Kuhn | 3 |
| 56 | Denis Bonoris | 3 |
| 57 | Martin Craggill | 2 |
| 58 | Matt Llewellyn | 2 |
| 59 | Gerald Muteau | 2 |
| 60 | Steve Martin | 2 |
| 61 | Stefano Caracchi | 2 |
| 62 | Jim Moodie | 2 |
| 63 | Arpad Harmati | 1 |
| 64 | Shinya Takeishi | 1 |
| 65 | Kenihiro Iwahashi | 1 |
עודכן 2026-09-20