אליפות העולם בסופרבייק — ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם בסופרבייק
אליפות העולם בסופרבייקעונת 1992
| # | רוכב | נק׳ |
|---|---|---|
| 1 | Doug Polen | 371 |
| 2 | Raymond Roche | 336 |
| 3 | Robert Phillis | 289 |
| 4 | Giancarlo Falappa | 279 |
| 5 | Fabrizio Pirovano | 278 |
| 6 | Aaron Slight | 249 |
| 7 | Stephane Mertens | 182 |
| 8 | Daniel Amatriain | 156 |
| 9 | Carl Fogarty | 134 |
| 10 | Piergiorgio Bontempi | 125 |
| 11 | Scott Russell | 83 |
| 12 | Kevin Magee | 71 |
| 13 | Fred Merkel | 65 |
| 14 | Christer Lindholm | 50 |
| 15 | Adrien Morillas | 46 |
| 16 | Davide Tardozzi | 44 |
| 17 | Baldassarre Monti | 41 |
| 18 | Virginio Ferrari | 36 |
| 19 | Andreas Hofmann | 31 |
| 20 | Jeffry De Vries | 31 |
| 21 | Jehan D'Orgeix | 28 |
| 22 | John Reynolds | 26 |
| 23 | Fabrizio Furlan | 25 |
| 24 | Shoichi Tsukamoto | 24 |
| 25 | Scott Doohan | 22 |
| 26 | Richard Arnaiz | 22 |
| 27 | Mat Mladin | 21 |
| 28 | Hervè Moineau | 21 |
| 29 | Jari Suhonen | 19 |
| 30 | Keiichi Kitagawa | 18 |
| 31 | Jean Yves Mounier | 17 |
| 32 | Roger Kellenberger | 15 |
| 33 | Troy Corser | 14 |
| 34 | Terry Rymer | 14 |
| 35 | Michael O'Connor | 13 |
| 36 | Tadahiko Sohwa | 13 |
| 37 | Andy Meklau | 13 |
| 38 | Christopher Haldane | 13 |
| 39 | Simon Crafar | 12 |
| 40 | Valerio Destefanis | 11 |
| 41 | Mauro Lucchiari | 11 |
| 42 | Trevor Jordan | 9 |
| 43 | Tony Rees | 9 |
| 44 | Mella Juan Lopez | 8 |
| 45 | Martin Craggill | 8 |
| 46 | Malcom Campbell | 7 |
| 47 | Ray Stringer | 7 |
| 48 | James Whitham | 7 |
| 49 | Andrew Stroud | 6 |
| 50 | Russel Josiah | 6 |
| 51 | Paul McQuilkin | 6 |
| 52 | Mile Pajic | 5 |
| 53 | Ernst Gschwender | 5 |
| 54 | Gastone Grassetti | 4 |
| 55 | Johnny Verwijst | 4 |
| 56 | Shinihiro Imai | 4 |
| 57 | Klaus Liegibel | 4 |
| 58 | Robert McElnea | 4 |
| 59 | Edwin Weibel | 4 |
| 60 | Steve Hislop | 4 |
| 61 | Udo Mark | 4 |
| 62 | Patrick Igoa | 4 |
| 63 | Massimo Broccoli | 3 |
| 64 | Florian Ferracci | 3 |
| 65 | Karl Truchsess | 3 |
| 66 | Wataru Yoshikawa | 2 |
| 67 | Mike King | 2 |
| 68 | Scott Buckley | 2 |
| 69 | Kirk McCarthy | 1 |
| 70 | Peter Guest | 1 |
| 71 | Michel Amalric | 1 |
| 72 | Tetsuya Shirai | 1 |
| 73 | Vittorio Scatola | 1 |
| 74 | Antonio Garcia | 1 |
| 75 | Sven Seidel | 1 |
עודכן 2026-09-20