אליפות העולם בראלי — ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › אליפות העולם בראלי
אליפות העולם בראליעונת 2025
RallyGP
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Daniel Sanders | KTM | 133 |
| 2 | Tosha Schareina Marzal | Honda | 91 |
| 3 | Ricky Brabec | Honda | 82 |
| 4 | Luciano Benavides | KTM | 69 |
| 5 | Adrien Van Beveren | Honda | 61 |
| 6 | Jose Ignacio Cornejo | Hero | 55 |
| 7 | Skyler Howes | Honda | 46 |
| 8 | Bradley John Cox | Sherco | 28 |
| 9 | Ross Evan Branch | Hero | 17 |
Rally2
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Edgar Canet Ardevol | KTM | 113 |
| 2 | Tobias Ebster | Hero | 79 |
| 3 | Michael Docherty | KTM | 78 |
| 4 | Konrad Dąbrowski | KTM | 61 |
| 5 | Ruy Barbosa | KTM | 35 |
| 6 | Neels Theric | Kove | 26 |
| 7 | Romain Dumontier | Honda | 24 |
| 8 | Bruno Santos | Husqvarna | 23 |
| 9 | Preston Campbell | Honda | 23 |
| 10 | Toni Mulec | KTM | 20 |
| 11 | Martim Ventura | Husqvarna | 19 |
| 12 | Alfredo PELLICER CARDELLAT | KTM | 18 |
| 13 | Khaliunbold Erdenebileg | KTM | 17 |
| 14 | Harith Noah Koitha Veettil | Sherco | 15 |
| 15 | ANDRO KORLAET | KTM | 13 |
| 16 | Dušan Drdaj | KTM | 12 |
| 17 | Toby Hederics | KTM | 11 |
| 18 | Florian Bancilhon | Yamaha | 10 |
| 19 | Dwain Barnard | KTM | 10 |
| 20 | Juan Santiago Rostan | KTM | 10 |
| 21 | Emanuel Gyenes | KTM | 10 |
| 22 | Benjamin Melot | KTM | 10 |
| 23 | Mauritz Meiring | KTM | 9 |
| 24 | Arnau Lledo Pares | KTM | 9 |
| 25 | Hamdan Al Ali | KTM | 8 |
| 26 | David Pabiška | KTM | 8 |
| 27 | Thomas Childs | KTM | 7 |
| 28 | Joël van Mechelen | KTM | 6 |
| 29 | Filip Grot | KTM | 6 |
| 30 | Mattia Riva | KTM | 6 |
| 31 | Paolo Lucci | Honda | 6 |
| 32 | Jacob Argubright | Honda | 6 |
| 33 | Milan Engel | Kove | 6 |
| 34 | Dovydas KARKA | Honda | 5 |
| 35 | MATTHIEU JAUFFRAUD | KTM | 5 |
| 36 | Markus Hertlein | Husqvarna | 5 |
| 37 | Pedro Pinheiro | Husqvarna | 5 |
| 38 | Jorge Brandão | KTM | 4 |
| 39 | Anthony Earle Reckas Raynard | KTM | 4 |
| 40 | Abdul Wahid | KTM | 4 |
| 41 | Marshall MEPLON | KTM | 4 |
| 42 | Sebastian Alberto Urquia | KTM | 4 |
| 43 | Justin Gerlach | KTM | 4 |
| 44 | Massimo Camurri | Husqvarna | 3 |
| 45 | Martin Robert Chalmers | GASGAS | 3 |
| 46 | Ian Olthof | Husqvarna | 3 |
| 47 | Jaromír Romančík | KTM | 3 |
| 48 | Jérôme Martiny | Husqvarna | 3 |
| 49 | Tommaso Montanari | Husqvarna | 3 |
| 50 | Jatin Jain | Kove | 3 |
| 51 | Tomas De Gavardo | KTM | 3 |
| 52 | SUNIER SUNIER | Kove | 3 |
| 53 | Jiří Brož | KTM | 3 |
| 54 | Edvard SOKOLOVSKIJ | KTM | 2 |
| 55 | Charlie Herbst | GASGAS | 2 |
| 56 | David Brock | KTM | 2 |
| 57 | Leonardo Cola | KTM | 2 |
| 58 | Jeremy Miroir | Fantic | 2 |
| 59 | Nuno Gomes da Silva | KTM | 2 |
| 60 | Xavier Flick | 2 | |
| 61 | Ignas Daunoravicius | KTM | 2 |
| 62 | Nerimantas JUCIUS | Husqvarna | 2 |
| 63 | Benjamin Pousset | KTM | 2 |
| 64 | Jan Brabec | KTM | 2 |
| 65 | Fabio Bernardini | Kove | 2 |
| 66 | Mike Wiedemann | KTM | 2 |
| 67 | JOAN VIÑALS | KTM | 2 |
| 68 | Arunas GELAZNINKAS | 2 | |
| 69 | Julien DALBEC | KTM | 2 |
| 70 | Javier Vega Puerta | Kove | 2 |
| 71 | Iñigo ZARDOYA EGAÑA | KTM | 2 |
| 72 | XIANG LIANG FANG | 2 | |
| 73 | Ricardo LASTRA ARENA | KTM | 2 |
| 74 | JEREMIE GERBER | KTM | 2 |
| 75 | Andrea Winkler | KTM | 2 |
| 76 | Sandra Gomez Cantero | Fantic | 2 |
| 77 | Adam Peschel | Husqvarna | 2 |
| 78 | Tiziano Internò | Honda | 2 |
| 79 | Bartłomiej Tabin | Husqvarna | 2 |
| 80 | Francisco Alvarez Niño | KTM | 2 |
| 81 | Guillaume Chollet | KTM | 2 |
| 82 | Modestas SILIUNAS | KTM | 2 |
| 83 | VASILIS BOUDROS | Husqvarna | 2 |
| 84 | Philippe Gendron | KTM | 2 |
| 85 | Clement Artaud | KTM | 2 |
| 86 | Thomas Kongshoj | KTM | 2 |
| 87 | Alvaro Coppola | KTM | 2 |
| 88 | Benjamin Bourdariat | KTM | 2 |
| 89 | Fabien Domas | GASGAS | 2 |
| 90 | Max Bianucci | Husqvarna | 2 |
| 91 | MANUEL LUCCHESE | Husqvarna | 2 |
| 92 | MAXIME POUPONNOT | Fantic | 2 |
| 93 | Min Zhang | KTM | 2 |
| 94 | David Casteu | Husqvarna | 2 |
| 95 | Hongyi Zhao | KTM | 2 |
| 96 | Gad Nachmani | KTM | 2 |
| 97 | Jordan Strachan | Kove | 2 |
| 98 | Rafic Eid | Fantic | 2 |
| 99 | Oscar HERNÁNDEZ PAÑOS | KTM | 2 |
| 100 | Axel Mustad | Husqvarna | 2 |
| 101 | Francisco Arredondo | KTM | 2 |
| 102 | DAMIEN BATALLER | KTM | 2 |
| 103 | Mykolas PAULAVICIUS | KTM | 2 |
| 104 | Jean-Philippe Revolte | KTM | 2 |
| 105 | Murun Purevdorj | KTM | 2 |
| 106 | JIM MOISA | KTM | 2 |
| 107 | Ottavio Missoni | Kove | 2 |
| 108 | Martin Prokeš | KTM | 2 |
| 109 | Ignacio Sanchis Utrabo | KTM | 2 |
| 110 | Willem Avenant | Husqvarna | 2 |
| 111 | Robert Wallace | KTM | 2 |
| 112 | MARC CALMET CALVERAS | RIEJU | 2 |
| 113 | Mathieu Doveze | KTM | 2 |
| 114 | James Hillier | Kove | 2 |
| 115 | Simon Marčič | Husqvarna | 2 |
| 116 | Ahmed AL JABER | KTM | 2 |
| 117 | MATHIEU LIEBAERT | KTM | 1 |
| 118 | Kees Koolen | Husqvarna | 1 |
| 119 | John Medina | KTM | 1 |
| 120 | Pablo Jeremías Pascual | Husqvarna | 1 |
| 121 | Nathan Rafferty | KTM | 1 |
| 122 | Robert Przybyłowski | KTM | 1 |
| 123 | Dominique CIZEAU GIRAULT | KTM | 1 |
| 124 | Blas Abraham Zapag Peralta | Husqvarna | 1 |
| 125 | Massimiliano Guerrini | Husqvarna | 1 |
| 126 | Xavier Gregoire | GASGAS | 1 |
| 127 | Lukas Marthinus Lourens | 1 | |
| 128 | Jason Paul Joslin | GASGAS | 1 |
| 129 | Alonso Trigo Fernandez | KTM | 1 |
| 130 | Srđan Lucio Jablan Dragičević | KTM | 1 |
| 131 | Carl Searles | Husqvarna | 1 |
| 132 | Mathieu GIRARD | KTM | 1 |
| 133 | Alexandre Torrao | Kove | 1 |
| 134 | Craig Searles | Husqvarna | 1 |
| 135 | Gustavo Milutin | Husqvarna | 1 |
| 136 | Brandon Krause | KTM | 1 |
| 137 | AISHWARYA MADHUSUDHAN PISSAY | Kove | 1 |
| 138 | Yugandhar Jasti | Kove | 1 |
| 139 | Ludwig Messager | Husqvarna | 1 |
| 140 | Jérôme Bas | KTM | 1 |
| 141 | Alessandro Mendoza | Husqvarna | 1 |
| 142 | Nicolas Horeaux | KTM | 1 |
| 143 | Roberto Eduardo MARISCAL Mendizabal | KTM | 1 |
| 144 | Andrea Gava | Kove | 1 |
| 145 | Shinya Fujiwara | Honda | 1 |
| 146 | Tony Schattat | KTM | 1 |
| 147 | Baltazar Frezze Pissoni | KTM | 1 |
| 148 | Marek Vierik | KTM | 1 |
| 149 | Pierre Peyrard | KTM | 1 |
| 150 | Guillaume Hucher | GASGAS | 1 |
| 151 | Thibault Boucherot | KTM | 1 |
| 152 | Andriy Polyukhin | KTM | 1 |
| 153 | Julien Regent | Kove | 1 |
| 154 | Dennis Mildenberger | KTM | 1 |
| 155 | Benjamin Georjon | KTM | 1 |
| 156 | Joan Carles Guillen Turon | KTM | 1 |
| 157 | CHARLES PICK | Husqvarna | 1 |
| 158 | Wilfried Dagommer | GASGAS | 1 |
| 159 | Loic Teinturier | GASGAS | 1 |
| 160 | Paul Buisson | KTM | 1 |
| 161 | GAVIN MOURITZEN | Honda | 1 |
| 162 | Luca Corradini | KTM | 1 |
| 163 | Deen Munsters | Honda | 1 |
| 164 | Adolfo ALONSO Sola | GASGAS | 1 |
| 165 | Pierpaolo Vivaldi | GASGAS | 1 |
| 166 | José Vicente FERNANDEZ GARCIA | KTM | 1 |
| 167 | Johan Wang Chang | Husqvarna | 1 |
| 168 | Damien Gueno | Honda | 1 |
| 169 | Stéphane Poulet | Yamaha | 1 |
| 170 | Armando ALONSO Morales | KTM | 1 |
| 171 | Benjamin Perinet | GASGAS | 1 |
| 172 | Gabriel Balut | KTM | 1 |
| 173 | Jack Fielder | Husqvarna | 1 |
| 174 | Gary Ennis | Husqvarna | 1 |
| 175 | Pierre Lerosier | KTM | 1 |
| 176 | Federico Ghiringhelli | GASGAS | 1 |
נשים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Sandra Gomez Cantero | Fantic | 38 |
| 2 | AISHWARYA MADHUSUDHAN PISSAY | Kove | 25 |
ג'וניור 2
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Edgar Canet Ardevol | KTM | 113 |
| 2 | Konrad Dąbrowski | KTM | 95 |
| 3 | Justin Gerlach | KTM | 46 |
| 4 | Martim Ventura | Husqvarna | 42 |
| 5 | Alfredo PELLICER CARDELLAT | KTM | 36 |
| 6 | XIANG LIANG FANG | 24 | |
| 7 | Arnau Lledo Pares | KTM | 23 |
| 8 | Filip Grot | KTM | 16 |
| 9 | Pablo Jeremías Pascual | Husqvarna | 13 |
| 10 | Baltazar Frezze Pissoni | KTM | 9 |
| 11 | Marek Vierik | KTM | 8 |
ותיקים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | David Pabiška | KTM | 88 |
| 2 | Sebastian Alberto Urquia | KTM | 71 |
| 3 | David Brock | KTM | 33 |
| 4 | Bartłomiej Tabin | Husqvarna | 30 |
| 5 | Kees Koolen | Husqvarna | 25 |
| 6 | Jatin Jain | Kove | 25 |
| 7 | Philippe Gendron | KTM | 24 |
| 8 | Ricardo LASTRA ARENA | KTM | 24 |
| 9 | Nuno Gomes da Silva | KTM | 21 |
| 10 | Jorge Brandão | KTM | 20 |
| 11 | Nathan Rafferty | KTM | 20 |
| 12 | Alvaro Coppola | KTM | 20 |
| 13 | Fabien Domas | GASGAS | 17 |
| 14 | Dennis Mildenberger | KTM | 16 |
| 15 | Dominique CIZEAU GIRAULT | KTM | 16 |
| 16 | Robert Przybyłowski | KTM | 16 |
| 17 | Min Zhang | KTM | 15 |
| 18 | David Casteu | Husqvarna | 14 |
| 19 | Xavier Gregoire | GASGAS | 13 |
| 20 | Massimiliano Guerrini | Husqvarna | 13 |
| 21 | Gad Nachmani | KTM | 12 |
| 22 | GAVIN MOURITZEN | Honda | 11 |
| 23 | Lukas Marthinus Lourens | 11 | |
| 24 | Rafic Eid | Fantic | 11 |
| 25 | Pierpaolo Vivaldi | GASGAS | 9 |
| 26 | Yugandhar Jasti | Kove | 9 |
| 27 | Oscar HERNÁNDEZ PAÑOS | KTM | 9 |
| 28 | Stéphane Poulet | Yamaha | 8 |
| 29 | Francisco Arredondo | KTM | 8 |
| 30 | Benjamin Perinet | GASGAS | 7 |
| 31 | Gary Ennis | Husqvarna | 6 |
| 32 | Ignacio Sanchis Utrabo | KTM | 6 |
| 33 | Pierre Lerosier | KTM | 4 |
| 34 | Federico Ghiringhelli | GASGAS | 3 |
Rally3
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Thomas Zoldos | Beta | 45 |
| 2 | Carlo Augusto Cabini | Honda | 36 |
| 3 | NOA SAINCT | KTM | 25 |
| 4 | Eduardo Alan | KTM | 24 |
| 5 | Ralf-Erik Molander | Husqvarna | 16 |
| 6 | Achraf Zoulati | KTM | 13 |
| 7 | Gonçalo Amaral | Honda | 11 |
| 8 | Richárd Hodola | KTM | 10 |
| 9 | Salvador Amaral | Honda | 10 |
| 10 | Stéphane Joly | Beta | 9 |
ג'וניור 3
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | NOA SAINCT | KTM | 25 |
טרקטורונים
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Gaëtan Martinez | CFMoto | 70 |
| 2 | Antonas Kanopkinas | CFMoto | 65 |
| 3 | ALEXIS FRANCOIS ROBERT JOSE VARAGNE | Yamaha | 16 |
| 4 | Marek Łój | Yamaha | 16 |
| 5 | Marcin Wilkołek | Yamaha | 13 |
עודכן 2026-09-22