אליפות העולם בראלי — ארכיון
טבלאות אליפות › אליפויות העולם › אחרים › אליפות העולם בראלי
אליפות העולם בראליעונת 2007
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Jacek Czachor | KTM | 78 |
| 2 | Francisco López Contardo | Honda | 72 |
| 3 | Oscar Polli | KTM | 47 |
| 4 | Anthony West | Honda | 25 |
| 5 | Ze Helio | Honda | 25 |
| 6 | Michel Marchini | Yamaha | 25 |
| 7 | Sean Linton | Honda | 22 |
| 8 | Olivier Pain | Yamaha | 22 |
| 9 | Ruben Faria | Yamaha | 22 |
| 10 | Celso Gorrara | KTM | 20 |
| 11 | Matteo Poli | Yamaha | 20 |
| 12 | Juan Zegers Correa | Honda | 20 |
| 13 | Pedro Bianchi Prata | Yamaha | 20 |
| 14 | Paolo Ceci | Aprilia | 20 |
| 15 | Justin Taylor | Honda | 18 |
| 16 | Piero Griffa | Yamaha | 18 |
| 17 | Gino Bianchi | KTM | 18 |
| 18 | Asbjørn Sletholt | Yamaha | 18 |
| 19 | Mustafa Kamal Merkit | KTM | 16 |
| 20 | Geoffroy Toulemonde | KTM | 16 |
| 21 | Rodrigo Illanes | Yamaha | 16 |
| 22 | Osmar Shimosaka | KTM | 16 |
| 23 | Gilles Tixador | KTM | 16 |
| 24 | Michel Pinteau | Honda | 16 |
| 25 | Wayne Bosheir | Honda | 15 |
| 26 | Patrick Becquart | Honda | 15 |
| 27 | Xavier Mora | Yamaha | 15 |
| 28 | Joao Marchesan | KTM | 15 |
| 29 | Enrico Montalbano | KTM | 15 |
| 30 | Christopher Jackson | Honda | 14 |
| 31 | Philippe Duvilliers | KTM | 14 |
| 32 | Joel Marin | Honda | 14 |
| 33 | Norman Kronseder | KTM | 14 |
| 34 | Bradley Manser | Honda | 13 |
| 35 | Giovanni Perotti | Yamaha | 13 |
| 36 | Juca Villela | KTM | 13 |
| 37 | Paul Middleton | Honda | 12 |
| 38 | Claudio Pederzoli | Yamaha | 12 |
| 39 | Alexandre Pismel | Honda | 12 |
| 40 | David Dubois | Honda | 11 |
| 41 | Paolo Moro | KTM | 11 |
| 42 | Fabiano Tavares | KTM | 11 |
| 43 | Jonathan Walley | Honda | 10 |
| 44 | Emmanuel Toulemonde | Honda | 10 |
| 45 | Yoris Willem De Wit | KTM | 10 |
| 46 | Richard Mitchell | Honda | 9 |
| 47 | Thomas Schattat | Yamaha | 9 |
| 48 | Denilson De Lima Sela | Yamaha | 9 |
| 49 | Vicky White | Honda | 8 |
| 50 | Massimo Magni | Yamaha | 8 |
| 51 | Joao Tagino | KTM | 8 |
| 52 | Khalid Al Falasi | Kawasaki | 7 |
| 53 | Julián Villarrubia Garcia | Yamaha | 7 |
| 54 | Walter Bussadori | Suzuki | 7 |
| 55 | Jason Sockett | Honda | 6 |
| 56 | Jesus Gonzalez Calleja | Yamaha | 6 |
| 57 | Horacio Escudero | KTM | 6 |
| 58 | Laurence Lee | Honda | 5 |
| 59 | Francesco Dalla Venezia | Suzuki | 5 |
| 60 | Andres Suarez | KTM | 5 |
| 61 | Peter Bergh | Honda | 4 |
| 62 | Giorgio Lano | KTM | 4 |
| 63 | Moara Sacilotti | Yamaha | 4 |
| 64 | Salomon Mitchell | Honda | 3 |
| 65 | Domenico Caminiti | Yamaha | 3 |
| 66 | Juner Rockemback | Yamaha | 3 |
| 67 | Torsten Skeen | Honda | 2 |
| 68 | Umit Salkim | KTM | 2 |
| 69 | Pedro Oliveira | KTM | 2 |
| 70 | Kami Takeshi | Honda | 1 |
| 71 | Andrea Menghi | Honda | 1 |
| 72 | Marcos Magalhaes | Honda | 1 |
| 72 | Leonardo Ribeiro | Suzuki | 1 |
| 72 | Elvis Bittencourt | Yamaha | 1 |
| 72 | Edgardo Omar Vega | KTM | 1 |
| 72 | Javier Fernandez Diego | Suzuki | 1 |
עודכן 2026-09-22