אליפות העולם באנדורנס - ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם באנדורנס
אליפות העולם באנדורנסעונת 2025
אליפות העולם לצוותים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | YART - YAMAHA | K. Hanika M. Fritz J. O'Halloran | 139 |
| 2 | YOSHIMURA SERT MOTUL | G. Black E. Masson D. Linfoot | 138 |
| 3 | BMW MOTORRAD WORLD ENDURANCE TEAM | M. Reiterberger S. Guintoli S. Odendaal | 108 |
| 4 | Kawasaki Webike Trickstar | R. Ramos Alvaro M. di Meglio G. Leblanc | 83 |
| 5 | ERC Endurance #6 | I. Mykhalchyk K. Foray D. Checa Carrera | 74 |
| 6 | F.C.C. TSR Honda France | A. Techer C. Perolari T. Hada | 69 |
| 7 | Team Bolliger Switzerland #8 | N. Thöni P. Romero Barbosa A. Toledo Romero | 67 |
| 8 | MANA-AU COMPETITION | M. Schmidt M. Fetz A. Lamire | 53 |
| 9 | Elf Marc VDS Racing Team/KM99 | R. de Puniet F. Marino J. Guarnoni | 41 |
| 10 | MAXXESS BY BMRT 3D | I. Viñales Mares M. Gines L. Cresson | 40 |
| 11 | Tati team AVA6 racing | H. Clere R. Krummenacher M. Renaudin | 40 |
| 12 | Motobox Kremer Racing #65 | S. Morais D. Rubin L. Lehmann | 36 |
| 13 | Honda HRC | T. Takahashi J. Zarco I. Lecuona Gascon | 35 |
| 14 | MACO RACING Team | C. Bergman M. Gilbert D. Gonzalez Zudaire | 31 |
| 15 | AutoRace Ube Racing Team | N. Uramoto L. Baz H. Soomer | 31 |
| 16 | TEAM PMS99 YAM SERVICE | H. de Cancellis G. Rožkalns C. Rambure | 31 |
| 17 | YAMAHA RACING TEAM | K. Nakasuga | 28 |
| 18 | SDG Team HARC-PRO. Honda | T. Nagoe K. Abe Y. Kunii | 21 |
| 19 | TeamATJ with docomo Business | S. Iwata K. Suzuki T. Kunimine | 14 |
| 20 | Wójcik Racing Team EWC 77 | A. Wielebski J. Kuśmierczyk K. Krzemień | 12 |
| 21 | Honda Asia-Dream Racing with Astemo | N. Atiratphuvapat | 11 |
| 22 | SANMEI Team TARO PLUSONE with SDG | T. Sekiguchi Y. Kamei T. Nakamura | 9 |
| 23 | MARUMAE Team KODAMA | Y. Kodama R. Sugawara M. Stauffer | 8 |
| 24 | Kingtyre Fullgas Racing Team #116 | C. Gevaux A. Dejean L. Fontaine | 8 |
| 25 | Honda Suzuka Racing Team | K. Pawi K. Aota Y. Sugiyama | 7 |
| 26 | Team BabyFace Titanium Power | K. Tsuda K. Maeda R. Mulhauser | 6 |
| 27 | Team LRP Poland | D. Webb E. Boulom M. Dunlop | 6 |
| 28 | BAKUON!!RPT NAGANO&RT MATSUNAGA | S. Sakurayama Y. Ito R. Matsuoka | 5 |
| 29 | JOJ Racing Parts | M. Mouton F. Heinrich D. Vermaas | 5 |
| 30 | DOG HOUSE&TRIPOINT FUCHS Silkolene | K. Iwatani E. Samura T. Oosuka | 3 |
| 31 | SDG-DUCATI Team KAGAYAMA | R. Mizuno M. Schrötter L. Haslam | 2 |
| 32 | TEAM SUGAI RACING JAPAN | Y. Sugai Y. Matsukawa | 1 |
גביע העולם לצוותים · סופרסטוק
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | NATIONAL MOTOS HONDA FMA | V. Suchet G. Raymond J. Nigon | 125 |
| 2 | Kaedear-Dafy-Rac41-Honda | C. Leesch K. Manfredi T. Ishizuka D. Poncet | 115 |
| 3 | CHAMPION-MRP-TECMAS | L. Cresson B. Kovács J. Jähnig H. Soomer | 99 |
| 4 | TEAM 18 POMPIERS IGOL CMS MOTOSTORE | E. de la Vega B. Guittet M. Pellizotti A. Santo Domingues | 99 |
| 5 | Team Étoile | H. Okubo K. Watanabe M. Ito K. Okuda | 86 |
| 6 | Revo-M2 | S. Saltarelli F. Ferroni K. Calia L. Vitali | 57 |
| 7 | 3ART BEST OF BIKE | J. Westmoreland D. Vietti-Ramus J. Mohr A. Negrier | 56 |
| 8 | TEAM 33 LOUIT APRIL MOTO | D. Sanchís Martinez G. Antiga T. Neave D. Saez Gutierrez | 55 |
| 9 | Honda No Limits | K. Toba G. Giannini R. Tamburini E. Sintoni | 49 |
| 10 | Wójcik Racing Team #777 SST | M. Molik M. Pawelec J. Torres Fernandez | 48 |
| 11 | TEAM RACING 85 by A2M2 | M. Thibault C. Napoli J. Herrault | 48 |
| 12 | JUNIOR TEAM LMS SUZUKI | C. Atsumi L. Cauchi D. Da-re Q. Levrier | 38 |
| 13 | Slider Endurance | R. Pak Asrin M. Miralles Gonzalez M. Alcoba Espi J. Cretaro | 30 |
| 14 | TONE Team 4413 EVA 02 BMW | T. Hoshino A. Yoshida L. Mercado | 25 |
| 15 | TRT27 AZ moto | T. Ward T. Oliver E. Lahti | 25 |
| 16 | AG RACING TEAM | W. Wallart M. Verger M. Coignard A. Creusot | 20 |
| 17 | Honda Kumamoto Racing & Hamamatsu ESCARGOT | M. Yoshida K. Kojima S. Yamato | 17 |
| 18 | TEAM 113 VIP MOTO-SPORTING MOTO-DYNOPERF | C. Hedelin B. Colliaux K. Jacob N. Vasta | 16 |
| 19 | TEAM PLAYERS | C. Hedelin G. Erill Trallero M. Gonzalez Rojas C. Velthuizen | 16 |
| 20 | TMC 35-PMO | J. Goetschy M. Diard J. Billega A. Despreaux | 15 |
| 21 | Hungarian Endurance Racing Team by Moto-Jungle | B. Kovács M. Számadó S. Görbe D. Juhász | 15 |
| 22 | INFINITEAM FLAM RACING | C. Gentil K. Nestola R. Maher L. Gruau | 15 |
| 23 | NICHIRIN RACING | M. Adachi | 14 |
| 24 | Pitlane Endurance #86 | L. de Vleeschauwer M. Kofler K. Koskinen S. Biron | 14 |
| 25 | Team38 | S. Morimoto Y. Nojima J. Takatani | 13 |
| 26 | BALZ & ADVANCE MC with FUJIKI KOGYO | J. Kikuchi A. Kawaguchi M. Yoshihara | 12 |
| 27 | Kawasaki Plaza Racing Team | R. Iwato G. Mie Y. Nakayama | 12 |
| 28 | Team SLA Honda Toulon | F. Réaux Y. Laetzig V. Roedel r. samama | 11 |
| 29 | NCXX RACING with RIDERS CLUB | S. Ite R. Toshima R. Okabe | 11 |
| 30 | JMA RACING ACTION BIKE | M. Merckelbagh C. Cortot P. Dufour K. Nestola | 11 |
| 31 | Aviobike WRS | M. Ferrari L. Bernardi A. Butti A. Haga | 11 |
| 32 | X-TREM RACING | S. Picot V. Gauthereau C. Thion B. Felgerolles | 11 |
| 33 | T2C Racing | J. Ollivier M. Medigue R. Landreau O. Louault | 10 |
| 34 | MOTORCYCLES#27 EJ YIC | T. Nishinaka R. Kusu C. Chiang | 8 |
| 35 | TEAM 202 | F. Parret S. Lhuillier J. Mortier | 8 |
| 36 | Team Etching Factory | S. Hanamura S. Nagayama | 7 |
| 37 | Breizh motorsport | B. Touze F. Dubourg G. Briend K. Troadec | 6 |
| 38 | WERC MOTORS EVENTS | G. Branche P. Geneve F. Besson J. Mathon | 5 |
| 39 | LCR ENDURANCE | J. Leyninger G. Castinel A. Boira | 4 |
| 40 | LC RACING | J. Lenoci A. Quintaine V. Schaal L. Sempere | 3 |
| 41 | UNISERV MOTO82 TEAM | K. Pešek H. Buzalkovski S. Kochoski M. Bachelier | 3 |
| 42 | BGR Czech Team by MACO | L. Chmelík A. Brzin M. Vašulín K. Holan | 2 |
| 43 | CAM RACING TEAM | G. Ortiz Q. Wisniewski C. Vallee S. le Moigne | 1 |
גביע הייצור לצוותים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | ARTEC #199 | L. Bergeron M. Clement D. Martin W. Bourgeais | 118 |
| 2 | Team Supermoto Racing | F. Prodhomme B. Mejane J. Saint Pol C. Leroux | 108 |
| 3 | GREEN TEAM 42 LYCEE SAINTE CLAIRE | J. Bonnet C. Garcia g. sanchez J. Blanc | 86 |
| 4 | TEAM MOTO AIN | J. Manneveau P. Gelas T. Wolfarth | 84 |
| 5 | Audemar Motoclub Gemenos | B. Vigne Q. Benslimane A. Dejean C. Torresani | 45 |
| 6 | Moto Attitude | F. Lancien J. de Laforce A. Mazotti F. Miniero | 32 |
| 7 | Flying Buffs M3 Racing | G. Ulkowski M. Kępiński P. Demianiuk | 19 |
| 8 | PRD TEAM CL RACING | C. Lequeux A. de Kimpe C. Fievet | 17 |
| 9 | Moto Revue Moto Journal | V. Philippe B. Gold T. Pages R. Darodes | 9 |
| 10 | WRT #70 PRD | P. Fałat S. Byczkowski P. Jakóbczak S. Markowski | 1 |
עודכן 2026-10-12