אליפות העולם באנדורנס - ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם באנדורנס
אליפות העולם באנדורנסעונת 2024
אליפות העולם לצוותים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | Yoshimura SERT Motul | G. Black D. Linfoot E. Masson | 173 |
| 2 | YART - YAMAHA | N. Canepa M. Fritz K. Hanika | 159 |
| 3 | BMW MOTORRAD WORLD ENDURANCE TEAM | M. Reiterberger I. Mykhalchyk S. Guintoli | 119 |
| 4 | KM 99 | F. Marino R. de Puniet J. Guarnoni | 89 |
| 5 | TATI TEAM BERINGER RACING | C. Perolari H. Clere R. Krummenacher | 66 |
| 6 | Team Bolliger Switzerland #8 | N. Thöni P. Romero Barbosa A. Toledo Romero | 47 |
| 7 | Wójcik Racing Team 77 | A. Wielebski K. Krzemień J. Kuśmierczyk | 42 |
| 8 | MACO RACING Team | T. Ishizuka C. Bergman M. Choy | 41 |
| 9 | HONDA VILTAIS RACING | F. Alt S. Odendaal L. Mercado | 39 |
| 10 | Kawasaki Webike Trickstar | C. Gamarino R. Ramos Alvaro D. Checa | 39 |
| 11 | BMRT 3D MAXXESS NEVERS | L. Cresson J. Pilot J. Hardt | 39 |
| 12 | Team HRC with Japan Post | T. Takahashi J. Zarco T. Nagoe | 33 |
| 13 | F.C.C. TSR Honda France | J. Hook M. di Meglio A. Techer | 33 |
| 14 | Motobox Kremer Racing #65 | D. Rubin B. Ubl M. Fetz | 33 |
| 15 | MANA-AU COMPETITION | S. Trueb M. Mirailles G. Monaya | 32 |
| 16 | DUCATI Team KAGAYAMA | R. Mizuno J. Waters H. Abdullah | 23 |
| 17 | TEAM PMS99 | C. Rambure K. Rastel P. Roques | 16 |
| 18 | Honda Dream RT SAKURAI HONDA | I. Kazuki D. Hiura | 15 |
| 19 | TOHO Racing | R. Kiyonari K. Watanabe I. Enokido | 14 |
| 20 | SDG Team HARC-PRO. Honda | M. Aji N. Uramoto Y. Kunii | 13 |
| 21 | Astemo Honda Dream Sl Racing | K. Nozane T. Hada K. Sakumoto | 11 |
| 22 | TEAM KODAMA | Y. Kodama R. Sugawara M. Stauffer | 10 |
| 23 | Team TARO PLUSONE with SDG | T. Sekiguchi K. Okuda B. Young | 9 |
| 24 | TeamATJ with docomo business | S. Iwata K. Suzuki Y. Okaya | 8 |
| 25 | KRP SANYOKOGYO&RS-ITOH | Y. Sano K. Sano | 6 |
| 26 | AutoRace Ube Racing Team | T. Tsuda B. Baltus A. West | 5 |
| 27 | Honda Suzuka Racing Team | Y. Sugiyama T. Hane M. Ito | 4 |
| 28 | Honda Blue Helmets MSC Kumamoto & Asaka | H. Okada S. Hasegawa | 3 |
| 29 | HondaSoyukaiTochigiRacing&KohyohkaiDreamRacingTeam | T. Kato N. Takahashi | 2 |
| 30 | SHINSYUREN with TOTEC | I. Higashimura S. Nakamura T. Nakamura | 1 |
גביע העולם לצוותים · סופרסטוק
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | NATIONAL MOTOS HONDA FMA | S. Suchet V. Suchet G. Raymond | 108 |
| 2 | Chromeburner-RAC 41-Honda | C. Leesch W. Tessels M. Renaudin D. Poncet | 104 |
| 3 | TEAM18 SAPEURS POMPIERS CMS MOTOSTORE | E. de la Vega B. Guittet M. Pellizotti M. Gines | 88 |
| 4 | 3ART BEST OF BIKE | S. Morais C. Kemmer D. Vietti Ramus M. Watanuki | 83 |
| 5 | Team Étoile | K. Watanabe Y. Kamei H. Okubo S. Kawasaki | 68 |
| 6 | TRT27 AZ moto | T. Ward T. Oliver E. Lahti | 61 |
| 7 | Team Aviobike by M2 Revo | K. Calia L. Bernardi F. Cocco F. Ferroni | 60 |
| 8 | TEAM 33 LOUIT APRIL MOTO | D. Sanchís Martinez G. Antiga S. Saltarelli G. Matthieu | 54 |
| 9 | JMA RACING ACTION BIKE | J. Mohr M. Merckelbagh C. Cortot J. Lenoci | 47 |
| 10 | Junior Team le Mans Sud Suzuki | G. Carbonnel D. Da-re V. Ferre D. Mille | 46 |
| 11 | Slider Endurance | R. Pak Asrin J. Foray M. Alcoba Espi C. Diller | 45 |
| 12 | TECMAS MRP BMW RACING TEAM | K. Foray J. Bühn L. Arbel | 35 |
| 13 | TONE RT SYNCEDGE 4413 BMW | T. Hoshino A. Yoshida H. Soomer | 30 |
| 14 | Team TCP Racing | F. Peron A. Agogue M. Delestre Y. Laetzig | 28 |
| 15 | Taira Promote Racing | K. Abe S. Nishimura S. Mikami | 24 |
| 16 | CAM RACING TEAM | S. Cormerais J. Gorce C. Vallee L. Fontaine | 22 |
| 17 | Honda Hamamatsu ESCARGOT & Kumamoto Racing | M. Yoshida K. Kojima S. Yamato | 19 |
| 18 | Honda No Limits | J. Nigon L. Gabellini A. Masbou | 18 |
| 19 | PITLANE ENDURANCE #86- JP3 | L. Vitali E. Boulom L. de Vleeschauwer T. Smits | 17 |
| 20 | ADSS 97 | S. Hill C. Platt C. Walker J. Akroyd | 16 |
| 21 | Team38 | S. Morimoto Y. Nojima J. Takatani | 15 |
| 22 | NICHIRIN RACING NOI:Z | M. Adachi S. Hanamura T. Nakai | 14 |
| 23 | Kawasaki Plaza Racing Team | R. Iwato G. Mie M. Pérez Alminana | 14 |
| 24 | GREEN TEAM 42 LYCEE SAINTE CLAIRE | J. Bonnet J. Wang Chang N. Vasta C. Garcia | 13 |
| 25 | TEAM PLAYERS | N. Major A. Rollet D. Laville | 13 |
| 26 | TEAM 202 | F. Parret G. Minutello S. Lhuillier J. Mortier | 13 |
| 27 | MOTORCYCLES#27 EJ YIC | T. Nishinaka A. Kawaguchi J. Kikuchi | 12 |
| 28 | DDB Lux-moto Racing | K. Kaut Y. Lindegger M. Ghilardi | 12 |
| 29 | EDWIN GESUNDHEIT Racing | Y. Masuda T. Maekawa H. Nakajima | 11 |
| 30 | ETH BY 2VRACING TEAM 54 | J. Herrault M. Bachelier F. Noel O. Louault | 11 |
| 31 | TEAM RACING 85 BY SOLEANE | H. Girardet L. Meunier M. Thibault C. Napoli | 11 |
| 32 | AG RACING TEAM #241 | G. Bruyat A. Creusot J. Chapelle F. Bresso | 10 |
| 33 | T2C Racing | J. Ollivier A. Lepine R. Landreau M. Medigue | 10 |
| 34 | Aprilia Le Mans 2 Roues | A. Lamire T. Zaepfel E. Dupuy E. Parisse | 9 |
| 35 | JP43 Racing by Maco | A. Lee M. Gilbert J. Pridmore | 9 |
| 36 | ARTEC #199 | Q. Bracquemart L. Bergeron G. Oleron M. Clement | 9 |
| 38 | TERAMOTO@J-TRIP Racing | K. Teramoto T. Murase T. Ishizuka | 5 |
| 39 | X-TREM RACING 95 | S. Picot T. Vigneron V. Gauthereau T. Baufle | 5 |
| 40 | PLEIN GAZ 72 | H. Cheron N. Therouin M. Bouvier | 5 |
| 41 | Wójcik Racing Team 777 | K. Manfredi S. Morais D. Webb | 5 |
| 42 | INFINITEAM FLAM RACING | C. Gentil C. Bellezza T. Fuhrer P. Dufour | 4 |
| 43 | UNISERV MOTO82 TEAM | K. Pešek A. Lepine T. Nachin G. Remy | 4 |
| 44 | Hungarian Endurance Racing Team by Moto-Jungle | B. Kovács M. Számadó S. Görbe G. Molnár | 4 |
| 45 | NCXX RACING with RIDERS CLUB | S. Ite Y. Date Y. Nakayama | 2 |
| 46 | TMC 35 | A. Aynie M. Diard J. Billega A. Despreaux | 1 |
| 47 | TEAM GT ENDURANCE | L. Vitali E. Dupuy P. Dufour C. Hedelin | 1 |
עודכן 2026-10-12