אליפות העולם באנדורנס - ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם באנדורנס
אליפות העולם באנדורנסעונת 2023
אליפות העולם לצוותים
גביע העולם לצוותים · סופרסטוק
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | TEAM 33 LOUIT APRIL MOTO | C. Gamarino K. Calia S. Saltarelli | 143 |
| 2 | National Motos | S. Suchet V. Suchet G. Raymond | 126.5 |
| 3 | 3ART BEST OF BIKE | M. Renaudin L. Cauchi M. Lagrive | 89.5 |
| 4 | Wójcik Racing Team STK | K. Manfredi M. Szkopek K. Krzemień D. Linfoot | 89.5 |
| 5 | Chromeburner-RAC 41-HONDA | C. Leesch W. Tessels J. Hardt T. Bercot | 85 |
| 6 | HONDA NO LIMITS | A. Masbou J. Nigon L. Gabellini | 80 |
| 7 | TRT 27 / Bazar 2 La Becane | T. Ward D. Shoubridge T. Oliver | 78.5 |
| 8 | TECMAS MRP BMW RACING TEAM | K. Foray J. Bühn L. Arbel M. Bonnot | 74 |
| 9 | BMRT 3D MAXXESS NEVERS | J. Pilot K. Denis L. Cresson R. Mange | 66 |
| 10 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | E. de la Vega A. Maurin P. Steinmayr | 65.5 |
| 11 | PITLANE ENDURANCE #86- JP3 | M. Pellizotti A. Plancassagne L. Grunwald | 63 |
| 12 | TEAM SLIDER ENDURANCE | J. Cretaro R. Pak Asrin C. Cortot C. Diller | 48 |
| 13 | JUNIOR TEAM LE MANS SUD SUZUKI | C. Kemmer A. Rollet D. Laville K. Aebi | 41.5 |
| 14 | OG MOTORSPORT World Endurance Team | R. Rolfo C. Atsumi L. Rizza | 25 |
| 15 | JMA RACING ACTION BIKE | C. Geenen T. Ishizuka M. Giacomazzo C. Thion | 24 |
| 16 | HOLLAND MOTOSTORE RACING | X. van Duffelen M. van Ruitenbeek J. Eikeleboom M. Zuurbier | 22 |
| 17 | Team Aviobike By M2 REVO | Y. Lindegger E. Crotta D. Henriques M. Choi | 20.5 |
| 18 | Impac LCR ENDURANCE | J. Leyninger G. Carbonnel G. Castinel Q. Bracquemart | 20 |
| 19 | TEAM GT ENDURANCE | P. Dufour A. Guinet E. Dupuy | 19.5 |
| 20 | ADSS 97 | C. Platt L. Day C. Walker G. Currie | 17 |
| 21 | TONE RT SYNCEDGE 4413 BMW | 16.5 | |
| 22 | Team TCP | 12 | |
| 23 | CAM RACING TEAM | F. Avazeri J. Gorce C. Vallee S. Cormerais | 11 |
| 24 | Moto Sport Endurance | A. Simon Y. le Bras G. Briend | 10 |
| 25 | TEAM RACING 85 | M. Bachelier J. Herault M. Thibault L. Lagrive | 9 |
| 26 | WERC MOTORS EVENTS | B. Civray F. Besson J. Ballais M. Pfilaire | 9 |
| 27 | ENERGIE ENDURANCE 91 | D. Pratama M. Fetz L. de Vleeschauwer C. Tangre | 9 |
| 28 | SEIGNEUR MOTORSPORT RACING | W. Wallart C. Seigneur J. Delaforce S. Pédat | 8.5 |
| 29 | GREEN TEAM 42 Lycée Sainte Claire | 7.5 | |
| 30 | TEAM 2TS | P. le Bonniec A. Bellardie N. Erhel G. Gurdebeke | 6 |
| 31 | UNISERV MOTO82 | K. Pešek M. Vašulín | 4.5 |
| 32 | TEAM 202 | F. Parret A. Dejean | 2 |
| 33 | TEAM PLAYERS | A. de Kimpe L. Vignat D. Drieghe | 1 |
| 34 | TMC 35 PMO | J. Billega M. Diard D. le Bail | 1 |
גביע העצמאים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | HONDA VILTAÏS RACING | F. Alt S. Odendaal L. Mercado | 151 |
| 2 | TEAM 33 LOUIT APRIL MOTO | C. Gamarino K. Calia S. Saltarelli | 77.5 |
| 3 | KM 99 | F. Marino L. Mahias B. Mackels | 74.5 |
| 4 | MOTOBOX KREMER RACING #65 | G. Dehaye D. Rubin C. Napoli | 61 |
| 5 | National Motos | S. Suchet V. Suchet G. Raymond | 45 |
| 6 | MACO RACING TEAM | A. West E. Boulom B. Kovács | 45 |
| 7 | 3ART BEST OF BIKE | M. Renaudin L. Cauchi M. Lagrive | 43.5 |
| 8 | TATI TEAM BERINGER RACING | H. Clere B. Guittet | 42 |
| 9 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | E. de la Vega A. Maurin P. Steinmayr | 42 |
| 10 | HONDA NO LIMITS | A. Masbou J. Nigon L. Gabellini | 41 |
| 11 | Wójcik Racing Team STK | K. Manfredi M. Szkopek K. Krzemień D. Linfoot | 40.5 |
| 12 | TEAM BOLLIGER SWITZERLAND #8 | N. Thöni M. Brenner P. Romero Barbosa | 37.5 |
| 13 | TRT 27 / Bazar 2 La Becane | T. Ward D. Shoubridge T. Oliver | 36.5 |
| 14 | BMRT 3D MAXXESS NEVERS | J. Pilot K. Denis L. Cresson R. Mange | 36.5 |
| 15 | Team LRP Poland | D. Vincon J. Puffe P. Bijsterbosch | 35.5 |
| 16 | Chromeburner-RAC 41-HONDA | C. Leesch W. Tessels J. Hardt T. Bercot | 34 |
| 17 | PITLANE ENDURANCE #86- JP3 | M. Pellizotti A. Plancassagne L. Grunwald | 31.5 |
| 18 | TECMAS MRP BMW RACING TEAM | K. Foray J. Bühn L. Arbel M. Bonnot | 28 |
| 19 | TEAM SLIDER ENDURANCE | J. Cretaro R. Pak Asrin C. Cortot C. Diller | 24 |
| 20 | TEAM MOTO AIN | C. Perolari R. Tamburini A. Polita | 20 |
| 21 | WÓJCIK RACING TEAM 77 | S. Morais I. Viñales M. Gines | 19 |
| 22 | HOLLAND MOTOSTORE RACING | X. van Duffelen M. van Ruitenbeek J. Eikeleboom M. Zuurbier | 14 |
| 23 | JMA RACING ACTION BIKE | C. Geenen T. Ishizuka M. Giacomazzo C. Thion | 12.5 |
| 24 | Team Aviobike By M2 REVO | Y. Lindegger E. Crotta D. Henriques M. Choi | 11.5 |
| 25 | ADSS 97 | C. Platt L. Day C. Walker G. Currie | 10 |
| 26 | ENERGIE ENDURANCE 91 | D. Pratama M. Fetz L. de Vleeschauwer C. Tangre | 6 |
| 27 | OG MOTORSPORT World Endurance Team | R. Rolfo C. Atsumi L. Rizza | 6 |
| 28 | TEAM 202 | F. Parret A. Dejean | 4.5 |
עודכן 2026-10-12