אליפות העולם באנדורנס - ארכיון
טבלאות אליפות › אליפויות העולם › סופרבייק › אליפות העולם באנדורנס
אליפות העולם באנדורנסעונת 2022
אליפות העולם לצוותים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | F.C.C. TSR HONDA France | J. Hook M. di Meglio A. Techer | 154 |
| 2 | YOSHIMURA SERT MOTUL | G. Black S. Guintoli E. Masson | 130 |
| 3 | VILTAIS RACING IGOL | F. Alt S. Odendaal J. Westmoreland | 114 |
| 4 | TATI TEAM BERINGER RACING | H. Clere B. Guittet G. Leblanc | 107 |
| 5 | WÓJCIK RACING TEAM 77 | C. Bergman M. Gines S. Morais | 97.5 |
| 6 | YART YAMAHA OFFICIAL TEAM EWC | N. Canepa M. Fritz K. Hanika | 97 |
| 7 | TEAM BOLLIGER SWITZERLAND #8 | M. Brenner P. Hobelsberger N. Thöni | 88.5 |
| 8 | WEBIKE SRC KAWASAKI FRANCE | R. de Puniet C. Ponsson K. Watanabe | 78 |
| 9 | ERC ENDURANCE DUCATI | C. Davies J. Fores D. Checa | 74.5 |
| 10 | Team LRP Poland | P. Bijsterbosch J. Puffe D. Vincon | 69.5 |
| 11 | BMW MOTORRAD WORLD ENDURANCE TEAM | M. Reiterberger I. Mikhalchik J. Guarnoni | 69 |
| 12 | MACO RACING TEAM | E. Boulom B. Kovács A. West | 60.5 |
| 13 | Team HRC with Japan Post | 35 | |
| 14 | MOTOBOX KREMER RACING #65 | G. Dehaye C. Napoli D. Rubin | 32.5 |
| 15 | Kawasaki Racing Team Suzuka 8H | 28 | |
| 16 | TEAM MOTO AIN | C. Corti C. Perolari B. Smith | 27 |
| 17 | S-PULSE DREAM RACING ITEC | 19 | |
| 18 | TOHO Racing | 17 | |
| 19 | TONE RT SYNCEDGE 4413 BMW | 16.5 | |
| 20 | Honda Dream RT SAKURAI HONDA | 15 | |
| 21 | TEAM GT ENDURANCE | 15 |
גביע העולם לצוותים · סופרסטוק
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | E. de la Vega A. Maurin P. Steinmayr | 132 |
| 2 | No Limits Motor Team | L. Gabellini A. Masbou J. Nigon | 114.5 |
| 3 | BMRT 3D MAXXESS NEVERS | L. Arbel A. Loiseau L. Cresson | 106.5 |
| 4 | PITLANE ENDURANCE #86- JP3 | M. Pellizotti A. Parassol R. Pak Asrin J. Foray | 106 |
| 5 | TEAM NORMANDIE MOTO SPORT | 97 | |
| 6 | Chromeburner-RAC 41-HONDA | J. Hardt C. Leesch W. Tessels | 92 |
| 7 | TEAM LH RACING | J. Nigon E. de la Vega H. Robert | 87 |
| 8 | TEAM 33 LOUIT APRIL MOTO | K. Calia C. Gamarino S. Saltarelli | 87 |
| 9 | OG MOTORSPORT World Endurance Team | R. Rolfo C. Atsumi A. Plancassagne | 64 |
| 10 | FALCON RACING | D. Chevalier T. Eisen L. Millet T. Zaepfel | 57.5 |
| 11 | Wójcik Racing Team STK | K. Krzemień K. Manfredi M. Szkopek D. Webb | 54.5 |
| 12 | National Motos | S. Suchet V. Suchet G. Raymond | 52 |
| 13 | ENERGIE ENDURANCE 91 | C. Napoli J. Mohr P. Szkopek | 49.5 |
| 14 | Team Aviobike By M2 REVO | G. Gesslbauer P. Dangl A. Groppi | 34.5 |
| 15 | JMA RACING ACTION BIKE | 31.5 | |
| 16 | JUNIOR TEAM LE MANS SUD SUZUKI | 29.5 | |
| 17 | ADSS 97 | C. Platt J. Edwards J. Railton J. Blackshaw | 26.5 |
| 18 | TEAM 202 | F. Parret A. Creusot F. Joubert | 16.5 |
| 19 | TEAM SLIDER ENDURANCE | 16 | |
| 20 | Impac LCR ENDURANCE | 12 | |
| 21 | TRT27 AZ MOTO | C. Eruam S. Picot R. Stoltz | 9 |
| 22 | MOTOS BOX COMPETITION | 9 | |
| 23 | MANA-AU COMPETITION / LIGUE CONTRE LE CANCER | 8 | |
| 24 | TMC 35 PMO | 8 | |
| 25 | TEAM RACING 85 by SOLEANE | 7 | |
| 26 | MOTOSTAND ENDURANCE | 6 | |
| 27 | APRILIA LE MANS 2 ROUES | 6 | |
| 28 | CAM RACING TEAM | 5 | |
| 29 | JLD CITYBIKE | 5 | |
| 30 | FERRE FEURPRIER RACING TEAM | 1 | |
| 31 | 3ART BEST OF BIKE | N. Escudier M. Renaudin M. Lagrive | 1 |
גביע העצמאים
| # | צוות | רוכבים | נק׳ |
|---|---|---|---|
| 1 | VILTAIS RACING IGOL | F. Alt S. Odendaal J. Westmoreland | 88 |
| 2 | WÓJCIK RACING TEAM 77 | C. Bergman M. Gines S. Morais | 82.5 |
| 3 | TEAM BOLLIGER SWITZERLAND #8 | M. Brenner P. Hobelsberger N. Thöni | 68.5 |
| 4 | No Limits Motor Team | L. Gabellini A. Masbou J. Nigon | 62.5 |
| 5 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | E. de la Vega A. Maurin P. Steinmayr | 58 |
| 6 | MACO RACING TEAM | E. Boulom B. Kovács A. West | 58 |
| 7 | TATI TEAM BERINGER RACING | H. Clere B. Guittet G. Leblanc | 56.5 |
| 8 | PITLANE ENDURANCE #86- JP3 | M. Pellizotti A. Parassol R. Pak Asrin J. Foray | 53.5 |
| 9 | Team LRP Poland | P. Bijsterbosch J. Puffe D. Vincon | 50.5 |
| 10 | BMRT 3D MAXXESS NEVERS | L. Arbel A. Loiseau L. Cresson | 48.5 |
| 11 | Chromeburner-RAC 41-HONDA | J. Hardt C. Leesch W. Tessels | 42 |
| 12 | TEAM LH RACING | J. Nigon E. de la Vega H. Robert | 38 |
| 13 | TEAM 33 LOUIT APRIL MOTO | K. Calia C. Gamarino S. Saltarelli | 33 |
| 14 | ENERGIE ENDURANCE 91 | C. Napoli J. Mohr P. Szkopek | 30 |
| 15 | National Motos | S. Suchet V. Suchet G. Raymond | 28 |
| 16 | TEAM MOTO AIN | C. Corti C. Perolari B. Smith | 24 |
| 17 | FALCON RACING | D. Chevalier T. Eisen L. Millet T. Zaepfel | 23.5 |
| 18 | JMA RACING ACTION BIKE | 22.5 | |
| 19 | Team Aviobike By M2 REVO | G. Gesslbauer P. Dangl A. Groppi | 20 |
| 20 | ADSS 97 | C. Platt J. Edwards J. Railton J. Blackshaw | 15.5 |
| 21 | Wójcik Racing Team STK | K. Krzemień K. Manfredi M. Szkopek D. Webb | 14 |
| 22 | OG MOTORSPORT World Endurance Team | R. Rolfo C. Atsumi A. Plancassagne | 13 |
| 23 | TEAM 202 | F. Parret A. Creusot F. Joubert | 12.5 |
| 24 | MOTOBOX KREMER RACING #65 | G. Dehaye C. Napoli D. Rubin | 10.5 |
| 25 | TRT27 AZ MOTO | C. Eruam S. Picot R. Stoltz | 7 |
| 26 | 3ART BEST OF BIKE | N. Escudier M. Renaudin M. Lagrive | 0 |
עודכן 2026-10-12