אליפות העולם באנדורנס 2025 - תוצאות המרוצים
טבלאות אליפות › אליפויות העולם › אליפות העולם באנדורנס › 2025
אליפות העולם באנדורנסעונת 2025 · תוצאות המרוצים
בעונת 2025 נערכו 4 סבבים ב-3 מדינות. YART - YAMAHA זכה בתואר. ניצח ב-1 מרוץ מתוך 4.
סבב 1 · 24 Heures Motos 2025 · Circuit Bugatti, FRA · 19 עד 20 באפריל
EWC
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 1 | YART - YAMAHA | Karel Hanika · Marvin Fritz · Jason O'halloran · Robin Mulhauser | Yamaha |
| 2 | Kawasaki Webike Trickstar | Roman Ramos Alvaro · Mickael di Meglio · Grégory Leblanc | Kawasaki |
| 3 | ERC Endurance #6 | Illya Mykhalchyk · Kenny Foray · David Checa Carrera · Julian Puffe | BMW |
| 4 | BMW MOTORRAD WORLD ENDURANCE TEAM | Markus Reiterberger · Sylvain Guintoli · Steven Odendaal · Hannes Soomer | BMW |
| 5 | MAXXESS BY BMRT 3D | I. Viñales Mares · M. Gines · L. Cresson | Kawasaki |
| 6 | YOSHIMURA SERT MOTUL | Gregg Black · Etienne Masson · Cocoro Atsumi · Dan Linfoot | Suzuki |
| 8 | F.C.C. TSR Honda France | Alan Techer · Corentin Perolari · Taiga Hada · Loris Baz | Honda |
| 9 | Team Bolliger Switzerland #8 | N. Thöni · P. Romero Barbosa · A. Toledo Romero | Kawasaki |
| 13 | Elf Marc VDS Racing Team / KM99 | Randy de Puniet · Florian Marino · Jérémy Guarnoni · Alessandro Delbianco | Yamaha |
| 15 | MANA-AU COMPETITION | Max Schmidt · Marco Fetz · Alexis Lamire | Honda |
עוד 8 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 17 | Motobox Kremer Racing #65 | Bastian Ubl · Daniel Rubin · Mateusz Molik | Yamaha |
| 24 | TEAM PMS99 YAM SERVICE | Hugo de Cancellis · Garijs Rožkalns · Clive Rambure · Marcus Delestre | Yamaha |
| 32 | Kingtyre Fullgas Racing Team #116 | C. Gevaux · A. Dejean · L. Fontaine | Kawasaki |
| 46 | Team LRP Poland | Daniel Webb · Enzo Boulom · Michael Dunlop · Marek Szkopek | BMW |
| 47 | Tati team AVA6 racing | Hugo Clere · Randy Ritsch Krummenacher · Martin Renaudin | Honda |
| 48 | MOTOAIN RACING TEAM | Jordy Manneveau · Pierre Gelas · Vincent Ferre | Yamaha |
| 50 | Wójcik Racing Team EWC 77 | Artur Wielebski · Jurand Kuśmierczyk · Kamil Krzemień | Honda |
| 53 | MACO RACING Team | Christoffer Bergman · Michael Gilbert · Daniel Gonzalez Zudaire | Yamaha |
EXP
| # | צוות | יצרן |
|---|---|---|
| 42 | TEAM METISS | Metiss |
PRD
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 31 | Team Supermoto Racing | Firmin Prodhomme · Bastien Mejane · Jeremy Saint Pol · Cyril Leroux | Yamaha |
| 39 | ARTEC #199 | L. Bergeron · M. Clement · D. Martin · W. Bourgeais | Kawasaki |
| 51 | GREEN TEAM 42 LYCEE SAINTE CLAIRE | J. Bonnet · C. Garcia · g. sanchez · J. Blanc | Kawasaki |
SST
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 7 | NATIONAL MOTOS HONDA FMA | Valentin Suchet · Guillaume Raymond · Johan Nigon | Honda |
| 10 | Dafy-Rac 41- Honda | Chris Leesch · Kevin Manfredi · Takeshi Ishizuka · Diego Poncet | Honda |
| 11 | 3ART BEST OF BIKE | James Westmoreland · Doriano Vietti-ramus · Jan Mohr · Alexy Negrier | Yamaha |
| 12 | Team Étoile | Hikari Okubo · Kazuki Watanabe · Motoharu Ito · Kyosuke Okuda | BMW |
| 14 | TEAM 33 LOUIT APRIL MOTO | D. Sanchís Martinez · G. Antiga · T. Neave · D. Saez Gutierrez | Kawasaki |
| 16 | TEAM 18 POMPIERS IGOL CMS MOTOSTORE | Enzo de la Vega · Baptiste Guittet · Maxim Pellizotti · Alexandre Santo Domingues | Yamaha |
| 18 | JUNIOR TEAM LMS SUZUKI | Ludovic Cauchi · Dorian Da-re · Quentin Levrier · Adrien Lepine | Suzuki |
| 19 | Honda No Limits | Kaito Toba · Gabriele Giannini · Roberto Tamburini · Edoardo Sintoni | Honda |
| 20 | TEAM PLAYERS | C. Hedelin · G. Erill Trallero · M. Gonzalez Rojas · C. Velthuizen | Kawasaki |
| 21 | TMC 35-PMO | Jonathan Goetschy · Maxime Diard · John-Ross Billega · Anthony Despreaux | Yamaha |
עוד 21 צוותים
סבב 2 · 8 Hours of Spa Motos 2025 · Circuit de Spa-Francorchamps, BEL · 7 ביוני
EWC
עוד 6 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 16 | MANA-AU COMPETITION | Max Schmidt · Marco Fetz · Alexis Lamire | Honda |
| 17 | Wójcik Racing Team EWC 77 | Artur Wielebski · Jurand Kuśmierczyk · Kamil Krzemień | Honda |
| 24 | MAXXESS BY BMRT 3D | Isaac Viñales Mares · Mathieu Gines · Loris Cresson | Kawasaki |
| 27 | MACO RACING Team | Christoffer Bergman · Daniel Gonzalez Zudaire · Michael Gilbert | Yamaha |
| 28 | Team LRP Poland | Enzo Boulom · Daniel Webb · Marek Szkopek | BMW |
| 33 | JOJ Racing Parts | Maurice Mouton · Freddie Heinrich · Daniel Vermaas | Kawasaki |
PRD
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 34 | Team Supermoto Racing | Firmin Prodhomme · Bastien Mejane · Cyril Leroux | Yamaha |
| 35 | ARTEC #199 | Lionel Bergeron · Mathieu Clement · Paul Barre | Kawasaki |
| 36 | GREEN TEAM 42 LYCEE SAINTE CLAIRE | Julien Bonnet · Corentin Garcia · Gabriel Sanchez | Kawasaki |
| 37 | Flying Buffs M3 Racing | Grzegorz Ulkowski · Marcin Kępiński · Przemysław Demianiuk | BMW |
| 39 | TEAM MOTO AIN | Jordy Manneveau · Pierre Gelas · Thomas Wolfarth | Yamaha |
| 40 | PRD TEAM CL RACING | Christopher Lequeux · Arnaud de Kimpe · Cedric Fievet | Kawasaki |
SST
עוד 12 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 23 | Hungarian Endurance Racing Team by Moto-Jungle | Bálint Kovács · Máté Számadó · Soma Görbe | BMW |
| 25 | Aviobike WRS | Luca Bernardi · Matteo Ferrari · Akito Haga | Ducati |
| 26 | TRT27 AZ moto | Thomas Ward · Eemeli Lahti · Thomas Oliver | Honda |
| 29 | AG RACING TEAM | William Wallart · Gabin Bruyat · Mélodie Coignard | Honda |
| 30 | Revo-M2 | Kevin Calia · Simone Saltarelli · Flavio Ferroni | Aprilia |
| 31 | TEAM 33 LOUIT APRIL MOTO | Guillaume Antiga · David Sanchís Martinez · Mauro Gonzalez Rojas | Kawasaki |
| 32 | TEAM 202 | Florent Parret · Julien Mortier | Yamaha |
| 38 | UNISERV MOTO82 TEAM | Karel Pešek · Ivan Kostadinov | Kawasaki |
| 41 | Dafy-Rac 41- Honda | Chris Leesch · Kevin Manfredi · Takeshi Ishizuka | Honda |
| 42 | JMA RACING ACTION BIKE | Milan Merckelbagh · Charles Cortot · Paul Dufour | Suzuki |
| 43 | JUNIOR TEAM LMS SUZUKI | Ludovic Cauchi · Dorian Da-re · Quentin Levrier | Suzuki |
| 44 | INFINITEAM FLAM RACING | Kylian Nestola · David Drieghe | Yamaha |
סבב 3 · Suzuka 8 Hours 2025 · Suzuka Circuit, JPN · 3 באוגוסט
EWC
עוד 26 צוותים
EXP
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 33 | Team SUZUKI CN CHALLENGE | Etienne Masson · Albert Arenas Ovejero · Takuya Tsuda | Suzuki |
SST
עוד 6 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 30 | Kawasaki Plaza Racing Team | Ryosuke Iwato · Gun Mie · Yosuke Nakayama | Kawasaki |
| 31 | Honda No Limits | Kaito Toba · Gabriele Giannini · Akito Haga | Honda |
| 35 | MOTORCYCLES#27 EJ YIC | Tsuna Nishinaka · Rui Kusu | Honda |
| 41 | Team Etching Factory | Shunichi Hanamura · Shota Nagayama | Yamaha |
| 44 | NATIONAL MOTOS HONDA FMA | Valentin Suchet · Guillaume Raymond · Johan Nigon | Honda |
| 45 | Team TATARA aprilia | Ruka Wada · Maiku Watanuki · Matteo Baiocco | Aprilia |
סבב 4 · Bol d'Or 2025 · Circuit Paul Ricard, FRA · 20 בספטמבר
EWC
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 1 | YOSHIMURA SERT MOTUL | Gregg Black · Etienne Masson · Dan - - Linfoot | Suzuki |
| 2 | F.C.C. TSR Honda France | Alan Techer · Corentin Perolari · Taiga - - Hada | Honda |
| 3 | BMW MOTORRAD WORLD ENDURANCE TEAM | Markus Reiterberger · Steven Odendaal · Sylvain - - Guintoli | BMW |
| 4 | YART - YAMAHA | Karel Hanika · Marvin Fritz · Jason - - O'halloran | Yamaha |
| 5 | ERC Endurance #6 | Illya Mykhalchyk · Kenny Foray · David - - Checa Carrera | BMW |
| 6 | AutoRace Ube Racing Team | Naomichi Uramoto · Loris Baz · Leandro denis - - Mercado | BMW |
| 7 | Elf Marc VDS Racing Team/KM99 | Alessandro Delbianco · Jérémy Guarnoni · Florian - - Marino | Yamaha |
| 12 | Wójcik Racing Team EWC 77 | Isaac Viñales Mares · Jurand Kuśmierczyk · Artur - - Wielebski | Honda |
| 14 | Motobox Kremer Racing #65 | Sheridan Morais · Daniel Rubin · Twan - - Smits | Yamaha |
| 17 | Tati team AVA6 racing | Hugo Clere · Randy ritsch Krummenacher · Martin - - Renaudin | Honda |
עוד 6 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 18 | Kawasaki Webike Trickstar | Roman Ramos Alvaro · Mickael di Meglio · Grégory - - Leblanc | Kawasaki |
| 24 | MANA-AU COMPETITION | Kevin Jacob · Marco Fetz · Brayden - - Elliott | Honda |
| 26 | MACO RACING Team | Martin Vašulín · Máté Számadó · Michael - - Gilbert | Yamaha |
| 32 | Team Bolliger Switzerland #8 | Nico Thöni · Pedro nuno Romero Barbosa · Alex - - Toledo Romero | Kawasaki |
| 34 | TEAM PMS99 YAM SERVICE | Marcus Delestre · David Chevalier · Clive - - Rambure | Yamaha |
| 50 | Team LRP Poland | Clement Chevrier · Daniel Webb · Marek - - Szkopek | BMW |
EXP
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 47 | TEAM FMR 34 | Quentin Bracquemart · Dorian Joulin · Julien - - Vezzuti | Yamaha |
| 52 | TEAM METISS | Metiss |