אליפות העולם באנדורנס 2023 - תוצאות המרוצים
טבלאות אליפות › אליפויות העולם › אליפות העולם באנדורנס › 2023
אליפות העולם באנדורנסעונת 2023 · תוצאות המרוצים
בעונת 2023 נערכו 4 סבבים ב-3 מדינות. YART YAMAHA OFFICIAL TEAM EWC זכה בתואר.
סבב 1 · 24 Heures Motos 2023 · Circuit Bugatti, FRA · 13 עד 14 באפריל
EWC
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 1 | F.C.C. TSR Honda France | J. Hook · M. di Meglio · A. Techer | Honda |
| 2 | YART YAMAHA | Yamaha | |
| 3 | BMW MOTORRAD WORLD ENDURANCE TEAM | M. Reiterberger · I. Mykhalchyk · J. Guarnoni | BMW |
| 4 | HONDA VILTAÏS RACING | Florian Alt · Steven Odendaal · Léandro Mercado | Honda |
| 5 | ERC ENDURANCE DUCATI | P. Öttl · D. Checa · C. Davies | Ducati |
| 6 | TATI TEAM BERINGER RACING | H. Clere · B. Guittet | Kawasaki |
| 7 | YOSHIMURA SERT MOTUL | G. Black · S. Guintoli · E. Masson | Suzuki |
| 9 | TEAM KAWASAKI WEBIKE TRICKSTAR | Kawasaki | |
| 11 | TEAM BOLLIGER SWITZERLAND | Kawasaki | |
| 12 | WOJCIK RACING TEAM EWC | Yamaha |
עוד 8 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 15 | MOTOBOX KREMER RACING | Yamaha | |
| 22 | TEAM LRP POLAND | Dominik Vincon · Julian Puffe · Pepijn Bijsterbosch | BMW |
| 32 | MACO RACING | Yamaha | |
| 41 | KM99 | - R1 Yzf · Lucas Mahias · Florian Marino · Bastien Mackels | Yamaha |
| 47 | KINGTYRE FULLGAS RACING TEAM | Killian Aebi · Gino de la Rosa · Quentin Bracquemart | Kawasaki |
| 49 | MANA-AU COMPETITION | Yamaha | |
| 53 | MOTOAIN | - R1 Yzf · Corentin Perolari · Roberto Tamburini · Alessandro Polita | Yamaha |
| 54 | BIMTRAZER FLY | Yamaha |
EXP
| # | צוות | יצרן |
|---|---|---|
| 33 | APRILIA LE MANS 2 ROUES | Aprilia |
| 40 | METISS | Metiss |
SST
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 8 | TECMAS MRP BMW RACING TEAM | K. Foray · J. Bühn · L. Arbel · M. Bonnot | BMW |
| 10 | 3ART BEST OF BIKE | M. Renaudin · L. Cauchi · M. Lagrive | Yamaha |
| 13 | HONDA NO LIMITS | A. Masbou · J. Nigon · L. Gabellini | Honda |
| 14 | CHROMEBURNER RAC41 HONDA | C. Leesch · W. Tessels · J. Hardt · T. Bercot | Honda |
| 16 | JUNIOR TEAM LE MANS SUD SUZUKI | C. Kemmer · A. Rollet · D. Laville · K. Aebi | Suzuki |
| 17 | SLIDER ENDURANCE | - R1 Yzf · Jacopo Cretaro · Asrin Rodi Pak · Charles Cortot | Yamaha |
| 18 | ADSS97 | Chris Platt · Stefan Hill · Chris Walker | Kawasaki |
| 19 | TRT 27 BAZAR 2 LA BECANE | T. Ward · D. Shoubridge · T. Oliver | Suzuki |
| 20 | WOJCIK RACING TEAM STK | - R1 Yzf · Kevin Manfredi · Dan Linfoot · Kamil Krzemien | Yamaha |
| 21 | CAM RACING TEAM | 1000 Gsxr · Florian Avazeri · Jonathan Gorce · Camille Vallee | Suzuki |
עוד 24 צוותים
סבב 2 · 24 Heures de Spa Motos 2023 · Circuit de Spa-Francorchamps, BEL · 17 עד 18 ביוני
EWC
עוד 6 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 21 | TEAM MOTO AIN | R1 Yzf · Corentin Perolari · Roberto Tamburini · Alessandro Polita | Yamaha |
| 24 | MANA-AU COMPETITION | R1 Yzf · Samuel Trueb · Kevin Trueb · Kévin Kaut | Yamaha |
| 25 | Team LRP Poland | Dominik Vincon · Julian Puffe · Pepijn Bijsterbosch | BMW |
| 26 | Team Bolliger Switzerland #8 | Nico Thöni · Marcel Brenner · Pedro Nuno Romero Barbosa | Kawasaki |
| 31 | Wójcik Racing Team EWC | R1 Yzf · Sheridan Morais · Isaac Viñales Mares · Mathieu Gines | Yamaha |
| 34 | ERC Endurance Ducati | Panigale V4r · Javier Fores Querol · Jesper Pellijef · David Checa Carrera | Ducati |
SST
עוד 10 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 22 | Team Aviobike | R1 Yzf · Yves Lindegger · David Henriques · Martin Choy | Yamaha |
| 23 | TEAM RACING 85 BY CREATEC | Jeremy Herault · Matthieu Thibault · Ludovic Hauser | Kawasaki |
| 27 | TECMAS-MRP BMW RACING TEAM | Kenny Foray · Jan Bühn · Loic Arbel | BMW |
| 28 | PITLANE ENDURANCE - JP3 | R1 Yzf · Maxim Pellizotti · Adrian Parassol · Luca Grünwald | Yamaha |
| 29 | ADSS97 | Christopher Platt · Chris Walker · Levi Day | Kawasaki |
| 30 | OG MOTORSPORT WORLD ENDURANCE TEAM | R1 Yzf · Roberto Rolfo · Atsumi Cocoro · Camille Hedelin | Yamaha |
| 32 | 3ART BEST OF BIKE | R1 Yzf · Martin Renaudin · Ricardo Brink · Alex Plancassagne | Yamaha |
| 33 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | R1 Yzf · Enzo de la Vega · Axel Maurin · Philipp Steinmayr | Yamaha |
| 35 | TEAM 202 | R1 Yzf · Florent Parret · Gilles Minutello · Amandine Creusot | Yamaha |
| 36 | ENERGIE ENDURANCE 91 | Luca de Vleeschauwer · Marc-Reiner Schmidt · Max Schmidt | Kawasaki |
סבב 3 · Suzuka 8 Hours 2023 · Suzuka Circuit, JPN · 6 באוגוסט
EWC
עוד 24 צוותים
NSTK
עוד 6 צוותים
סבב 4 · Bol d'Or 2023 · Circuit Paul Ricard, FRA · 16 עד 17 בספטמבר
EWC
עוד 5 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 20 | Motobox Kremer Racing #65 | Christian Napoli · Geoffroy Dehaye · Daniel Rubin | Yamaha |
| 35 | TATI TEAM BERINGER RACING | Randy Krummenacher · Hugo Clere · Baptiste Guittet | Kawasaki |
| 38 | F.C.C. TSR HONDA FRANCE | Joshua Hook · Mickael di Meglio · Alan Techer | Honda |
| 45 | ERC ENDURANCE DUCATI | Chaz Davies · Javier Fores Querol · David Checa Carrera | Ducati |
| 47 | WÓJCIK RACING TEAM EWC | Sheridan Morais · Mathieu Gines · Isaac Viñales Mares | Yamaha |
EXP
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 34 | METISS | Metiss | |
| 37 | TEAM ROSSO | Clément Granzotto · Matthieu Thibault · Alexandre Santo Domingues | Ducati |
| 39 | TEAM FMR34 LYCÉE PIERRE MENDES FRANCE | Dorian Da-re · Leo Meunier · Maxime Hertzberg | Yamaha |