אליפות העולם באנדורנס 2022 - תוצאות המרוצים
טבלאות אליפות › אליפויות העולם › אליפות העולם באנדורנס › 2022
אליפות העולם באנדורנסעונת 2022 · תוצאות המרוצים
בעונת 2022 נערכו 4 סבבים ב-3 מדינות. F.C.C. TSR HONDA France זכה בתואר.
סבב 1 · 24 Heures Motos 2022 · Circuit Bugatti, FRA · 16 עד 17 באפריל
EWC
עוד 7 צוותים
EXP
| # | צוות | יצרן |
|---|---|---|
| 28 | METISS | Metiss |
SST
עוד 24 צוותים
סבב 2 · 24 Heures de Spa Motos 2022 · Circuit de Spa-Francorchamps, BEL · 4 עד 5 ביוני
EWC
עוד 4 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 30 | Motobox Kremer Racing #65 | Geoffroy Dehaye · Lukas Walchhütter · Stefan Ströhlein | Yamaha |
| 32 | YART - Yamaha Official Team EWC | Niccolò Canepa · Marvin Fritz · Karel Hanika | Yamaha |
| 35 | ERC Endurance Ducati | Javier Fores · David Checa · Chaz Davies | Ducati |
| 38 | WEBIKE SRC KAWASAKI FRANCE | Randy de Puniet · Etienne Masson · Florian Marino | Kawasaki |
EXP
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 15 | ITeM 17 | Gabriel Pons · Jacopo Cretaro · Stéphane Egea | Kawasaki |
SST
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 8 | TEAM LH RACING | Johan Nigon · Enzo de la Vega · Lukas Trautmann | Yamaha |
| 11 | TEAM 18 SAPEURS POMPIERS CMS MOTOSTORE | Hugo Clere · Baptiste Guittet · Philipp Steinmayr | Yamaha |
| 12 | OG MOTORSPORT BY SARAZIN | Roberto Rolfo · Atsumi Cocoro · Alexandre Santo Domingues | Yamaha |
| 13 | TEAM NORMANDIE MOTOSPORT | Léo Meunier · Clément Stoll · Alex Sarrabayrouse | Kawasaki |
| 16 | No Limits Motor Team | Stefan Hill · Luca Scassa · Alexis Masbou | Suzuki |
| 17 | PITLANE ENDURANCE #86 - JP3 | Maxim Pellizotti · Joseph Foray · Asrin Rodi Pak | Yamaha |
| 18 | Team Aviobike | Yves Lindegger · Patrick Dangl · Anthony Groppi | Yamaha |
| 19 | FALCON RACING | David Chevalier · Theo Eisen · Loic Millet | Yamaha |
| 20 | RAC41-CHROMEBURNER | Eddy Dupuy · Wayne Tessels · Chris Leesch | Honda |
| 21 | ENERGIE ENDURANCE 91 | Christian Napoli · Jan Mohr · Martin Choy | Kawasaki |
עוד 13 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 22 | BMRT 3D MAXXESS NEVERS | Anthony Loiseau · Loris Cresson · Vincent Lonbois | Kawasaki |
| 23 | TRT 27 / Bazar 2 La Becane | Gian Piero Bianco · Gian Mertens · David Shoubridge | Suzuki |
| 24 | MANA-AU COMPETITION / LIGUE CONTRE LE CANCER | Suzuki | |
| 25 | Wójcik Racing Team STK 777 | Yamaha | |
| 26 | MOTOSTAND ENDURANCE | Baptiste Regouby · Alexis Hugueville · Erik Guittard | Kawasaki |
| 27 | TEAM 202 | Florent Parret · Amandine Creusot · Jimmy Quetel | Yamaha |
| 28 | ADSS 97 | Christopher Platt · James Edwards · Jonathan Railton | Kawasaki |
| 29 | JLD CITYBIKE | Marcel Zuurbier · Jonathan Sautif · Lionel Bergeron | Yamaha |
| 31 | JMA RACING ACTION BIKE | Cöme Geenen · Yan Ancia · Nicky de Wit | Suzuki |
| 33 | TEAM 33 LOUIT APRIL MOTO | Christian Gamarino · Simone Saltarelli · Kevin Calia | Kawasaki |
| 34 | 3ART BEST OF BIKE | Nicolas Escudier · Martin Renaudin · Matthieu Lagrive | Yamaha |
| 36 | PLAYERS | Arnaud de Kimpe · David Drieghe · Vincent Rutkowski | Kawasaki |
| 37 | NATIONAL MOTOS HONDA | Sébastien Suchet · Valentin Suchet · Guillaume Raymond | Honda |
סבב 3 · Suzuka 8 Hours 2022 · Suzuka Circuit, JPN · 7 באוגוסט
EWC
עוד 22 צוותים
SST
עוד 3 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 39 | Hamamatsu Team TITAN | Kazuma Takeda · Genya Yashiro · Takeru Murase | Suzuki |
| 42 | Honda Ryokuyoukai Kumamoto Racing | Mitsuhiro Yoshida · Makoto Kitaori · Ruka Wada | Honda |
| 44 | T.MOTOKIDS TAKADA I.W. NAC | Kyota Fukuyama · Hinata Nakajima · Tsuna Nishinaka | Yamaha |
סבב 4 · Bol d'Or 2022 · Circuit Paul Ricard, FRA · 17 עד 18 בספטמבר
EWC
עוד 6 צוותים
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 29 | TATI TEAM BERINGER RACING | Leon Haslam · Grégory Leblanc · Bastien Mackels | Kawasaki |
| 32 | TEAM MOTO AIN | Isaac Viñales · Corentin Perolari · Claudio Corti | Yamaha |
| 33 | Team TCP | Cedric Torresani · Peter Polesso · Sylvain Ghio | Yamaha |
| 39 | YART - Yamaha Official Team EWC | Niccolò Canepa · Marvin Fritz · Karel Hanika | Yamaha |
| 41 | BMW MOTORRAD WORLD ENDURANCE TEAM | Markus Reiterberger · Illya Mykhalchyk · Jérémy Guarnoni | BMW |
| 43 | Yoshimura SERT Motul | Gregg Black · Kazuki Watanabe · Sylvain Guintoli | Suzuki |
EXP
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 21 | METISS | Metiss | |
| 30 | TEAM FMR34 LYCÉE PIERRE MENDES FRANCE MUTUELLE DES | Yamaha | |
| 36 | CAP ENDURANCE | Christian Gentil · Anthony Boira · Norian Janvier | Ducati |
SST
| # | צוות | רוכבים | יצרן |
|---|---|---|---|
| 7 | RAC41-CHROMEBURNER | Chris Leesch · Jonathan Hardt · Wayne Tessels | Honda |
| 8 | BMRT 3D MAXXESS NEVERS | Julien Pilot · Anthony Loiseau · Loris Cresson | Kawasaki |
| 10 | PITLANE ENDURANCE #86 - JP3 | Maxim Pellizotti · Adrian Parassol · Asrin Rodi Pak | Yamaha |
| 12 | TEAM NORMANDIE MOTO SPORT | Clément Stoll · Leo Meunier · Alex Sarrabayrouse | Kawasaki |
| 13 | No Limits Motor Team | Luca Scassa · Alexis Masbou · Stefan Hill | Suzuki |
| 14 | JUNIOR TEAM LMS SUZUKI | Eddy Dupuy · Christopher Kemmer · Charles Cortot | Suzuki |
| 15 | FALCON RACING | David Chevalier · Theo Eisen · Loic Millet | Yamaha |
| 16 | ENERGIE ENDURANCE 91 | Christian Napoli · Martin Choy · Hugo Girardet | Kawasaki |
| 17 | JMA RACING ACTION BIKE | Cöme Geenen · Maxime Gucciardi · Paul Dufour | Suzuki |
| 18 | Wójcik Racing Team STK 777 | Yamaha |