אליפות העולם במוטוקרוס — ארכיון
טבלאות אליפות › אליפויות העולם › מוטוקרוס › אליפות העולם במוטוקרוס
אליפות העולם במוטוקרוסעונת 2016
MXGP
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Tim Gajser | Honda | 731 |
| 2 | Antonio Cairoli | KTM | 647 |
| 3 | Maximilian Nagl | Husqvarna | 603 |
| 4 | Romain Febvre | Yamaha | 564 |
| 5 | Evgeny Bobryshev | Honda | 545 |
| 6 | Jérémy van Horebeek | Yamaha | 536 |
| 7 | Glenn Coldenhoff | KTM | 406 |
| 8 | Clément Desalle | Kawasaki | 372 |
| 9 | Valentin Guillod | Yamaha | 352 |
| 10 | Shaun Simpson | KTM | 343 |
| 11 | Kevin Strijbos | Suzuki | 331 |
| 12 | Tommy Searle | Kawasaki | 302 |
| 13 | Gautier Paulin | Honda | 270 |
| 14 | Jordi Tixier | Kawasaki | 236 |
| 15 | Jose Antonio Butron Oliva | KTM | 201 |
| 16 | Christophe Charlier | Husqvarna | 198 |
| 17 | Tanel Leok | KTM | 193 |
| 18 | Benjamin Townley | Suzuki | 128 |
| 19 | Milko Potisek | Yamaha | 119 |
| 20 | Alessandro Lupino | Honda | 119 |
| 21 | Jake Nicholls | Husqvarna | 114 |
| 22 | Eli Tomac | Kawasaki | 100 |
| 23 | Harri Kullas | KTM | 59 |
| 24 | Arminas JASIKONIS | Suzuki | 51 |
| 25 | Rui Gonçalves | Husqvarna | 49 |
| 26 | Dennis Ullrich | KTM | 41 |
| 27 | Kei Yamamoto | Honda | 40 |
| 28 | Steven Lenoir | Honda | 38 |
| 29 | Jens Getteman | KTM | 31 |
| 30 | Dean Wilson | KTM | 24 |
| 31 | Justin Barcia | Yamaha | 22 |
| 32 | Arnaud Tonus | Kawasaki | 22 |
| 33 | David Philippaerts | Yamaha | 17 |
| 34 | Damon Graulus | Honda | 16 |
| 35 | Priit Rätsep | Honda | 15 |
| 36 | Gert Krestinov | Honda | 13 |
| 37 | Chad Reed | Yamaha | 11 |
| 38 | Angus Heidecke | KTM | 10 |
| 39 | Grégory Aranda | Yamaha | 9 |
| 40 | Ander Valentin Lasheras | Kawasaki | 9 |
| 41 | Jeffrey Dewulf | Yamaha | 8 |
| 42 | Eduardo Andrade | Yamaha | 7 |
| 43 | Phillip Nicoletti | Yamaha | 6 |
| 44 | Nicolas Aubin | Suzuki | 6 |
| 45 | Xavier Boog | Kawasaki | 6 |
| 46 | Valentin Teillet | Honda | 5 |
| 47 | Rick Satink | Husqvarna | 4 |
| 48 | Heath Harrison | KTM | 4 |
| 49 | Ezequiel Fanello | Yamaha | 4 |
| 50 | Marcos Trossero | Yamaha | 3 |
| 51 | Alexander David Snow | Yamaha | 3 |
| 52 | Filip Bengtsson | Suzuki | 2 |
| 53 | Cedric Soubeyras | Yamaha | 2 |
| 54 | Marco Maddii | Husqvarna | 1 |
| 55 | Toms Macuks | Kawasaki | 1 |
| 56 | Valtteri Malin | KTM | 1 |
| 57 | Peter Irt | Yamaha | 1 |
| 58 | Nicolás Carranza | Honda | 1 |
| 59 | Marco Schmit | Yamaha | 1 |
| 60 | Thanarat Penjan | Honda | 1 |
MX2
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Jeffrey Herlings | KTM | 739 |
| 2 | Jeremy Seewer | Suzuki | 625 |
| 3 | Benoit Paturel | Yamaha | 512 |
| 4 | Max Anstie | Husqvarna | 504 |
| 5 | Pauls Jonass | KTM | 403 |
| 6 | Brian Bogers | KTM | 398 |
| 7 | Dylan Ferrandis | Kawasaki | 378 |
| 8 | Samuele Bernardini | TM | 377 |
| 9 | Petar Petrov | Kawasaki | 351 |
| 10 | Aleksandr Tonkov | Yamaha | 320 |
| 11 | Thomas Covington | Husqvarna | 286 |
| 12 | Calvin Vlaanderen | KTM | 224 |
| 13 | Alvin Östlund | Yamaha | 222 |
| 14 | Vsevolod Brylyakov | Kawasaki | 219 |
| 15 | Brent Van doninck | Yamaha | 204 |
| 16 | Michele Cervellin | Honda | 165 |
| 17 | Iker Larrañaga Olano | KTM | 134 |
| 18 | Roberts Justs | KTM | 130 |
| 19 | Conrad Mewse | Husqvarna | 126 |
| 20 | Jorge Zaragoza Beltran | Honda | 126 |
| 21 | Ivo Monticelli | KTM | 100 |
| 22 | Davy Pootjes | KTM | 94 |
| 23 | Henry Jacobi | Honda | 94 |
| 24 | Adam Sterry | KTM | 82 |
| 25 | Austin Forkner | Kawasaki | 65 |
| 26 | Freek van der Vlist | Kawasaki | 59 |
| 27 | Mitchell Harrison | Yamaha | 58 |
| 28 | Lars van Berkel | Husqvarna | 56 |
| 29 | Thomas Kjer Olsen | Husqvarna | 54 |
| 30 | David Herbreteau | Honda | 54 |
| 31 | Bas Vaessen | Suzuki | 48 |
| 32 | Cooper Webb | Yamaha | 47 |
| 33 | Jorge Prado García | KTM | 47 |
| 34 | Jeremy Martin | Honda | 44 |
| 35 | Karel Kutsar | KTM | 44 |
| 36 | Damon Graulus | Honda | 43 |
| 37 | Brian Hsu | Suzuki | 43 |
| 38 | Ben Watson | Husqvarna | 39 |
| 39 | Darian Sanayei | Kawasaki | 37 |
| 40 | Kārlis Sabulis | Yamaha | 34 |
| 41 | Jens Getteman | KTM | 32 |
| 42 | Giuseppe Tropepe | Husqvarna | 25 |
| 43 | Pascal Rauchenecker | Husqvarna | 24 |
| 44 | Christopher Alldredge | Kawasaki | 24 |
| 45 | Simone Zecchina | Yamaha | 24 |
| 46 | Justin Hoeft | KTM | 22 |
| 47 | Davide Bonini | Husqvarna | 21 |
| 48 | Simone Furlotti | Yamaha | 20 |
| 49 | Christopher Valente | KTM | 20 |
| 50 | Nicholas Lapucci | Husqvarna | 16 |
| 51 | James Dunn | Husqvarna | 15 |
| 52 | Marshal Weltin | Yamaha | 12 |
| 53 | Maykal Grisha Ivanov | KTM | 11 |
| 54 | Maxime Renaux | Yamaha | 9 |
| 55 | Victor Garrido | Yamaha | 8 |
| 56 | Carlo Ivan Gomez | Yamaha | 8 |
| 57 | Blake Lilly | KTM | 7 |
| 58 | Caleb Ward | KTM | 7 |
| 59 | Dakota Alix | Yamaha | 7 |
| 60 | Nathan Renkens | KTM | 6 |
| 61 | Sven Van der Mierden | Husqvarna | 6 |
| 62 | Vann Martin | Honda | 6 |
| 63 | Hardi Roosiorg | KTM | 6 |
| 64 | Javier Vasquez | Honda | 5 |
| 65 | Oscar Alejandro Sanchez | Kawasaki | 5 |
| 66 | Nozomu Yasuhara | Yamaha | 5 |
| 67 | Tomasz Wysocki | KTM | 4 |
| 68 | Mitchell Oldenburg | KTM | 2 |
| 69 | Erki Kahro | KTM | 2 |
| 70 | Richard Šikyňa | KTM | 2 |
| 71 | Ignacio Toya | Honda | 2 |
| 72 | Nahuel Kriger | Suzuki | 2 |
| 73 | Stoyan Dimitrov Rashkov | Yamaha | 1 |
| 74 | Francesc Mataro Vilar | Yamaha | 1 |
| 75 | Felipe Danke | Kawasaki | 1 |
| 76 | Shota Ueda | Kawasaki | 1 |
| 77 | Ben Prasit Hallgren | Yamaha | 1 |
WMX
| # | רוכב | יצרן | נק׳ |
|---|---|---|---|
| 1 | Livia Lancelot | Kawasaki | 302 |
| 2 | Nancy van de Ven | Yamaha | 278 |
| 3 | Larissa Picoto | Suzuki | 220 |
| 4 | Kiara Fontanesi | Honda | 214 |
| 5 | Courtney Duncan | Yamaha | 196 |
| 6 | Amandine Verstappen | KTM | 188 |
| 7 | Anne Borchers | Suzuki | 164 |
| 8 | Shana Van der Vlist | Yamaha | 125 |
| 9 | Natalie Kane | KTM | 108 |
| 10 | Britt van der Werff | Suzuki | 99 |
| 11 | Line Dam | Honda | 98 |
| 12 | Kim Irmgartz | Suzuki | 79 |
| 13 | Justine Charroux | Yamaha | 79 |
| 14 | Joanna Miller | KTM | 73 |
| 15 | Kimberley Braam | Kawasaki | 70 |
| 16 | Stephanie Laier | KTM | 69 |
| 17 | Virginie Germond | Yamaha | 61 |
| 18 | Julie Dalgaard | Honda | 60 |
| 19 | Stacey Fisher | KTM | 48 |
| 20 | Caroline Berglund | Husqvarna | 43 |
| 21 | Lianne Muilwijk | Honda | 42 |
| 22 | Francesca Nocera | Suzuki | 39 |
| 23 | Madison Brown | Yamaha | 39 |
| 24 | Mariana Balbi | Kawasaki | 39 |
| 25 | Frida Östlund | Honda | 34 |
| 26 | Jessie Joineau | Honda | 33 |
| 27 | Nicky Wordragen, van | Kawasaki | 32 |
| 28 | Emelie Dahl | Yamaha | 32 |
| 29 | Mathilde Denis | Yamaha | 25 |
| 30 | Sara Andersen | Yamaha | 24 |
| 31 | Joana Gonçalves | Yamaha | 23 |
| 32 | Genette Vaage | KTM | 20 |
| 33 | Britt van der Wekken | KTM | 16 |
| 34 | Marianne Veenstra | Husqvarna | 14 |
| 35 | Gwenda Haans | Husqvarna | 14 |
| 36 | Lara de Kruif | KTM | 12 |
| 37 | Amie Goodlad | Yamaha | 8 |
| 38 | Janina Lehmann | KTM | 8 |
| 39 | Carmen Allinger | Kawasaki | 8 |
| 40 | Jessica Moore | KTM | 7 |
| 41 | Stephanie Stoutjesdijk | Husqvarna | 7 |
| 42 | Ida Djärf Björklund | Kawasaki | 6 |
| 43 | Mathea Selebø | Honda | 6 |
| 44 | Giorgia Giudici | Husqvarna | 4 |
| 45 | Larissa Elema | KTM | 1 |
| 46 | Floriana Parrini | Honda | 1 |
| 47 | Sara Coloret Fernandez | KTM | 1 |
עודכן 2026-09-22