ראלי רד בול רומניאקס 2020 - תוצאות
טבלאות אליפות › אליפויות העולם › אנדורו › ראלי רד בול רומניאקס › 2020
ראלי רד בול רומניאקס2020
דירוג הסיום של כל המקצים, בתום היום הרביעי. 107 רוכבים.
זהב23
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Manuel Lettenbichler | DE | KTM 300 EXC TPI 2stroke | 20:27:11 |
| 2 | Graham Jarvis | GB | Husqvarna 300 2stroke | 20:29:37 |
| 3 | Alfredo Gomez Cantero | ES | 20:41:20 | |
| 4 | Wade Young | ZA | Sherco 300 SE 2stroke | 20:41:33 |
| 5 | Billy Bolt | GB | 20:58:29 | |
| 6 | Mario Roman | ES | 22:11:39 | |
| 7 | Michael Walkner | AT | Husquvarna Te300i 2stroke | 23:15:01 |
| 8 | Teodor Kabakchiev | BG | 24:57:25 | |
| 9 | Michele Bosi | IT | 26:39:11 | |
| 10 | Sonny Goggia | IT | 27:14:24 | |
| 11 | Rienk Tuinstra | NL | Ktm 300 2stroke | 28:48:32 |
| 12 | Suff Sella | IL | KTM 300 2stroke | 32:19:02 |
| 13 | Sandra Gomez Cantero | ES | Husqvarna TE 300i 2stroke | 52:21:07 |
| 14 | Vasiu Nicolae | RO | 52:29:36 | |
| 15 | Claudiu Bozesan | RO | 47:46:05 | |
| 16 | Giorgi Gakheladze | GE | Husqwarna TE300I 2stroke | 51:43:45 |
| 17 | Dominik Olszowy | PL | KTM EXC 300 TPi 2stroke | 53:38:16 |
| 18 | David Braun | DE | 57:56:08 | |
| 19 | Taddy Blazusiak | PL | 65:24:50 | |
| 20 | Babes Cristinel | RO | 69:33:48 | |
| 21 | Rigor Rico | BR | KTM EXC300 TPI 2stroke | 70:49:58 |
| 22 | Gavrilov Mikhail | RU | 72:29:26 | |
| 23 | Dustin Mccarthy | US | ktm 300xcw 2stroke | 73:33:15 |
כסף19
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Peter Weiss | DK | FM Racing Romania | 19:16:26 |
| 2 | Poirot Fabien | FR | Sport Camps France | 19:30:29 |
| 3 | Joe Deakin | GB | Steer commercials | 20:57:13 |
| 4 | Guillot Yoann | FR | L.B Motos | 21:11:34 |
| 5 | Tim Apolle | DE | Sherco by Baur Gruppe | 22:01:09 |
| 6 | Shane Moss | AU | Untamed Enduro Romania | 23:27:37 |
| 7 | Alex Tara | RO | Trail Trips România | 23:34:37 |
| 8 | Victor Shpalov | RU | Enduro Syndicate | 27:05:34 |
| 9 | Bayram Uysal | TR | 28:15:49 | |
| 10 | Oleksiy Dobychin | UA | 29:50:38 | |
| 11 | Valerii Oleinikov | RU | 100% ENDURO | 32:29:36 |
| 12 | Thomas Arnold | DE | MC Zwönitz | 33:11:25 |
| 13 | Fernando Maldonado Valera | ES | Van Vas Villallba | 33:47:56 |
| 14 | Adrian Mihu | RO | Profi Moto Shop / Factory Garage | 38:23:50 |
| 15 | Dmitry Serov | RU | Old Boys | 40:27:27 |
| 16 | Vitalii Iakovenko | UA | 52:21:16 | |
| 17 | Vladimir Kamushkin | RU | Sherco factory | 52:24:17 |
| 18 | Mark Kirby | GB | Eurotek KTM/ K and N Surfacing | 56:44:00 |
| 19 | Alexandr Antipin | RU | Enduro Ural | 58:26:52 |
ארד40
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Eddie Findling | DE | HMH-Mineralöle | 17:32:34 |
| 2 | Bernard Hugo | FR | Sport Camps France | 17:41:10 |
| 3 | Alexander Gehlert | DE | Dirtbiker Magazine | 18:31:13 |
| 4 | Richard Lambert | FR | Mot'aubrac | 18:35:29 |
| 5 | Dmitry Tagirov | RU | UktusMoto | 18:37:42 |
| 6 | Micha Zumbrunnen | CH | 19:13:26 | |
| 7 | Jack Berry | GB | JB Plant, GH moto, Sudbury Mcc | 19:34:46 |
| 8 | Daniel Fasching | AT | Ridexpower | 19:43:00 |
| 9 | Stefan Rieger | AT | ESC Straßwalchen | 19:58:50 |
| 10 | Ivan Toole | IE | Torc Ireland | 20:07:14 |
| 11 | Michael Scheublein | AT | FLATSCHINGFAST FACTORY TEAM | 20:10:28 |
| 12 | Gavin Mccarthy | US | Chocolate Mountain Ranch | 20:16:59 |
| 13 | William Slominski | US | Slomaniacs | 21:20:17 |
| 14 | Maksym Kotushenko | UA | 21:26:35 | |
| 15 | Henry Reinhardt | DE | MX Connection | 21:44:35 |
| 16 | Razvan Avramescu | RO | GO RACING ROMANIA | 22:25:57 |
| 17 | Martin Lindtner | AT | Ilupi / Big Balls and Fire | 22:26:52 |
| 18 | Stefan Bachmann | CH | TC Hammersieda | 22:28:50 |
| 19 | Danny Melvin | US | Team SRT | 22:35:06 |
| 20 | Howard Lawrence | CA | CycleworksCalgary | 23:08:22 |
| 21 | Nick Karas | CA | NJK Racing | 23:22:39 |
| 22 | Klaus Suciu Sørensen | DK | Westwind surfshop | 24:20:23 |
| 23 | Andre Steyn | GB | Steyn Racing Sherco Romania | 25:16:00 |
| 24 | Federico de Paolo | IT | DP Moto | 25:19:38 |
| 25 | Birger Vanderheyden | BE | Blueberry hill enduro | 25:34:09 |
| 26 | Francesco Teodoro Fanani | IT | DP Moto | 25:37:55 |
| 27 | Rico Gehmlich | DE | 25:49:39 | |
| 28 | Dennis Neven | NL | NEVEN AUTOSCHADE | 26:13:29 |
| 29 | Chris Hilton | NZ | Rodina | 27:02:01 |
| 30 | Remo Berger | CH | RBS | 28:03:47 |
| 31 | Jesus Obregon | ES | Virtus offroad & Vanamoto MK.. | 29:20:48 |
| 32 | Manuel Mueller | DE | Team ILUPI | 30:39:25 |
| 33 | Thomas Pintal | DE | 30:41:11 | |
| 34 | Grzegorz Wnorowski | PL | GWA MECHANICAL | 31:29:28 |
| 35 | Kevin Novello | US | Ride Xpower | 33:57:47 |
| 36 | Harry Michael | GB | Desert Rose Racing | 40:17:11 |
| 37 | Alexander Steinwendtner | AT | Flatschingfast Factory Team | 51:36:09 |
| 38 | Ruben Rollon | ES | TROITIÑO PASSPORT SCOTCH & MAHOU | 63:17:42 |
| 39 | Holger Dettmann | DE | Holger Dettmann | 65:02:17 |
| 40 | Sokratis Kalamenios | GR | mandugal | 65:47:04 |
ברזל19
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Emanuel Gyenes | RO | Autonet Motorcycle Team | 13:06:40 |
| 2 | Courty Romain | FR | Sport Camps France | 13:16:36 |
| 3 | Murray Shotter | IE | 13:39:14 | |
| 4 | Donatas Petrikas | LT | Coolerworx | 13:49:36 |
| 5 | Roman Stieper | DE | ICKE | 15:26:29 |
| 6 | Marc Basseng | DE | RideXPower | 15:28:08 |
| 7 | Paul Philipp | CA | Korber | 15:40:52 |
| 8 | Luis Monteiro de Carvalho | BR | Team Brasil | 15:45:01 |
| 9 | Kjetil Thorsen | NO | 15:57:03 | |
| 10 | Peter Nesuta | AT | Husqvarna/Damianik | 16:07:21 |
| 11 | Patsy Quick | GB | Desert Rose Racing | 17:10:18 |
| 12 | Bernard Jean-Francois | FR | Sport Camps France | 18:55:50 |
| 13 | Courty Luc | FR | Sport Camps France | 18:57:21 |
| 14 | Hans Dahlström | SE | Aim-Motorsport | 18:57:30 |
| 15 | Pedro Zapata Gil | ES | El Solitario | 25:18:55 |
| 16 | Andreas Hagemann | DE | HMH Mineralöle | 25:28:54 |
| 17 | Eoin Oheochaidh | IE | TORC Ireland | 32:38:06 |
| 18 | Adam Baker | DE | 36:44:50 | |
| 19 | Gerald Rieger | AT | ESC | 50:57:46 |
אטום6
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Mateescu Dan Stefan | RO | Heliski Romania Racing Team | 15:06:49 |
| 2 | Rich Mumford | US | 1KTM | 16:23:37 |
| 3 | Mourino Firmin | FR | Sport Camps France | 16:59:32 |
| 4 | Reverte Euzebio | FR | SPORT CAMPS FRANCE | 17:01:14 |
| 5 | Bouvier Laurent | FR | Sport Camps France | 17:02:23 |
| 6 | Pancho Vanhees | BE | 65:05:00 |