ראלי רד בול רומניאקס 2014 - תוצאות
טבלאות אליפות › אליפויות העולם › אנדורו › ראלי רד בול רומניאקס › 2014
ראלי רד בול רומניאקס2014
דירוג הסיום של כל המקצים, בתום היום הרביעי. 366 רוכבים.
זהב27
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Jonny Walker | GB | 20:53:23 |
| 2 | Graham Jarvis | GB | 21:06:49 |
| 3 | Wade Young | ZA | 21:47:31 |
| 4 | Paul Bolton | GB | 22:01:33 |
| 5 | Andreas Lettenbichler | DE | 22:47:00 |
| 6 | Chris Birch | NZ | 23:40:29 |
| 7 | Philipp Scholz | DE | 24:42:12 |
| 8 | Cory Graffunder | CA | 25:36:24 |
| 9 | Blake Gutzeit | ZA | 25:45:25 |
| 10 | Miha Spindler | SI | 26:02:23 |
| 11 | Rienk Tuinstra | NL | 28:34:44 |
| 12 | Altus de wet | ZA | 28:35:35 |
| 13 | Lars Enoeckl | AT | 29:00:07 |
| 14 | Pierre Pallut | FR | 30:02:00 |
| 15 | Mike Skinner | NZ | 31:32:14 |
| 16 | Graham Hedgcock | ZA | 32:00:00 |
| 17 | Otto Freund | DE | 32:44:20 |
| 18 | Homero Diaz | MX | 39:05:36 |
| 19 | Philipp Schneider | AT | 39:13:26 |
| 20 | CarlosCaballeroEnrique | ES | 41:42:08 |
| 21 | Dwayne Kleynhans | ZA | 46:46:12 |
| 22 | Didier Goirand | MX | 47:22:16 |
| 23 | Phillip Cheater | NZ | 60:46:11 |
| 24 | Noel Bolso | CA | 74:30:32 |
| 25 | Jason Krause | ZA | 80:31:32 |
| 26 | David Thomas | ZA | 85:49:32 |
| 27 | Joar Resaland Wiik | NO | 88:31:31 |
כסף69
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Guillaume Gagnoud | FR | 20:34:42 |
| 2 | Peyret Florian | FR | 21:18:32 |
| 3 | Dougy Herbert | NZ | 21:18:57 |
| 4 | Greg Delatour | NZ | 21:39:43 |
| 5 | Gustavo Pellin | BR | 22:21:45 |
| 6 | Emanuel Gyenes | RO | 22:42:16 |
| 7 | Mark Jackson | GB | 22:50:18 |
| 8 | Ethan Depiazzi | AU | 22:50:44 |
| 9 | Paul Cristian Harpa | RO | 22:53:51 |
| 10 | Marcel Teucher | DE | 24:12:02 |
| 11 | Zsolt Varga | RO | 25:15:59 |
| 12 | Emanuel Rogojan | RO | 25:26:41 |
| 13 | Enrico Garavelli | IT | 25:39:08 |
| 14 | Seppo Suttner | DE | 25:58:24 |
| 15 | Markus Dengler | DE | 26:16:51 |
| 16 | Marius Helmersen | NO | 27:09:07 |
| 17 | Craig Stevenson | AU | 27:32:29 |
| 18 | Frederic Bordet | FR | 27:56:14 |
| 19 | Christophe Jond | FR | 29:11:35 |
| 20 | Warren Barwell | ZA | 29:33:16 |
| 21 | Mark Delatour | NZ | 29:55:56 |
| 22 | Jason Dwyer | AU | 32:44:11 |
| 23 | Andreas Obereder | AT | 33:13:27 |
| 24 | Eddie Findling | DE | 33:22:40 |
| 25 | Dean Sinclair | AU | 34:07:35 |
| 26 | Con Thermos | AU | 34:08:17 |
| 27 | Ben Forsyth | AU | 35:26:08 |
| 28 | Marc Berneburg | DE | 35:26:32 |
| 29 | Tommy Sell¾g | NO | 35:26:58 |
| 30 | David McNulty | IE | 36:17:55 |
| 31 | Christian Peiffer | DE | 38:17:16 |
| 32 | Thomas Arnold | DE | 46:33:03 |
| 33 | Kevin Archer | NZ | 49:21:43 |
| 34 | Jason Martin | AU | 53:07:30 |
| 35 | Lee Cooper | US | 53:33:49 |
| 36 | Pavol Slota | SK | 54:09:50 |
| 37 | Thales LionÂo | BR | 54:20:04 |
| 38 | Juliano Castoldi | BR | 54:28:00 |
| 39 | Vitalii Iakovenko | UA | 54:44:52 |
| 40 | Niki StelzmŸller | AT | 56:29:56 |
| 41 | Marian Bogdan Anghel | RO | 56:50:58 |
| 42 | Vladan Komatovic | RS | 57:19:40 |
| 43 | Marcin Spirowski | PL | 57:58:17 |
| 44 | Florian Walch | AT | 58:15:35 |
| 45 | Neil Challice | GB | 61:47:54 |
| 46 | Byron Donnelly | AU | 61:49:32 |
| 47 | Roman Markl | AT | 63:26:01 |
| 48 | Benjamin Diesel | AT | 64:40:19 |
| 49 | Markus Conrad | DE | 65:15:17 |
| 50 | Udo Herrmann | DE | 65:17:14 |
| 51 | Thomas DrÅ ger | DE | 65:17:43 |
| 52 | Jon Kingston | GB | 68:15:06 |
| 53 | Marco Waldmann | DE | 69:09:58 |
| 54 | Bozo Ristic | RS | 69:42:11 |
| 55 | John Attard | MLT | 73:10:35 |
| 56 | Willem Looijen | NL | 73:16:21 |
| 57 | Oliver Schiffbauer | DE | 73:19:46 |
| 58 | Andrew Cassar | MLT | 73:23:17 |
| 59 | Martin Orchard | AU | 75:34:20 |
| 60 | Benjamin O'Brien | AU | 76:41:51 |
| 61 | Nicolai Abela | MLT | 79:23:58 |
| 62 | Chris Warwick | AU | 79:57:06 |
| 63 | James Nicholls | GB | 82:26:08 |
| 64 | Kjetil Kvilhaug | NO | 82:41:41 |
| 65 | Justin Carter | GB | 82:57:10 |
| 66 | Georg Klassen | DE | 83:32:52 |
| 67 | Achilleas Dimou | GR | 85:09:29 |
| 68 | Julian Heer | CA | 85:26:12 |
| 69 | Robert Szakacs | RO | 88:41:00 |
כסף · צוותים22
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | David Cyprian | CZ | Cyprian s.r.o team | 22:51:08 |
| 1 | Zdenek Cyprian | CZ | Cyprian s.r.o team | 22:51:08 |
| 2 | Mark Newton | NZ | Team Kiwi Rider | 24:38:47 |
| 2 | Sean Clarke | NZ | Team Kiwi Rider | 24:38:47 |
| 3 | Dani Otil | RO | Do More Team | 36:17:13 |
| 3 | Radu Calin | RO | Do More Team | 36:17:13 |
| 4 | Jonathan Pearson | GB | Off Road Skills/Enduro21.com | 58:00:25 |
| 4 | Llewelyn Pavey | AU | Off Road Skills/Enduro21.com | 58:00:25 |
| 5 | Andreas Paragios | GR | NorthStar EnduroTouring | 58:53:29 |
| 5 | Petros Zachos | GR | NorthStar EnduroTouring | 58:53:29 |
| 6 | Dominique Essig | DE | ProTwin Racing enduroXevents Motul | 63:03:10 |
| 6 | Marc Holder | DE | ProTwin Racing enduroXevents Motul | 63:03:10 |
| 7 | Joseph Jonet | BE | team Enduroad.be | 66:33:51 |
| 7 | Maurice Gerard | BE | team Enduroad.be | 66:33:51 |
| 8 | Alain Steinhoff | FR | Bolox Factory Team | 76:59:03 |
| 8 | Mathieu Moise | FR | Bolox Factory Team | 76:59:03 |
| 9 | Jos Voncken | NL | Benedco | 78:28:53 |
| 9 | Marc Lambriex | NL | Benedco | 78:28:53 |
| 10 | Dieter Vogel | DE | MADproductions | 85:13:46 |
| 10 | Hendrik Beate | DE | MADproductions | 85:13:46 |
| 11 | Giovanni Stuyven | BE | FMX4Ever/STOICAGRAF | 85:47:20 |
| 11 | Steven Stuyven | BE | FMX4Ever/STOICAGRAF | 85:47:20 |
ארד165
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Brice Danglard | FR | 16:23:52 |
| 2 | Wilson Malo | EC | 16:28:50 |
| 3 | Stefan Schršck | IT | 16:36:04 |
| 4 | Toomas Triisa | EE | 17:03:35 |
| 5 | Taylor Grey | NZ | 17:49:05 |
| 6 | Sven Capelli | AT | 18:11:59 |
| 7 | Olivier Bertels | BE | 18:26:07 |
| 8 | Daniel Nicolae | RO | 18:27:46 |
| 9 | Tomer Shemesh | ABW | 18:37:46 |
| 10 | Adam Kubarski | PL | 18:46:48 |
| 11 | Mark Haimes | NZ | 19:02:24 |
| 12 | Chris Dodd | AU | 19:10:29 |
| 13 | Michael Oleary | IE | 19:27:33 |
| 14 | Dean Peters | NZ | 19:40:11 |
| 15 | Stefan Reiter | DE | 19:40:16 |
| 16 | Stefan Rohr | CH | 19:48:15 |
| 17 | Thomas Pintal | DE | 19:59:27 |
| 18 | Keith Jenkins | GB | 20:03:38 |
| 19 | Steven Gerber | US | 20:06:06 |
| 20 | Martin Rathgeb | AT | 20:08:03 |
| 21 | Nedeljko Matovic | SI | 20:10:34 |
| 22 | AlvaroRoca Gomez-Pineda | ES | 20:12:51 |
| 23 | Ben Spinks | AU | 20:18:26 |
| 24 | Radu Alexandru Brumar | RO | 20:41:10 |
| 25 | Yoram Lavee | IL | 20:42:13 |
| 26 | Josef Stutz | CH | 20:45:58 |
| 27 | Martin Lindtner | AT | 20:53:40 |
| 28 | Glenn Toner | AU | 20:54:06 |
| 29 | Janne Porvari | FI | 20:55:57 |
| 30 | Ernst Hostettler | CH | 20:58:19 |
| 31 | Gideon Pieter Malherbe | ZA | 21:01:04 |
| 32 | Lars Nyberg | SE | 21:21:05 |
| 33 | Michael Zajc | AT | 21:33:38 |
| 34 | Peter Schweingruber | CH | 21:36:27 |
| 35 | Alexandr Luzhin | RU | 21:47:52 |
| 36 | Grigoras Gabriel | RO | 21:49:33 |
| 37 | Alexandre Laroche | FR | 21:54:13 |
| 38 | Grant Herbert | NZ | 22:00:17 |
| 39 | Jack Barwick | GB | 22:12:14 |
| 40 | Tony Grey | NZ | 22:17:28 |
| 41 | Jean Paul Vaele | BE | 22:23:43 |
| 42 | Anders Karlsson | SE | 22:36:58 |
| 43 | Philip Skinner | NZ | 22:53:22 |
| 44 | Holger Dettmann | DE | 23:11:56 |
| 45 | Mark Kirby | GB | 23:18:57 |
| 46 | David Hasler | CH | 23:25:18 |
| 47 | Kirsten Landman | AT | 23:31:49 |
| 48 | Roland Herzmanek | AT | 23:49:50 |
| 49 | Darren Blagg | GB | 23:57:04 |
| 50 | Goran Prolusic | RS | 24:08:48 |
| 51 | Vladimir Kamushkin | RU | 24:13:48 |
| 52 | Miron Martin | DE | 24:20:34 |
| 53 | Jonas Schwarzenhšlzer | DE | 24:29:40 |
| 54 | Bruno Regamey | CH | 24:32:28 |
| 55 | Christoph Hauthaler | AT | 24:55:41 |
| 56 | James Doherty | AU | 25:10:51 |
| 57 | Frederik Ganter | DE | 25:39:20 |
| 58 | Runar Bardsen | NO | 25:47:01 |
| 59 | Carl Venter | GB | 25:58:00 |
| 60 | William Schofield | AU | 26:01:09 |
| 61 | Felix BrÅ uer | DE | 26:09:12 |
| 62 | Neil Marshall | GB | 26:10:48 |
| 63 | Nick Lines | NZ | 26:12:09 |
| 64 | Michael Haase | DE | 26:18:48 |
| 65 | Graydon Ilderton | ZA | 26:41:36 |
| 66 | Lukas Bleiner | AT | 27:35:25 |
| 67 | Jens Durnez | BE | 28:16:33 |
| 68 | Vincent Vanderheyde | BE | 28:37:36 |
| 69 | Christian Netzer | DE | 29:00:17 |
| 70 | Kai Wei§enberger | DE | 29:03:34 |
| 71 | Dag Martin Watvedt | NO | 29:12:20 |
| 72 | James Meston | GB | 29:34:32 |
| 73 | Torkjell Lisland | NO | 29:58:52 |
| 74 | Itzik Kelner | IL | 30:10:34 |
| 75 | Alexander Samoylov | RU | 30:14:10 |
| 76 | Remi Aasli | NO | 30:24:58 |
| 77 | Jonathan Wadsworth | GB | 31:04:01 |
| 78 | Forrest Hobbs | US | 31:14:33 |
| 79 | Gert Pieper | NL | 31:25:57 |
| 80 | Franz Hansjšrg | AT | 31:39:24 |
| 81 | Andrei Cohn | RO | 31:52:11 |
| 82 | Rune Blik¿ | NO | 32:02:54 |
| 83 | Geir Blik¿ | NO | 32:10:43 |
| 84 | BernardoDominguezMoino | MX | 33:24:42 |
| 85 | Ben Roper | GB | 33:37:44 |
| 86 | Denes Elsjan | NL | 34:30:50 |
| 87 | Pierre Alex-Balzarini | FR | 35:16:14 |
| 88 | Ian Worrall | GB | 35:19:13 |
| 89 | Micha Roozeboom | NL | 36:04:09 |
| 90 | Stuart Robinson | US | 36:16:57 |
| 91 | Pierre Schendel | DE | 36:26:21 |
| 92 | Robin Scarry | GB | 36:30:50 |
| 93 | Vitalii Shevchenko | UA | 36:42:30 |
| 94 | Timo Jungmann | DE | 37:01:01 |
| 95 | Aleksandr Pozdniakov | RU | 37:35:47 |
| 96 | Alain Durnez | BE | 37:37:43 |
| 97 | Ivar Wangen | NO | 38:03:10 |
| 98 | Ian Wilson | GB | 38:43:33 |
| 99 | Dirk Kunzmann | DE | 39:00:46 |
| 100 | Grahame McKenzie | AU | 39:10:42 |
| 101 | Paul Dutton | GB | 39:18:58 |
| 102 | Seb Chilvers | GB | 39:33:25 |
| 103 | Matthew Watterson | GB | 39:44:51 |
| 104 | Milos Zivkovic | RS | 40:12:59 |
| 105 | Matthew Seiler | US | 43:12:12 |
| 106 | Jeroen van den Bor | NL | 43:13:39 |
| 107 | Mark Eastment | US | 43:24:18 |
| 108 | Justin Denn | GB | 43:45:17 |
| 109 | Paul Philipp | CA | 31:09:51 |
| 110 | Sjaak Dekker | NL | 40:32:12 |
| 111 | Richard Ekstrand | SE | 41:11:05 |
| 112 | Janne Granlund | SE | 41:11:14 |
| 113 | Raz Heymann | IL | 41:56:01 |
| 114 | Nick Palmer | GB | 41:56:45 |
| 115 | John Gilbertson | GB | 42:45:58 |
| 116 | Cosmin Marinescu | RO | 43:07:19 |
| 117 | Martin Kalt | CH | 43:46:47 |
| 118 | Roberto D'Auria | IT | 44:32:58 |
| 119 | Sebastian Puehse | AT | 45:03:26 |
| 120 | Kenny McMillan | GB | 45:13:26 |
| 121 | Luca Bartalesi | IT | 46:16:48 |
| 122 | Herbert Sanjath | AT | 47:02:49 |
| 123 | Waltraud Sanjath | AT | 47:03:43 |
| 124 | Artur Pawlak | PL | 47:08:45 |
| 125 | Alan Pendrey | GB | 47:59:51 |
| 126 | Bogo Vatovec | SI | 48:33:16 |
| 127 | Kelly Huffman | US | 49:05:30 |
| 128 | Nate Nickerson | US | 49:22:14 |
| 129 | Donovan Barnes | ZA | 50:07:52 |
| 130 | Sven-Ake Hillgren | SE | 52:27:31 |
| 131 | Stephen Lander | GB | 54:31:54 |
| 132 | Lee Walters | GB | 54:45:01 |
| 133 | Nico Poublon | BE | 54:58:02 |
| 134 | Peter Nesuta | AT | 55:07:43 |
| 135 | Charilaos Alexopoulos | GR | 55:40:39 |
| 136 | Kevin Novello | US | 56:03:06 |
| 137 | Liam O'Brien | IE | 56:45:41 |
| 138 | Scott Roper | GB | 56:56:52 |
| 139 | Tobia Bellomo | IT | 57:08:39 |
| 140 | Philipp Gehlen | DE | 57:18:28 |
| 141 | Leon Gehlen | DE | 57:26:34 |
| 142 | Christoph Gehlen | DE | 57:28:39 |
| 143 | Mark Henderson | GB | 60:17:59 |
| 144 | Michael Puehse | DE | 60:41:02 |
| 145 | Ashley Topham | GB | 61:14:30 |
| 146 | Robert Porazka | PL | 61:43:35 |
| 147 | Dirk Vanlaer | NL | 61:50:51 |
| 148 | Henning Bolso | CA | 62:06:24 |
| 149 | Dimitris Manetas | GR | 62:18:20 |
| 150 | Marshal Wheeler | US | 63:01:38 |
| 151 | Brian Roper | GB | 63:07:25 |
| 152 | Robert Pearce | GB | 63:20:38 |
| 153 | Stefan Johannessen | NO | 63:23:00 |
| 154 | Eoin O'hEochaidh | IE | 65:21:27 |
| 155 | Hagen Murgg | AT | 65:31:05 |
| 156 | Milo_ Novakovic | SI | 68:09:59 |
| 157 | Roy Janssen | NL | 68:38:32 |
| 158 | David Powell | GB | 71:04:44 |
| 159 | Vasilis Fraggedakis | GR | 71:20:48 |
| 160 | Darrell Axford | GB | 72:39:26 |
| 161 | Alan Flinter | IE | 73:11:31 |
| 162 | Grzegorz Sowa | PL | 77:57:24 |
| 163 | Andreas Niedermeyer | DE | 81:15:50 |
| 164 | Thomas Domican | IE | 82:38:07 |
| 165 | Marco Caribotti | IT | 87:25:00 |
ארד · צוותים34
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Joakim Nordlund | SE | Team Crazy Swedes | 19:51:24 |
| 1 | Mikael Nilsson | SE | Team Crazy Swedes | 19:51:24 |
| 2 | Mart Meeru | EE | RM Estonian Extreme | 20:41:44 |
| 2 | Riho Kollist | EE | RM Estonian Extreme | 20:41:44 |
| 3 | Riku Ruokolahti | FI | Silverskin Racing | 20:44:19 |
| 3 | Teemu Valkonen | FI | Silverskin Racing | 20:44:19 |
| 4 | Timo Hermlin | EE | VHB Enduro Team | 21:05:50 |
| 4 | Vaido Kalm | EE | VHB Enduro Team | 21:05:50 |
| 5 | Francois Vulliet | FR | romeo & francois | 21:23:26 |
| 5 | Romeo Dunca | RO | romeo & francois | 21:23:26 |
| 6 | Mikhail Burtsev | RU | Cannibal Racing | 23:23:17 |
| 6 | Vasily Burtsev | RU | Cannibal Racing | 23:23:17 |
| 7 | Christian Haun | AT | KTM Kini Oldboyz | 24:01:25 |
| 7 | Thomas Leitner | AT | KTM Kini Oldboyz | 24:01:25 |
| 8 | Jiri Fejta | CZ | Team DAFE PLAST Racing | 24:10:59 |
| 8 | Mircea Tudor | RO | Team DAFE PLAST Racing | 24:10:59 |
| 9 | Davy Aarts | NL | Woaappp | 24:33:03 |
| 9 | Hans Bindels | NL | Woaappp | 24:33:03 |
| 10 | Mark Fenwick | GB | Eurotek | 25:29:26 |
| 10 | Paul Westgarth | GB | Eurotek | 25:29:26 |
| 11 | Karl Oberst | AT | KTM KINI Beard BOYZ | 34:51:31 |
| 11 | Walter Koidl | AT | KTM KINI Beard BOYZ | 34:51:31 |
| 12 | Sorin Sandu | RO | SOSO Team | 35:41:14 |
| 12 | Sorina Sandu | RO | SOSO Team | 35:41:14 |
| 13 | Bruno Werder | CZ | SBS Husqvarna | 38:42:39 |
| 13 | Marco Guldimann | CH | SBS Husqvarna | 38:42:39 |
| 14 | Helmut Pichler | AT | Berger Motorsport | 40:59:36 |
| 14 | Hermann Berger | AT | Berger Motorsport | 40:59:36 |
| 15 | Shaun Benson | GB | Lost and furious | 44:05:19 |
| 15 | Wayne Player | GB | Lost and furious | 44:05:19 |
| 16 | Jake Szabo | GB | racing Team szabo / desert rose | 61:45:00 |
| 16 | Lee Szabo | GB | racing Team szabo / desert rose | 61:45:00 |
| 17 | Lars Lindh | SE | Team Duells Sweden | 87:16:45 |
| 17 | Magnus Sterberg | SE | Team Duells Sweden | 87:16:45 |
ברזל49
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Andrew Mills | GB | 15:02:33 |
| 2 | Martin Steinlechner | AT | 15:34:00 |
| 3 | Martin Capelli | AT | 15:38:48 |
| 4 | Matthias Meister | CH | 17:11:49 |
| 5 | Pedro Zapata Gil | ES | 17:55:14 |
| 6 | Rene Reist | CH | 17:56:48 |
| 7 | Rodrigo Hernando | ES | 18:08:19 |
| 8 | Bob Dowsett | AU | 18:18:03 |
| 9 | Stefan Baer | DE | 18:50:54 |
| 10 | Matthew Mills | GB | 18:54:31 |
| 11 | Raphael Coutelier | FR | 19:08:15 |
| 12 | Maxence Pons | FR | 19:09:14 |
| 13 | Peter Haunschmid | AT | 19:15:04 |
| 14 | Ilya Malikov | RU | 19:15:37 |
| 15 | Stewat Rogers | GB | 19:20:40 |
| 16 | Franz Schirnhofer | AT | 20:30:14 |
| 17 | Malcolm Sleet | AU | 20:43:03 |
| 18 | Michael SchÅ fer | DE | 21:07:04 |
| 19 | Francois Poucet | FR | 21:10:36 |
| 20 | Joachim Wiek | DE | 21:21:26 |
| 21 | Walter Haunschmid | AT | 21:24:32 |
| 22 | Beat Glauser | CH | 21:29:24 |
| 23 | Philippe Nestor Milhem | FR | 21:42:28 |
| 24 | Markus Obendorfer | AT | 21:43:58 |
| 25 | Timofey Demikhov | RU | 22:03:33 |
| 26 | Julian Rapp | GB | 22:25:49 |
| 27 | Alexander Schoenborn | DE | 23:35:22 |
| 28 | Reto Lehmann | CH | 23:53:14 |
| 29 | Werner Schwee | AT | 25:26:32 |
| 30 | Markus Berthold | AT | 26:19:00 |
| 31 | Alexey Vanyan | RU | 26:42:35 |
| 32 | Arkadii Sviridov | RU | 27:07:16 |
| 33 | Ralph Spinks | AU | 27:31:12 |
| 34 | Darren Gwyther | GB | 27:58:48 |
| 35 | Martin Widmaier | DE | 28:17:33 |
| 36 | Ben Pickard | GB | 29:31:19 |
| 37 | Martin Pickard | GB | 29:37:33 |
| 38 | Christian Haeusle | AT | 30:49:25 |
| 39 | Emily Davey | GB | 32:03:56 |
| 40 | Stephan Hoeltz | DE | 32:56:53 |
| 41 | Jan Hagedorn | DE | 35:23:00 |
| 42 | Michael Gilbert | DE | 35:34:04 |
| 43 | Cristina Silva | MX | 36:38:12 |
| 44 | Ulla Gorber | DE | 37:55:38 |
| 45 | Ercument Ali GŸlkaya | TR | 39:01:24 |
| 46 | Ralph Medele | DE | 41:22:31 |
| 47 | Ivan Coufal | ES | 54:38:07 |
| 48 | Thomas Bauriedl | AT | 56:16:02 |
| 49 | Murat Ekmekci | TR | 56:34:37 |