ראלי רד בול רומניאקס 2012 - תוצאות
טבלאות אליפות › אליפויות העולם › אנדורו › ראלי רד בול רומניאקס › 2012
ראלי רד בול רומניאקס2012
דירוג הסיום של כל המקצים, בתום היום הרביעי. 193 רוכבים.
מקצוענים26
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Graham Jarvis | GB | HUSABERG 300 | 19:03:47 |
| 2 | Andreas Lettenbichler | DE | HUSQVARNA 300 | 19:47:43 |
| 3 | Jonny Walker | GB | KTM 300 EXC | 20:12:08 |
| 4 | Chris Birch | NZ | KTM 300 | 20:25:19 |
| 5 | Xavier Galindo | ES | HUSABERG TE 300 | 20:48:55 |
| 6 | Melcior Faja | ES | KTM EXC 250 | 21:29:35 |
| 7 | Erwin Kovacs | RO | KTM 300 EXC | 21:57:25 |
| 8 | Altus de Wet | ZA | KTM 300 EXC | 23:10:21 |
| 9 | Darryl Curtis | ZA | KTM 300 EXC | 24:00:50 |
| 10 | Rienk Tuinstra | NL | HUSABERG TE 300 | 24:06:29 |
| 11 | Philipp Scholz | DE | KTM | 24:18:15 |
| 12 | Scott Bouverie | ZA | KTM 300 | 24:25:33 |
| 13 | Paul Fratila | RO | KTM 350 EXC-F | 25:24:02 |
| 14 | Riaan van Niekerk | ZA | KTM 300 | 25:41:15 |
| 15 | Kevin Wilson Archer | NZ | KTM 350 EXC | 25:51:07 |
| 16 | Graham Hedgcock | ZA | KTM 300 EXC | 26:16:39 |
| 17 | Emanuel Gyenes | RO | KTM 300 EXC-E | 28:23:13 |
| 18 | Phillip Cheater | NZ | KTM 300 EXC | 29:48:20 |
| 19 | Kendall Norman | US | KTM 300 | 30:24:44 |
| 20 | Dougy Herbert | NZ | KTM300 EXC | 32:32:02 |
| 21 | Jesus Zavala | MX | HUSABERG TE 300 | 36:52:00 |
| 22 | Jacob Abeleven | AU | HUSABERG TE 300 | 39:26:12 |
| 23 | Harry Neumayr | AT | KTM 300 EXC | 41:19:19 |
| DNF | Chris Warwick | AU | KTM 300 EXC | 100:40:39 |
| DNF | Ioan Tara | RO | HUSQVARNA TE 310 | 100:40:39 |
| DNF | Sean Clarke | NZ | SHERCO 300 | 100:40:39 |
אקספרט29
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Jurgen van den Goorbergh | NL | 20:05:20 |
| 2 | Dean Nuttall | AU | 20:09:39 |
| 3 | Tommy Kunert | DE | 20:46:27 |
| 4 | Stefan Schrock | IT | 21:20:25 |
| 5 | Mark Delautour | NZ | 22:02:46 |
| 6 | Paul Cristian Harpa | RO | 22:05:17 |
| 7 | Ethan Depiazzi | AU | 23:49:23 |
| 8 | Albert Garcia | ES | 24:06:25 |
| 9 | Mike Morris | ZA | 24:20:03 |
| 10 | Alistair Feuilherade | ZA | 24:21:51 |
| 11 | Eddie Findling | DE | 24:32:23 |
| 12 | Denis Herbig | DE | 26:49:42 |
| 13 | Christophe dos Santos | FR | 26:59:47 |
| 14 | Matthias Saric | DE | 28:24:49 |
| 15 | Dennis Urbanek | DE | 36:02:45 |
| 16 | Benny Menzel | DE | 36:59:45 |
| 17 | Vladan Komatovic | RS | 37:59:08 |
| 18 | Andreas Gklavas | GR | 39:23:16 |
| 19 | Bozo Ristic | RS | 42:43:27 |
| 20 | Tiberiu Radu Butiu | RO | 43:34:31 |
| DNF | Achilleas Dimou | GR | 100:40:39 |
| DNF | Benjamin Diesel | AT | 100:40:39 |
| DNF | Chris Pascoe | ENG | 100:40:39 |
| DNF | Duncan Mclaren | NZ | 100:40:39 |
| DNF | Gregor Bode | DE | 100:40:39 |
| DNF | Justin Carter | GB | 100:40:39 |
| DNF | Klaus Eigl | AT | 100:40:39 |
| DNF | Oscar Romero | ES | 100:40:39 |
| DNF | Vitalii Iakovenko | UA | 100:40:39 |
אקספרט · צוותים20
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Martin Volny | CZ | 19:47:18 |
| 1 | Zdenek Cyprian | CZ | 19:47:18 |
| 2 | Lubomir Fedor | SK | 23:29:58 |
| 2 | Rastislav Hanus | CZ | 23:29:58 |
| 3 | Fausto Mota | PT | 24:26:15 |
| 3 | Rui Oliveira | PT | 24:26:15 |
| 4 | Daniel Kovar | CZ | 24:32:46 |
| 4 | Daniel Neumann | CZ | 24:32:46 |
| 5 | Dani Otil | RO | 28:35:43 |
| 5 | Krisztian Nagy | RO | 28:35:43 |
| 6 | Manfred Kargl | AT | 29:47:56 |
| 6 | Martin Postl | AT | 29:47:56 |
| 7 | Jesse Clarke | NZ | 29:58:52 |
| 7 | Mark Newton | NZ | 29:58:52 |
| 8 | Pavel Ovidiu Constantin | RO | 35:15:01 |
| 8 | Simon Tudor | RO | 35:15:01 |
| DNF | Cristinel Babes | RO | 100:40:39 |
| DNF | Georg Klassen | DE | 100:40:39 |
| DNF | Radu Calin | RO | 100:40:39 |
| DNF | Thomas Draeger | DE | 100:40:39 |
חובבים90
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Inyaki Gomarin | ES | 16:01:45 |
| 2 | Dean Sinclair | AU | 16:01:52 |
| 3 | Pedro Oliveira | PT | 16:41:03 |
| 4 | Ernst Hostettler | CH | 17:04:30 |
| 5 | Thomas Eleser | DE | 17:04:57 |
| 6 | Martin Lindtner | AT | 17:40:32 |
| 7 | David Fischer | SWZ | 17:40:33 |
| 8 | Toomas Triisa | EE | 17:50:14 |
| 9 | Inaki Arino | ES | 17:51:22 |
| 10 | Christian Bieri | SWZ | 17:55:34 |
| 11 | Eduard Razvan Avramescu | RO | 18:04:21 |
| 12 | Thomas Pintal | DE | 18:24:01 |
| 13 | Craig Evans | AU | 18:46:25 |
| 14 | Andy Boller | DE | 18:54:28 |
| 15 | Jean Paul Vaele | BE | 18:55:58 |
| 16 | Olivier Bertels | BE | 19:02:37 |
| 17 | Peter Schweingruber | CH | 19:14:34 |
| 18 | Luca Salis | IT | 19:39:38 |
| 19 | Sergey Stepanenko | RU | 19:42:44 |
| 20 | Yoram Lavee | IL | 20:05:46 |
| 21 | Rajko Ljumovic | RS | 20:13:53 |
| 22 | Marc Fehrmann | DE | 20:31:30 |
| 23 | Udo Herrmann | DE | 20:33:13 |
| 24 | Glenn Toner | AU | 20:39:33 |
| 25 | Alexandr Luzhin | RU | 20:52:55 |
| 26 | Zbynek Passer | CZ | 20:53:06 |
| 27 | Peter Nesuta | AT | 21:07:29 |
| 28 | George Gerber | ZA | 21:29:06 |
| 29 | Buehler Stephan | SWZ | 21:32:03 |
| 30 | Michael Volz | DE | 21:48:05 |
| 31 | Itzik Kelner | IS | 21:52:46 |
| 32 | Devin Ferguson | US | 21:53:24 |
| 33 | Goran Prolusic | RS | 21:59:25 |
| 34 | Richard Main | GB | 22:29:38 |
| 35 | Uli Segner | DE | 22:52:35 |
| 36 | Udi Lapid | IS | 23:01:07 |
| 37 | Rome Haloftis | CA | 23:27:02 |
| 38 | Christian Fendt | DE | 23:35:47 |
| 39 | Philippe Moretonas | ES | 24:08:56 |
| 40 | Christer Back | SE | 24:13:24 |
| 41 | Brad Keifer | AU | 24:20:23 |
| 42 | Michael Vandendriessche | BE | 24:30:50 |
| 43 | Mihai Brandus | RO | 24:34:37 |
| 44 | Paul Philipp | CA | 24:55:09 |
| 45 | Paulo Ponte | PT | 25:10:58 |
| 46 | Werner Heissig | AT | 25:14:30 |
| 47 | Rodney Dukino | AU | 25:16:07 |
| 48 | Barry Armstrong | CA | 25:20:42 |
| 49 | Charles Fazackerley | GB | 25:25:59 |
| 50 | Alain Durnez | BE | 25:53:37 |
| 51 | Andrey Yadov | RU | 26:03:55 |
| 52 | Gareth Williams | GB | 26:14:36 |
| 53 | Alexandr Pozdniakov | RU | 26:40:33 |
| 54 | Wim Vandewalle | BE | 26:45:25 |
| 55 | Dirk Vercruyssen | BE | 27:03:43 |
| 56 | Ilya Uliannikov | RU | 27:35:32 |
| 57 | Michael Knispel | DE | 27:37:38 |
| 58 | Danny Wuytack | BE | 28:07:12 |
| 59 | Holger Dettmann | DE | 28:55:45 |
| 60 | Ross Mccracken | AU | 29:19:50 |
| 61 | Willem Looijen | NL | 29:32:10 |
| 62 | Gert Pieper | NL | 30:20:55 |
| 63 | Dominique Essig | DE | 30:47:29 |
| 64 | And Tufecky | TR | 31:01:57 |
| 65 | Ides Vanneuville | BE | 31:15:57 |
| 66 | Selcuk Bektas | TR | 31:27:56 |
| 67 | Chris Dodd | AU | 34:29:19 |
| 68 | Andrew Horner-Glister | GB | 36:09:00 |
| 69 | Runar Bardsen | NO | 38:54:33 |
| 70 | Albert Buxade | ES | 39:30:58 |
| 71 | Darren Perry | GB | 44:37:14 |
| DNF | Andy Pedersen | ZA | 100:40:39 |
| DNF | Dave Fleet-Chapman | GB | 100:40:39 |
| DNF | Eoin O'heochaidh | IE | 100:40:39 |
| DNF | Frank Allgaier | DE | 100:40:39 |
| DNF | Geert de Zitter | BE | 100:40:39 |
| DNF | Gery Nolf | BE | 100:40:39 |
| DNF | Guenter Essig | DE | 100:40:39 |
| DNF | Jochen Kress | DE | 100:40:39 |
| DNF | Luis Carbo | ES | 100:40:39 |
| DNF | Marcel Widmer | CH | 100:40:39 |
| DNF | Marco Breitschaft | DE | 100:40:39 |
| DNF | Markus Obendorfer | AT | 100:40:39 |
| DNF | Martin Widmaier | DE | 100:40:39 |
| DNF | Mbabu Muturi | KE | 100:40:39 |
| DNF | Michael Petkov | AT | 45:18:57 |
| DNF | Reinhard Raffetseder | AT | 100:40:39 |
| DNF | Slade Venter | ZA | 100:40:39 |
| DNF | Tobias Ernst | DE | 100:40:39 |
| DNF | Tom Griffiths | GB | 59:04:59 |
חובבים · צוותים28
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Martin Urban | CZ | Rama team | 17:43:59 |
| 1 | Radek Holcak | CZ | Rama team | 17:43:59 |
| 2 | Jaromir Lach | CZ | Bodro Team | 18:20:29 |
| 2 | Oldrich Brazina | CZ | Bodro Team | 18:20:29 |
| 3 | Ales Vondrak | CZ | Dr.K racing team No.1 | 18:29:58 |
| 3 | Ondrej Rathousky | CZ | Dr.K racing team No.1 | 18:29:58 |
| 4 | Cristian Dunca | RO | DUNCA | 19:35:51 |
| 4 | Romeo Dunca | RO | DUNCA | 19:35:51 |
| 5 | Etienne Vulliet | FR | regiment 13 ride competition | 20:28:50 |
| 5 | Francois Vulliet | FR | regiment 13 ride competition | 20:28:50 |
| 6 | Jiri Fila | CZ | Dr.K racing team No.2 | 20:38:32 |
| 6 | Vlastimil Sindelar | CZ | Dr.K racing team No.2 | 20:38:32 |
| 7 | Erich Brandauer | AT | Reitwagen Racing/Cofain 699 | 22:03:41 |
| 7 | Veronika Dallhammer | AT | Reitwagen Racing/Cofain 699 | 22:03:41 |
| 8 | Michael Deutschbein | AT | Deutschbein / Wessiak | 22:33:57 |
| 8 | Walther Wessiak | AT | Deutschbein / Wessiak | 22:33:57 |
| 9 | Christian Strengberger | AT | Maximallast.com / MSV Schwanenstadt | 23:51:20 |
| 9 | Christine Wiesner | AT | Maximallast.com / MSV Schwanenstadt | 23:51:20 |
| 10 | Anton Jordan | DE | Linkstraeger | 24:33:49 |
| 10 | Mike Danielzik | DE | Linkstraeger | 24:33:49 |
| 11 | Mart Meeru | EE | RM Estonian Extreme | 25:03:34 |
| 11 | Riho Kollist | EE | RM Estonian Extreme | 25:03:34 |
| DNF | Christian Wolfl | DE | Flat Team | 100:40:39 |
| DNF | Matthias Vetiska | AT | Flat Team | 100:40:39 |
| DNF | Robert Keen | GB | UKXC | 100:40:39 |
| DNF | Stefan Dobrescu | RO | Asterix si Obelix | 100:40:39 |
| DNF | Steve Norbury | GB | UKXC | 100:40:39 |
| DNF | Traian Maracineanu | RO | Asterix si Obelix | 100:40:39 |