ראלי רד בול רומניאקס 2011 - תוצאות
טבלאות אליפות › אליפויות העולם › אנדורו › ראלי רד בול רומניאקס › 2011
ראלי רד בול רומניאקס2011
דירוג הסיום של כל המקצים, בתום היום הרביעי. 176 רוכבים.
מקצוענים19
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Graham Jarvis | GB | Husaberg 300 | 20:00:14 |
| 2 | Chris Birch | NZ | KTM300 | 20:44:15 |
| 3 | Andreas Lettenbichler | DE | Husqvarna | 21:14:43 |
| 4 | Paul Bolton | GB | KTM EXC | 22:40:39 |
| 5 | Melcior Faja | ES | KTM 300 | 23:10:13 |
| 6 | Xavi Galindo | ES | Husaberg 300 | 23:52:15 |
| 7 | Darryl Curtis | ZA | KTM 300 EXC | 23:55:35 |
| 8 | Gerhard Forster | DE | Husqvarna TE 449 | 26:49:24 |
| 9 | Sean Clarke | NZ | KTM 300exc | 27:01:25 |
| 10 | Ervin-Zsolt Kovacs | RO | GAS GAS | 27:05:58 |
| 11 | Emanuel Gyenes | RO | KTM 300 EXC-E | 27:45:27 |
| 12 | Martin Volny | CZ | Beta 450 RR | 28:24:34 |
| 13 | William Clifton Gillit | ZA | Husaberg 300 | 35:39:18 |
| 14 | Lars Enoeckl | AT | KTM | 36:43:42 |
| 15 | Jesus Zavala | MX | Husaberg TE 300 | 48:39:51 |
| 16 | Mathias Weichselmann | DE | Yamaha | 58:09:53 |
| DNF | Dominic Mantle | ZA | Husaberg 300 | 14:59:48 |
| DNF | Paulo Miranda | PT | Yamahayz | 26:14:16 |
| DNF | Ter Jung Jens | DE | Husqvarna TE 449 | 13:22:59 |
אקספרט27
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Ioan Tara | RO | 20:02:42 |
| 2 | Gavin Johnston | GB | 20:48:47 |
| 3 | Shane Moss | AU | 20:50:35 |
| 4 | Paul Cristian Harpa | RO | 20:55:49 |
| 5 | Jacob Abeleven | AU | 21:01:44 |
| 6 | Guy Chandler | ENG | 21:09:46 |
| 7 | Tommy Kunert | DE | 21:24:11 |
| 8 | Fratila Paul Nicolae | RO | 21:36:53 |
| 9 | Marko Prodan | HR | 21:44:43 |
| 10 | Mark Delautour | NZ | 22:50:00 |
| 11 | Tudor Mircea Cristea | RO | 22:58:05 |
| 12 | Robert Kaiser | AT | 23:03:30 |
| 13 | Klaus Eigl | AT | 23:34:15 |
| 14 | Pascal Berlingieri | BE | 23:51:15 |
| 15 | Jacques Benjamin Gilg | FR | 24:23:04 |
| 16 | Thomas Simon | FR | 24:24:01 |
| 17 | Jon Kingston | GB | 24:38:56 |
| 18 | Ferenc Csaki | RO | 25:20:43 |
| 19 | Maciej Juraszek | PL | 27:54:48 |
| 20 | Marcin Spirowski | PL | 37:47:14 |
| 21 | Robert Schweiger | DE | 42:54:10 |
| DNF | Akhmed Dadadzhanov | RU | 35:16:12 |
| DNF | Carlo Maria Maggia | IT | 32:54:15 |
| DNF | Fabio Viale | IT | 32:55:58 |
| DNF | Ignacio Reyes | ES | 5:20:37 |
| DNF | Justin Carter | GB | 23:27:34 |
| DNF | Sergey Stepanenko | RU | 17:38:54 |
אקספרט · צוותים12
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Enrico Maria Garavelli | IT | FERLU ON THE ROCKS | 23:29:26 |
| 2 | Daniel Conopan | RO | Velox Racing Team | 24:36:21 |
| 3 | Cristi Babes | RO | ENDUROSTORE | 29:08:26 |
| 4 | Martin Moritzer | AT | HILLINGER KTM MX-Racing Team | 44:26:54 |
| DNF | Alexander Luzhin | RU | eXtreme Sport Russia | 35:02:53 |
| DNF | Calin Radu | RO | ENDUROSTORE | 29:08:26 |
| DNF | David Leonov | RU | eXtreme Sport Russia | 35:02:53 |
| DNF | Georg Teufl | AT | HILLINGER KTM MX-Racing Team | 44:26:54 |
| DNF | Lucian Neaga | RO | Velox Racing Team | 24:36:21 |
| DNF | Stefan Kroeger | DE | Segner/Kroeger | 24:36:55 |
| DNF | Stefan Schrock | IT | FERLU ON THE ROCKS | 23:29:26 |
| DNF | Uli Segner | DE | Segner/Kroeger | 24:36:55 |
חובבים63
| # | רוכב | מדינה | זמן כולל |
|---|---|---|---|
| 1 | Andreas Paragios | GR | 18:50:07 |
| 2 | Ernst Hostettler | CH | 18:52:32 |
| 3 | Alexander Wiedel | DE | 19:09:26 |
| 4 | Vlastimil Stupka | CZ | 19:25:58 |
| 5 | Martin Lindtner | AT | 19:39:28 |
| 6 | Rolf Epting | DE | 19:46:16 |
| 7 | Juergen Doerr | DE | 19:46:33 |
| 8 | Oldrich Brazina | CZ | 19:48:01 |
| 9 | Adam Kubarski | PL | 19:48:27 |
| 10 | Peter Nesuta | AT | 20:24:22 |
| 11 | Constantin Cristea | RO | 20:38:28 |
| 12 | Jean Paul Vaele | BE | 20:48:45 |
| 13 | Darren Blagg | GB | 20:53:06 |
| 14 | Andreas Stetter | DE | 20:58:34 |
| 15 | Victor Dobrota | RO | 21:04:30 |
| 16 | Marc Fehrmann | DE | 21:21:47 |
| 17 | Vladan Komatovic | RS | 21:39:29 |
| 18 | Robert Stoik | AT | 22:00:35 |
| 19 | Andreas Gklavas | GR | 22:04:12 |
| 20 | David Fischer | SWZ | 22:27:08 |
| 21 | Christoph Gehlen | DE | 23:21:32 |
| 22 | Pablo Cejas Hdez | ES | 23:22:34 |
| 23 | Pau Budia | ES | 23:24:08 |
| 24 | Anton Jordan | DE | 23:38:24 |
| 25 | Mike Danielzik | DE | 23:53:16 |
| 26 | Ismail Ozguel | TR | 23:54:17 |
| 27 | Richard Main | GB | 24:33:34 |
| 28 | Kaan Tuna | TR | 24:42:33 |
| 29 | Anders Karlson | SE | 25:26:01 |
| 30 | Maciej Swinarski | PL | 26:09:05 |
| 31 | Antonio Venezia | IT | 26:50:56 |
| 32 | Karl Vasek | AT | 28:13:49 |
| 33 | Jesus Angel Obregon Ceballos | ES | 28:23:17 |
| 34 | Ionut Ceasar | RO | 28:39:22 |
| 35 | Thomas Scholl | DE | 29:07:28 |
| 36 | Werner Heissig | AT | 29:08:07 |
| 37 | Goran Prolusic | RS | 30:46:02 |
| 38 | Jago Pickering | ENG | 33:49:55 |
| 39 | Jason Ecclestone | AU | 34:28:16 |
| 40 | Rajko Ljumovic | RS | 35:24:24 |
| 41 | Peter Schweingruber | CH | 38:24:58 |
| 42 | Bozo Ristic | RS | 43:01:35 |
| 43 | Philippe Geelhand | BE | 43:13:32 |
| 44 | Michael Petkov | AT | 48:19:10 |
| 45 | Charles Fazackerley | GB | 49:12:26 |
| DNF | Albert Buxade | ES | 13:11:50 |
| DNF | Alexander Schoenborn | DE | 36:05:16 |
| DNF | Alexandr Pozdniakov | RU | 26:18:36 |
| DNF | Allan Baigent | AU | 35:03:34 |
| DNF | Arkadiy Sviridov | RU | 33:47:49 |
| DNF | Burak Oydemir | TR | 10:42:29 |
| DNF | Dani de Quadras | ES | 40:31:22 |
| DNF | Holger Dettmann | DE | 27:49:58 |
| DNF | Ilya Ulyannikov | RU | 17:58:32 |
| DNF | Luis Torres | ES | 34:43:27 |
| DNF | Mihai Brandus | RO | 59:11:03 |
| DNF | Okan Temiz | TR | 15:56:06 |
| DNF | Oliver Bauer | AT | 24:55:37 |
| DNF | Oscar Simo | ES | 26:35:57 |
| DNF | Pancho Vanhees | BE | 33:19:30 |
| DNF | Piotr Walasek | PL | 30:17:24 |
| DNF | Tayfun Canli | TR | 35:37:42 |
| DNF | Yan Surop | RU | 34:33:31 |
חובבים · צוותים53
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Pau Soler | ES | TM Racing Spain | 19:23:05 |
| 1 | Xavier Subirana | ES | TM Racing Spain | 19:23:05 |
| 2 | Libuda Oliver | DE | Endurofuechse Birnbaum | 19:47:48 |
| 2 | Norbert Lichtenberg | DE | Endurofuechse Birnbaum | 19:47:48 |
| 3 | Dani Otil | RO | TIPTIL TEAM | 19:50:43 |
| 3 | Krisztian Nagy | RO | TIPTIL TEAM | 19:50:43 |
| 4 | Mart Meeru | EE | RM Estonian Extreme | 20:03:47 |
| 4 | Riho Kollist | EE | RM Estonian Extreme | 20:03:47 |
| 5 | Knut Rauch | DE | Enduroteam Gotha | 20:09:35 |
| 5 | Stefan Heinze | DE | Enduroteam Gotha | 20:09:35 |
| 6 | Etienne Vulliet | FR | ride-competition | 20:56:23 |
| 6 | Francois Vulliet | FR | ride-competition | 20:56:23 |
| 7 | Christoph Hauthaler | AT | TEAM HAUTHALER | 22:25:51 |
| 7 | Thomas Astlinger | AT | TEAM HAUTHALER | 22:25:51 |
| 8 | Jiri Fila | CZ | Dr.K racing team | 23:07:53 |
| 8 | Vlastimil Sindelar | CZ | Dr.K racing team | 23:07:53 |
| 9 | Rathousk Ondrej | CZ | Dr.K Team | 24:21:03 |
| 9 | Tomas Kubin | CZ | Dr.K Team | 24:21:03 |
| 10 | Butiu Tiberiu Radu | RO | Crazy Bike | 25:36:19 |
| 10 | Viorel Fleseriu | RO | Crazy Bike | 25:36:19 |
| 11 | Alastair Crocket | SCO | scotland | 26:52:49 |
| 11 | Findlay White | GB | scotland | 26:52:49 |
| 11 | Robbie Head | SCO | scotland | 26:52:49 |
| 12 | Goga Andreea | RO | Powerpuff Girls | 29:46:11 |
| 12 | Sorina Sandu | RO | Powerpuff Girls | 29:46:11 |
| 13 | Jean Gabriels | BE | Belgian Bulls | 29:51:44 |
| 13 | Marcel Dirks | NL | Belgian Bulls | 29:51:44 |
| 13 | Ronny Terwingen | NL | Belgian Bulls | 29:51:44 |
| 14 | Andrei Cohn | RO | AMCKART DUNLOP | 31:05:27 |
| 14 | Ionut Mosteanu | RO | AMCKART DUNLOP | 31:05:27 |
| 15 | Clive Town | ENG | Desert Rose Team | 34:16:11 |
| 15 | Ross Noble | ENG | Desert Rose Team | 34:16:11 |
| 16 | Cristian Dunca | RO | Dunca Team | 34:22:25 |
| 16 | Romeo Dunca | RO | Dunca Team | 34:22:25 |
| DNF | Andreas Boller | DE | MotoX Magazine feat. MTB Rider Mag | 38:18:26 |
| DNF | Andrew Buswell | AU | Singapore Fatboys | 45:54:36 |
| DNF | Brad Keifer | AU | Singapore Fatboys | 45:54:36 |
| DNF | Daniel Sondell | SE | TEAM VAERMLAND | 32:21:24 |
| DNF | Eleser Thomas | DE | Sportstadt Riesa | 24:56:26 |
| DNF | Frank Weckert | DE | MotoX Magazine feat. MTB Rider Mag | 38:18:26 |
| DNF | Gareth Williams | GB | Singapore Fatboys | 45:54:36 |
| DNF | Georg Laimer | AT | Team ESC Strasswalchen | 27:29:31 |
| DNF | Gert Pieper | NL | Putten Holland | 29:25:55 |
| DNF | Glenn Morgan | NZ | GSN Racing | 30:42:28 |
| DNF | Guenther Nierlich | AT | Team ESC Strasswalchen | 27:29:31 |
| DNF | Ivan Andrianov | RU | Cannibal Racing | 6:14:02 |
| DNF | Ivan Grekov | RU | Cannibal Racing | 6:14:02 |
| DNF | Jeroen van den Bor | NL | Putten Holland | 29:25:55 |
| DNF | Johan Eibring | SE | TEAM VAERMLAND | 32:21:24 |
| DNF | Martin Donat | DE | MotoX Magazine feat. MTB Rider Mag | 38:18:26 |
| DNF | Steven Huzzey | NZ | GSN Racing | 30:42:28 |
| DNF | Sven Wendisch | DE | Sportstadt Riesa | 24:56:26 |
| DNF | Willem Looijen | NL | Putten Holland | 29:25:55 |
טריאל2
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Stefan Zwerenz | DE | GAS GAS | 28:17:40 |
| 2 | Philipp Scholz | DE | GAS GAS | 28:18:18 |