ראלי רד בול רומניאקס 2009 - תוצאות
טבלאות אליפות › אליפויות העולם › אנדורו › ראלי רד בול רומניאקס › 2009
ראלי רד בול רומניאקס2009
דירוג הסיום של כל המקצים, בתום היום הרביעי. 117 רוכבים.
מקצוענים19
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Andreas Lettenbichler | DE | BMW | 20:29:11 |
| 2 | Chris Birch | NZ | KTM 300 | 21:10:01 |
| 3 | Cyril Despres | FR | KTM 300 | 22:11:25 |
| 4 | Lionel Seydoux | SWZ | KTM 250 | 22:55:18 |
| 5 | Paul Bolton | GB | KTM 250 | 23:38:05 |
| 6 | Darryl Curtis | ZA | KTM 300 | 23:41:36 |
| 7 | Beltran Melcior Faja | ES | Gas Gas 300 | 23:55:51 |
| 8 | Erich Brandauer | AT | Husaberg Fe 570 | 25:04:24 |
| 9 | Shane Cuthbertson | CA | Husaberg FE 570 | 25:20:55 |
| 10 | Dieter Happ | AT | HUSABERG 570 | 25:42:55 |
| 11 | Johann Leitner | AT | GAS GAS | 27:08:45 |
| 12 | Gerhard Forster | DE | BMW | 27:49:30 |
| 13 | Jesus Zavala | MX | KTM 250 | 30:13:02 |
| 14 | Wiik Joar Resaland | NO | BMW | 37:39:25 |
| 15 | Thomas Berglund | SE | KTM 200 | 46:05:53 |
| 16 | Graham Jarvis | GB | sherco | 18:47:36 |
| 17 | Arbones Xavier Galindo | ES | KTM 250 | 21:02:33 |
| 18 | Jimmy Lewis | US | Husaberg FE 390 | 24:07:14 |
| DNF | Klaus Eigl | AT | KTM 450 | 24:12:38 |
אקספרט39
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | den Goorbergh Jurgen van | NL | Dutch Power | 20:24:59 |
| 2 | Manuel Gyenes | RO | Vectra Racing | 20:55:23 |
| 3 | Florian Dietrich | DE | BMW Touratech Racing | 21:38:50 |
| 4 | Michel Dumoulin | BE | enduroad.be EPA Team | 21:46:46 |
| 5 | Mathias Weichselmann | DE | E.A.R.T/mx-center.de | 22:53:14 |
| 6 | Walter Baeuml | AT | noch offen | 23:06:34 |
| 7 | Bernhard Teischl | AT | Team Ebner | 23:36:36 |
| 8 | Stefan Herrmann | DE | mtb-academy.de | 23:46:07 |
| 9 | Manuel Kronpass | DE | Team RiMoTec | 23:48:56 |
| 10 | Pascal Berlingieri | BE | The Belgian Bulls | 25:26:18 |
| 11 | Cristinel Babes | RO | x-riders | 28:01:43 |
| 12 | Ferenc Csaki | RO | Outriders | 28:22:34 |
| 13 | Duicu Romeo | RO | Vectra racing team | 29:20:25 |
| 14 | Michael Glover | ZA | Red Cherry Adventures | 30:35:11 |
| 15 | Doug Boake | ZA | 31:55:19 | |
| 16 | Kirk Meyer | ZA | Kirk South Africa | 31:56:21 |
| 17 | Colin Meyer | ZA | Colin South Africa | 32:00:01 |
| 18 | Laurent Baatz | LU | Motofrenn Diddeleng | 32:06:55 |
| 19 | Felix Kirmeier | DE | FLX Racing | 34:13:51 |
| 20 | Stefan Reinert | DE | SES-Racing-Team 1 | 40:01:25 |
| 21 | Marc 138 Meyer | DE | Sedl/enduroclub Weissenburg | 42:30:57 |
| 22 | Tibor Olar | HU | DK Team | 48:39:17 |
| 23 | Akos Kereszturi | HU | DK Team | 23:38:11 |
| 24 | Martin Wilholt | DE | Team Carismatic | 25:36:08 |
| 25 | Olivier Bertels | BE | The Belgian Bulls | 8:57:13 |
| DNF | Alexandr Pozdniakov | RU | Vladivostok | 67:36:55 |
| DNF | Christian Bieri | SWZ | Team Sennerei Eriz | 51:18:09 |
| DNF | Ernst Hostettler | CH | Aschis Rennerei Eriz | 51:21:32 |
| DNF | Hans Gotthjalpsen | NL | HG Motorsport | 64:47:05 |
| DNF | Hermann Angele | DE | Team Ilupi | 72:22:07 |
| DNF | Jan Hoffmann | DE | Team BvZ KTM Racing | 61:08:10 |
| DNF | Jean Paul Vaele | BE | The Belgian Bulls | 66:00:51 |
| DNF | Karsten Riemenschneider | DE | husaberg | 19:01:18 |
| DNF | Martin Lindtner | AT | Big Balls and Fire | 68:37:46 |
| DNF | Martin Wallner | AT | B&S Bike und Service | 55:45:26 |
| DNF | Nerijus Rukstela | LT | Porteris - Enduro Club Lithuania | 51:32:01 |
| DNF | Oleg Bibikov | RU | Sakhalin Forever | 40:26:32 |
| DNF | Peter Schweingruber | CH | Sennerei Eriz | 48:38:23 |
| DNF | Rainer Wallscheid | DE | SES Racing | 73:07:19 |
אקספרט · צוותים14
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Martin Volny | CZ | Bodro Racing Czech | 19:44:08 |
| 1 | Zdenek Cyprian | CZ | Bodro Racing Czech | 19:44:08 |
| 2 | Jeff Kirsch | LU | Enduro de Luxe | 29:04:43 |
| 2 | Joe Kirsch | LU | Enduro de Luxe | 29:04:43 |
| 3 | Alexander Smith | US | Team USA | 29:43:20 |
| 3 | Chris Denison | US | Team USA | 29:43:20 |
| 4 | Francois Vulliet | FR | Motoverde Timisoara | 37:07:27 |
| 4 | Romeo Dunca | RO | Motoverde Timisoara | 37:07:27 |
| 5 | Alexander Ott | DE | Bad Boys | 40:02:23 |
| 5 | Thomas Pintal | DE | Bad Boys | 40:02:23 |
| 6 | George Kinonas | GR | Dirty Brothers | 21:00:43 |
| 6 | George Manolidis | GR | Dirty Brothers | 21:00:43 |
| DNF | Michel Pythoud | SWZ | Team Gruyere | 52:49:21 |
| DNF | Sciboz Raphael | CH | Team Gruyere | 52:49:21 |
חובבים · צוותים45
| # | רוכב | מדינה | אופנוע | זמן כולל |
|---|---|---|---|---|
| 1 | Jaromir Lach | CZ | Bodro Racing | 19:09:57 |
| 1 | Oldrich Brazina | CZ | Bodro Racing | 19:09:57 |
| 2 | Peter Kohlmaier | AT | OMMA Old Men MX Assoc | 19:41:19 |
| 2 | Peter Nesuta | AT | OMMA Old Men MX Assoc | 19:41:19 |
| 3 | Knut Rauch | DE | H&R MC Ohrdruf | 20:10:02 |
| 3 | Stefan Heinze | DE | H&R MC Ohrdruf | 20:10:02 |
| 4 | Calin Raducu | RO | Patrick Moto | 20:13:20 |
| 4 | Paul Nicolae Fratila | RO | Patrick Moto | 20:13:20 |
| 5 | Lars Nyberg | SE | Speedman racing | 20:28:33 |
| 5 | Mats Igelstroem | SE | Speedman racing | 20:28:33 |
| 6 | Robert Grindberg | SE | Swedish Armed Forces | 20:53:21 |
| 6 | Vanja Kollmann | SE | Swedish Armed Forces | 20:53:21 |
| 7 | Karsten Gorny | DE | Furchenadel | 22:50:24 |
| 7 | Reinhard Rauch | DE | Furchenadel | 22:50:24 |
| 8 | Cristian Nagy | RO | TIPTIL Team | 23:24:02 |
| 8 | Dani Otil | RO | TIPTIL Team | 23:24:02 |
| 9 | Paul Grecu | RO | haita | 24:07:21 |
| 9 | Paul cristian Harpa | RO | haita | 24:07:21 |
| 10 | Arco Brieger | DE | Team Passtscho | 25:04:03 |
| 10 | Joerg Radtke | DE | Team Passtscho | 25:04:03 |
| 11 | Andreas Reiterer | AT | Offroadgang I | 25:17:34 |
| 11 | Franz Wimmer | AT | Offroadgang I | 25:17:34 |
| 12 | Jurgen Zeiler | AT | MSC-Schrems | 25:42:51 |
| 12 | Karl Poetzl | AT | MSC-Schrems | 25:42:51 |
| 13 | Johannes Rauscher | AT | actionbike racing | 25:47:36 |
| 13 | Thomas Forstner | AT | actionbike racing | 25:47:36 |
| 14 | Darren Blagg | GB | Blagg Roofing | 26:29:10 |
| 14 | Keith Patstone | GB | Blagg Roofing | 26:29:10 |
| 14 | Richard Main | GB | Blagg Roofing | 26:29:10 |
| 15 | Anton Jordan | DE | Flachlandtiroler | 27:02:14 |
| 15 | Marco Stoermer | DE | Flachlandtiroler | 27:02:14 |
| 16 | Alexandru Cernatescu | RO | Crazy Bike M.C. Sibiu | 27:31:22 |
| 16 | Felician Groza | RO | Crazy Bike M.C. Sibiu | 27:31:22 |
| 17 | Moise Mathieu | FR | Memento Mori Riders | 29:44:35 |
| 17 | Steinhoff Alain | FR | Memento Mori Riders | 29:44:35 |
| 18 | Daniela Pexa | AT | Cofain 699 / GTS | 34:10:25 |
| 18 | Sorina Sandu | RO | Cofain 699 / GTS | 34:10:25 |
| 19 | Jessica Bendler | DE | SES Racing Girls | 36:31:54 |
| 19 | Marion Langenbach | DE | SES Racing Girls | 36:31:54 |
| 20 | Etienne Vulliet | FR | Saga des Freres | 27:55:58 |
| 20 | Regis Vulliet | FR | Saga des Freres | 27:55:58 |
| DNF | Andreas Carlo Pieper | DE | Dare Devils GAS GAS | 50:05:27 |
| DNF | Meillac Peter marc de | US | in da weeds | 21:58:35 |
| DNF | Steve Burns | US | in da weeds | 21:58:35 |
| DNF | Thomas Scholl | DE | Dare Devils GAS GAS | 50:05:27 |