אליפות העולם במוטוקרוס MXGP / מוטוקרוס MX1 - כל הרוכבים
טבלאות אליפות › אליפויות העולם › אליפות העולם במוטוקרוס MXGP › כל הרוכבים
אליפות העולם במוטוקרוס MXGP Antonio Cairoli 4תארים ב-15 עונות 2004-2025 Jorge Prado García 4תארים ב-9 עונות 2016-2024מי טוב יותר?
לראות את שתי הקריירות או להשוות עד ארבעה רוכבים משלך
| # | רוכב | מדינה | שנים | עונות | הסיום הגבוה ביותר | תארים בקטגוריה | נקודות |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Herlings | NL | 2010-2026 | 16 | 1 | 6
| 9912 |
| 2 | Kiara Fontanesi | IT | 2009-2026 | 16 | 1 | 6
| 3803 |
| 3 | Tim Gajser | SI | 2012-2026 | 15 | 1 | 5
| 8558 |
| 4 | Antonio Cairoli | IT | 2004-2025 | 15 | 1 | 4
| 7473 |
| 5 | Stephanie Laier | DE | 2005-2018 | 14 | 1 | 4
| 2176 |
| 6 | Courtney Duncan | NZ | 2016-2026 | 10 | 1 | 4
| 2090 |
| 7 | Jorge Prado García | ES | 2016-2024 | 9 | 1 | 4
| 5761 |
| 8 | Romain Febvre | FR | 2012-2026 | 15 | 1 | 2
| 8624 |
| 9 | Livia Lancelot | FR | 2005-2017 | 12 | 1 | 2
| 2122 |
| 10 | Marvin Musquin | FR | 2007-2015 | 6 | 1 | 2
| 1411 |
| 11 | Lotte van Drunen | NL | 2022-2026 | 5 | 1 | 2
| 982 |
| 12 | Tom Vialle | FR | 2019-2026 | 5 | 1 | 2
| 3265 |
| 13 | Katherine Prumm | NZ | 2005-2008 | 4 | 1 | 2
| 393 |
| 14 | Pauls Jonass | LV | 2014-2026 | 13 | 1 | 1
| 4988 |
| 15 | Jordi Tixier | FR | 2011-2022 | 12 | 1 | 1
| 3266 |
| 16 | Nancy van de Ven | NL | 2013-2024 | 12 | 1 | 1
| 2259 |
| 17 | Maxime Renaux | FR | 2016-2026 | 10 | 1 | 1
| 3821 |
| 18 | Andrea Adamo | IT | 2019-2026 | 7 | 1 | 1
| 3690 |
| 19 | Simon Längenfelder | DE | 2020-2026 | 7 | 1 | 1
| 4299 |
| 20 | Tyla Rattray | ZA | 2004-2015 | 7 | 1 | 1
| 2639 |
| 21 | Daniela Guillen Garcia | ES | 2021-2026 | 6 | 1 | 1
| 1243 |
| 22 | Kay de Wolf | NL | 2021-2026 | 6 | 1 | 1
| 3802 |
| 23 | Christophe Pourcel | FR | 2004-2007 | 4 | 1 | 1
| 1414 |
| 24 | Guillem Farres Plaza | ES | 2021-2026 | 4 | 1 | 1
| 1453 |
| 25 | Benjamin Townley | NZ | 2004-2016 | 3 | 1 | 1
| 760 |
| 26 | Ken Roczen | DE | 2009-2011 | 3 | 1 | 1
| 1615 |
| 27 | Jérémy van Horebeek | BE | 2007-2023 | 16 | 2 | - | 5561 |
| 28 | Jeremy Seewer | CH | 2012-2026 | 15 | 2 | - | 7142 |
| 29 | Gautier Paulin | FR | 2007-2020 | 12 | 2 | - | 4816 |
| 30 | Tommy Searle | GB | 2005-2019 | 12 | 2 | - | 3682 |
| 31 | Larissa Picoto | DE | 2006-2016 | 11 | 2 | - | 1595 |
| 32 | Natalie Kane | IE | 2007-2018 | 11 | 2 | - | 1511 |
| 33 | Jago Geerts | BE | 2017-2026 | 10 | 2 | - | 4309 |
| 34 | Rui Gonçalves | PT | 2004-2017 | 10 | 2 | - | 2406 |
| 35 | Lynn Valk | NL | 2018-2026 | 9 | 2 | - | 1368 |
| 36 | Thomas Kjer Olsen | DK | 2016-2022 | 7 | 2 | - | 2875 |
| 37 | Camden Mc Lellan | ZA | 2022-2026 | 5 | 2 | - | 2208 |
| 38 | Lucas Coenen | BE | 2022-2026 | 5 | 2 | - | 3001 |
| 39 | Meghan Kat Rutledge | AU | 2012-2019 | 5 | 2 | - | 638 |
| 40 | Glenn Coldenhoff | NL | 2010-2026 | 17 | 3 | - | 6834 |
| 41 | Benoit Paturel | FR | 2012-2026 | 13 | 3 | - | 2212 |
| 42 | Jose Antonio Butron Oliva | ES | 2010-2026 | 13 | 3 | - | 2087 |
| 43 | Larissa Papenmeier | DE | 2017-2026 | 10 | 3 | - | 1752 |
| 44 | Max Anstie | GB | 2010-2019 | 10 | 3 | - | 3444 |
| 45 | Nicolas Aubin | FR | 2004-2016 | 10 | 3 | - | 1531 |
| 46 | Evgeny Bobryshev | RU | 2008-2021 | 9 | 3 | - | 2275 |
| 47 | David Philippaerts | IT | 2004-2022 | 8 | 3 | - | 1585 |
| 48 | Maximilian Nagl | DE | 2004-2018 | 8 | 3 | - | 2491 |
| 49 | Britt van der Wekken | NL | 2008-2016 | 7 | 3 | - | 784 |
| 50 | Clément Desalle | BE | 2014-2020 | 7 | 3 | - | 3090 |
| 51 | Kevin Strijbos | BE | 2014-2021 | 7 | 3 | - | 1921 |
| 52 | Steven Frossard | FR | 2007-2015 | 6 | 3 | - | 1717 |
| 53 | Alessio Chiodi | IT | 2004-2009 | 4 | 3 | - | 1119 |
| 54 | Maria Franke | DE | 2007-2010 | 4 | 3 | - | 725 |
| 55 | Sacha Coenen | BE | 2023-2026 | 4 | 3 | - | 2336 |
| 56 | Shaun Simpson | GB | 2004-2021 | 15 | 4 | - | 3028 |
| 57 | Valentin Guillod | CH | 2011-2025 | 14 | 4 | - | 2671 |
| 58 | Justine Charroux | FR | 2008-2020 | 13 | 4 | - | 1101 |
| 59 | Amandine Verstappen | BE | 2015-2026 | 12 | 4 | - | 1651 |
| 60 | Ben Watson | GB | 2015-2026 | 12 | 4 | - | 3207 |
| 61 | Shana van der Vlist | NL | 2015-2026 | 12 | 4 | - | 1532 |
| 62 | Jake Nicholls | GB | 2007-2017 | 11 | 4 | - | 1783 |
| 63 | Ruben Fernandez Garcia | ES | 2017-2026 | 9 | 4 | - | 3180 |
| 64 | Christophe Charlier | FR | 2010-2022 | 8 | 4 | - | 1679 |
| 65 | Davide Guarneri | IT | 2004-2015 | 8 | 4 | - | 1712 |
| 66 | Kevin Horgmo | NO | 2019-2026 | 8 | 4 | - | 2252 |
| 67 | Mattia Guadagnini | IT | 2019-2026 | 8 | 4 | - | 1899 |
| 68 | Dylan Ferrandis | FR | 2011-2016 | 6 | 4 | - | 1720 |
| 69 | Jed Beaton | AU | 2017-2022 | 6 | 4 | - | 1831 |
| 70 | LIAM EVERTS | BE | 2021-2026 | 6 | 4 | - | 3238 |
| 71 | Thomas Covington | US | 2014-2020 | 6 | 4 | - | 1855 |
| 72 | Elin Mann | SE | 2006-2010 | 5 | 4 | - | 615 |
| 73 | Stephen Sword | GB | 2004-2009 | 5 | 4 | - | 1134 |
| 74 | Zachary Osborne | US | 2008-2012 | 5 | 4 | - | 1081 |
| 75 | Marie Marie Karlsson | SE | 2005-2006 | 2 | 4 | - | 84 |
| 76 | Anne Borchers | DE | 2008-2023 | 16 | 5 | - | 1548 |
| 77 | Arnaud Tonus | CH | 2009-2026 | 15 | 5 | - | 2883 |
| 78 | Henry Jacobi | DE | 2014-2024 | 11 | 5 | - | 1697 |
| 79 | Sara Andersen | DK | 2016-2025 | 10 | 5 | - | 1198 |
| 80 | Joel Roelants | BE | 2006-2014 | 8 | 5 | - | 1706 |
| 81 | Thibault Benistant | FR | 2020-2026 | 7 | 5 | - | 2538 |
| 82 | Genette Vaage | NO | 2012-2017 | 6 | 5 | - | 366 |
| 83 | Mikkel Haarup | DK | 2019-2024 | 6 | 5 | - | 1761 |
| 84 | Gareth Swanepoel | ZA | 2004-2008 | 5 | 5 | - | 941 |
| 85 | Alexandra Haupt | DE | 2005-2015 | 4 | 5 | - | 130 |
| 86 | Lucy Barker | GB | 2023-2026 | 4 | 5 | - | 344 |
| 87 | Marc de Reuver | NL | 2004-2014 | 4 | 5 | - | 801 |
| 88 | Sara Pettersson | SE | 2011-2014 | 4 | 5 | - | 235 |
| 89 | Marie Romlin | SE | 2007-2009 | 2 | 5 | - | 118 |
| 90 | Elin Man | SE | 2005 | 1 | 5 | - | 30 |
| 91 | Brian Bogers | NL | 2013-2025 | 13 | 6 | - | 3261 |
| 92 | Calvin Vlaanderen | NL | 2014-2026 | 13 | 6 | - | 4385 |
| 93 | Adam Sterry | GB | 2015-2026 | 12 | 6 | - | 1156 |
| 94 | Marianne Veenstra | NL | 2006-2016 | 11 | 6 | - | 1125 |
| 95 | Julien Lieber | BE | 2010-2019 | 9 | 6 | - | 1895 |
| 96 | Marielle Mol | NL | 2006-2013 | 7 | 6 | - | 726 |
| 97 | Sandra Adriansson | SE | 2005-2012 | 6 | 6 | - | 223 |
| 98 | Carl Nunn | GB | 2004-2008 | 5 | 6 | - | 1334 |
| 99 | Dean Ferris | AU | 2013-2019 | 4 | 6 | - | 864 |
| 100 | Ashley Fiolek | US | 2008-2010 | 3 | 6 | - | 253 |
| 101 | Billy MacKenzie | GB | 2004-2006 | 3 | 6 | - | 703 |
| 102 | Rene Hofer | AT | 2019-2021 | 3 | 6 | - | 642 |
| 103 | Mickael Maschio | FR | 2004-2005 | 2 | 6 | - | 620 |
| 104 | Jānis Mārtiņš Reišulis | LV | 2026 | 1 | 6 | - | 691 |
| 105 | Francesca Nocera | IT | 2009-2020 | 12 | 7 | - | 1188 |
| 106 | Nicky Wordragen, van | NL | 2007-2019 | 9 | 7 | - | 579 |
| 107 | Alberto Forato | IT | 2019-2026 | 8 | 7 | - | 1566 |
| 108 | Arminas Jasikonis | LT | 2016-2023 | 8 | 7 | - | 1245 |
| 109 | Xavier Boog | FR | 2006-2017 | 8 | 7 | - | 1020 |
| 110 | Roan van de Moosdijk | NL | 2019-2026 | 7 | 7 | - | 1789 |
| 111 | Michele Cervellin | IT | 2016-2020 | 5 | 7 | - | 1134 |
| 112 | Rick Elzinga | NL | 2022-2026 | 5 | 7 | - | 1424 |
| 113 | Martine Hughes | NO | 2022-2025 | 4 | 7 | - | 404 |
| 114 | Pascal Leuret | FR | 2004-2009 | 4 | 7 | - | 509 |
| 115 | Kārlis Alberts Reišulis | LV | 2024-2026 | 3 | 7 | - | 1170 |
| 116 | Cédric Melotte | BE | 2005 | 1 | 7 | - | 352 |
| 117 | Alessandro Lupino | IT | 2008-2025 | 18 | 8 | - | 2679 |
| 118 | Virginie Germond | CH | 2006-2025 | 17 | 8 | - | 953 |
| 119 | Conrad Mewse | GB | 2016-2024 | 9 | 8 | - | 1314 |
| 120 | Samuele Bernardini | IT | 2012-2020 | 8 | 8 | - | 827 |
| 121 | Aleksandr Tonkov | RU | 2009-2016 | 7 | 8 | - | 1431 |
| 122 | Joanna Miller | PL | 2011-2017 | 7 | 8 | - | 511 |
| 123 | Line Dam | DK | 2014-2021 | 7 | 8 | - | 500 |
| 124 | Malou Jakobsen | DK | 2020-2026 | 7 | 8 | - | 626 |
| 125 | Britt Jans-Beken | NL | 2019-2024 | 6 | 8 | - | 357 |
| 126 | Danée Gelissen | NL | 2021-2026 | 6 | 8 | - | 464 |
| 127 | Elien de Winter | BE | 2006-2011 | 6 | 8 | - | 522 |
| 128 | Manuel Monni | IT | 2004-2009 | 6 | 8 | - | 1112 |
| 129 | Valerio Lata | IT | 2021-2026 | 6 | 8 | - | 1002 |
| 130 | Andrea Bonacorsi | IT | 2022-2026 | 5 | 8 | - | 1099 |
| 131 | Matti Seistola | FI | 2004-2008 | 5 | 8 | - | 655 |
| 132 | Anine Sanner Akre | NO | 2005 | 1 | 8 | - | 29 |
| 133 | Harri Kullas | EE | 2008-2023 | 14 | 9 | - | 1496 |
| 134 | Petar Petrov | BG | 2010-2024 | 13 | 9 | - | 1774 |
| 135 | Marcus Schiffer | DE | 2005-2014 | 6 | 9 | - | 529 |
| 136 | Stephen Rubini | FR | 2017-2023 | 6 | 9 | - | 1011 |
| 137 | Mathys Boisrame | FR | 2018-2025 | 5 | 9 | - | 850 |
| 138 | Todd Waters | AU | 2014-2025 | 5 | 9 | - | 542 |
| 139 | Charli Cannon | AU | 2022-2025 | 4 | 9 | - | 187 |
| 140 | Giorgia Blasigh | IT | 2021-2023 | 3 | 9 | - | 213 |
| 141 | Julius Mikula | CZ | 2024-2026 | 3 | 9 | - | 681 |
| 142 | Madison Brown | AU | 2015-2017 | 3 | 9 | - | 216 |
| 143 | Nellie Fransson | SE | 2024-2026 | 3 | 9 | - | 156 |
| 144 | Patrick Caps | BE | 2004-2006 | 3 | 9 | - | 636 |
| 145 | Birgit Lemp | DE | 2005-2006 | 2 | 9 | - | 71 |
| 146 | Hunter Lawrence | AU | 2017-2018 | 2 | 9 | - | 748 |
| 147 | Brent van doninck | BE | 2013-2026 | 13 | 10 | - | 2246 |
| 148 | Britt van der Werff | NL | 2013-2020 | 7 | 10 | - | 323 |
| 149 | Mitchell Evans | AU | 2019-2025 | 5 | 10 | - | 1051 |
| 150 | Nina Klink | NL | 2008-2014 | 5 | 10 | - | 301 |
| 151 | Alexandra Massury | DE | 2023-2026 | 4 | 10 | - | 241 |
| 152 | April Franzoni | FR | 2023-2026 | 4 | 10 | - | 325 |
| 153 | Ferruccio Zanchi | IT | 2023-2026 | 4 | 10 | - | 832 |
| 154 | Jenny Seidenberg | DE | 2006-2009 | 4 | 10 | - | 153 |
| 155 | Kay Karssemakers | NL | 2022-2026 | 4 | 10 | - | 871 |
| 156 | Sébastien Pourcel | FR | 2004-2014 | 4 | 10 | - | 668 |
| 157 | Tahlia Jade O'Hare | AU | 2019-2022 | 4 | 10 | - | 328 |
| 158 | Aigar Leok | EE | 2004-2006 | 3 | 10 | - | 636 |
| 159 | Kenneth Gundersen | NO | 2006-2007 | 2 | 10 | - | 467 |
| 160 | MATHIS VALIN | FR | 2025-2026 | 2 | 10 | - | 819 |
| 161 | Nerys Williams | GB | 2005-2006 | 2 | 10 | - | 47 |
| 162 | Sandra Axell | SE | 2005 | 1 | 10 | - | 22 |
| 163 | Ivo Monticelli | IT | 2011-2026 | 16 | 11 | - | 1440 |
| 164 | Kim Irmgartz | DE | 2006-2022 | 15 | 11 | - | 338 |
| 165 | Alvin Östlund | SE | 2016-2026 | 11 | 11 | - | 1447 |
| 166 | Mathea Selebø | NO | 2016-2026 | 10 | 11 | - | 566 |
| 167 | Jan Pancar | SI | 2018-2026 | 9 | 11 | - | 1887 |
| 168 | Darian Sanayei | US | 2016-2019 | 4 | 11 | - | 525 |
| 169 | Shirley Verkade | NL | 2008-2011 | 4 | 11 | - | 276 |
| 170 | Sofia Sjoeberg | SE | 2005-2008 | 4 | 11 | - | 148 |
| 171 | Jamie Astudillo | US | 2020-2023 | 3 | 11 | - | 186 |
| 172 | Maxime Grau | FR | 2022-2026 | 3 | 11 | - | 489 |
| 173 | Claudio Federici | IT | 2004 | 1 | 11 | - | 281 |
| 174 | Jessica Joensson | SE | 2005 | 1 | 11 | - | 19 |
| 175 | Emelie Dahl | SE | 2013-2020 | 8 | 12 | - | 251 |
| 176 | Floriana Parrini | IT | 2010-2018 | 8 | 12 | - | 261 |
| 177 | Brenda Wagemans | BE | 2007-2020 | 7 | 12 | - | 283 |
| 178 | Isak Gifting | SE | 2020-2026 | 7 | 12 | - | 1547 |
| 179 | Valentin Teillet | FR | 2009-2016 | 7 | 12 | - | 736 |
| 180 | Anthony Boissiere | FR | 2004-2009 | 6 | 12 | - | 1210 |
| 181 | Avrie Berry | US | 2017-2022 | 6 | 12 | - | 201 |
| 182 | Cas Valk | NL | 2022-2026 | 4 | 12 | - | 509 |
| 183 | Oriol Oliver Vilar | ES | 2023-2026 | 4 | 12 | - | 1103 |
| 184 | Selina Schittenhelm | DE | 2011-2013 | 3 | 12 | - | 134 |
| 185 | Wilson Todd | AU | 2020-2021 | 2 | 12 | - | 337 |
| 186 | Kimberley Braam | NL | 2009-2021 | 12 | 13 | - | 541 |
| 187 | Matiss Karro | LV | 2007-2018 | 7 | 13 | - | 579 |
| 188 | Elisa Galvagno | IT | 2019-2023 | 5 | 13 | - | 165 |
| 189 | Loïc Larrieu | FR | 2008-2012 | 5 | 13 | - | 278 |
| 190 | Iker Larrañaga Olano | ES | 2016-2019 | 4 | 13 | - | 644 |
| 191 | Sara Petterson | SE | 2008-2011 | 4 | 13 | - | 204 |
| 192 | Quentin Marc Prugnieres | FR | 2023-2025 | 3 | 13 | - | 588 |
| 193 | Sandra Karlsson | SE | 2017-2021 | 3 | 13 | - | 81 |
| 194 | Linda Stroemberg | SE | 2005 | 1 | 13 | - | 14 |
| 195 | Noel Zanócz | HU | 2026 | 1 | 13 | - | 237 |
| 196 | Sarah Whitmore | US | 2009 | 1 | 13 | - | 108 |
| 197 | Vsevolod Brylyakov | RU | 2013-2021 | 8 | 14 | - | 871 |
| 198 | Bas Vaessen | NL | 2015-2020 | 6 | 14 | - | 760 |
| 199 | Mel Pocock | GB | 2009-2015 | 6 | 14 | - | 622 |
| 200 | Davy Pootjes | NL | 2015-2019 | 5 | 14 | - | 662 |
| 201 | Joana Gonçalves | PT | 2015-2019 | 4 | 14 | - | 121 |
| 202 | Tyra Bäckström | SE | 2023-2026 | 4 | 14 | - | 171 |
| 203 | Mari Simenstad | NO | 2005-2007 | 3 | 14 | - | 51 |
| 204 | Morane de Barquin | BE | 2010-2012 | 3 | 14 | - | 164 |
| 205 | Bailey Malkiewicz | FR | 2020 | 1 | 14 | - | 164 |
| 206 | Gabriela Seisdedos Ramos | ES | 2010-2023 | 11 | 15 | - | 303 |
| 207 | Tanel Leok | EE | 2014-2023 | 9 | 15 | - | 1024 |
| 208 | Mathilde Denis | FR | 2014-2020 | 7 | 15 | - | 156 |
| 209 | Mathilde Martinez | FR | 2015-2024 | 7 | 15 | - | 223 |
| 210 | Dennis Verbruggen | BE | 2006-2010 | 5 | 15 | - | 479 |
| 211 | Cornelius Tondel | NO | 2022-2025 | 4 | 15 | - | 281 |
| 212 | Emil Weckman | FI | 2021-2024 | 4 | 15 | - | 298 |
| 213 | Mitchell Harrison | US | 2016-2020 | 4 | 15 | - | 298 |
| 214 | Tom Guyon | FR | 2021-2025 | 4 | 15 | - | 221 |
| 215 | Hector Anthony Rodriguez | VE | 2017-2019 | 3 | 15 | - | 279 |
| 216 | Jens Walvoort | NL | 2024-2026 | 3 | 15 | - | 569 |
| 217 | Julie Dalgaard | DK | 2014-2016 | 3 | 15 | - | 170 |
| 218 | Andrea Bartolini | IT | 2004-2005 | 2 | 15 | - | 210 |
| 219 | Marie S. Pettersen | NO | 2011-2012 | 2 | 15 | - | 80 |
| 220 | Jessica Pattersson | US | 2006 | 1 | 15 | - | 20 |
| 221 | Olga Podkhvatilina | RU | 2005 | 1 | 15 | - | 11 |
| 222 | Fiona Hoppe | DE | 2020-2026 | 7 | 16 | - | 109 |
| 223 | Maxime Desprey | FR | 2013-2021 | 6 | 16 | - | 441 |
| 224 | David Braceras Martinez | ES | 2022-2026 | 5 | 16 | - | 621 |
| 225 | Jérémy Tarroux | FR | 2006-2009 | 4 | 16 | - | 339 |
| 226 | Sandra Keller | CH | 2019-2022 | 4 | 16 | - | 133 |
| 227 | Scott Smulders | NL | 2023-2026 | 4 | 16 | - | 220 |
| 228 | Jessica Moore | AU | 2013-2016 | 3 | 16 | - | 87 |
| 229 | Alix Dunlop | GB | 2009-2012 | 2 | 16 | - | 94 |
| 230 | Emelie Karlsson | SE | 2006-2007 | 2 | 16 | - | 34 |
| 231 | Hilda Sjöberg | SE | 2026 | 1 | 16 | - | 37 |
| 232 | Gert Krestinov | EE | 2007-2023 | 8 | 17 | - | 192 |
| 233 | Nikolaj Larsen | DK | 2008-2017 | 8 | 17 | - | 356 |
| 234 | Pascal Rauchenecker | AT | 2011-2020 | 8 | 17 | - | 380 |
| 235 | Laura Raunkjær | DK | 2020-2026 | 7 | 17 | - | 113 |
| 236 | Morgan Lesiardo | IT | 2017-2021 | 5 | 17 | - | 295 |
| 237 | Håkon Fredriksen | NO | 2021-2025 | 4 | 17 | - | 196 |
| 238 | Ken de Dycker | BE | 2014-2018 | 4 | 17 | - | 351 |
| 239 | Lucie Simonová | CZ | 2011-2014 | 4 | 17 | - | 116 |
| 240 | Gloria Decarli | IT | 2006-2012 | 3 | 17 | - | 34 |
| 241 | Maria Eugenia Lorca Moreno | VE | 2010-2012 | 3 | 17 | - | 70 |
| 242 | Jack Chambers | US | 2023-2024 | 2 | 17 | - | 251 |
| 243 | Mariana Balbi | BR | 2014-2016 | 2 | 17 | - | 96 |
| 244 | Nikki Scott | NL | 2008-2010 | 2 | 17 | - | 81 |
| 245 | Andrea Rossi | IT | 2026 | 1 | 17 | - | 112 |
| 246 | James Dobb | GB | 2004 | 1 | 17 | - | 154 |
| 247 | Lachlan Turner | US | 2026 | 1 | 17 | - | 35 |
| 248 | Michelle Indermaur | CH | 2007 | 1 | 17 | - | 27 |
| 249 | Stefanie Rommel | DE | 2005 | 1 | 17 | - | 9 |
| 250 | Tom Koch | DE | 2018-2026 | 9 | 18 | - | 684 |
| 251 | Sophia Paull | GB | 2006-2013 | 7 | 18 | - | 106 |
| 252 | Ekaterina Guryeva | RU | 2011-2017 | 6 | 18 | - | 110 |
| 253 | Jakub Terešák | CZ | 2020-2026 | 6 | 18 | - | 162 |
| 254 | Roberts Justs | LV | 2011-2016 | 6 | 18 | - | 426 |
| 255 | Mateo Bonini | IT | 2005-2008 | 4 | 18 | - | 398 |
| 256 | Samanta Josta | LV | 2012-2014 | 3 | 18 | - | 51 |
| 257 | Blandine Dufrene | FR | 2007-2008 | 2 | 18 | - | 24 |
| 258 | Marvin van Daele | BE | 2004 | 1 | 18 | - | 154 |
| 259 | Stefan Kjer Olsen | DK | 2013 | 1 | 18 | - | 122 |
| 260 | Sunding Petersen | DK | 2005 | 1 | 18 | - | 7 |
| 261 | Amber Simons | NL | 2018-2026 | 8 | 19 | - | 112 |
| 262 | Grégory Aranda | FR | 2006-2018 | 7 | 19 | - | 196 |
| 263 | Stacey Fisher | GB | 2012-2018 | 6 | 19 | - | 94 |
| 264 | Elliott Banks-Browne | GB | 2007-2013 | 5 | 19 | - | 224 |
| 265 | Frida Östlund | SE | 2012-2016 | 4 | 19 | - | 136 |
| 266 | Milko Potisek | FR | 2014-2020 | 4 | 19 | - | 286 |
| 267 | Jana Bartova | CZ | 2006-2010 | 3 | 19 | - | 70 |
| 268 | Marc-Antoine Rossi | FR | 2023-2025 | 3 | 19 | - | 162 |
| 269 | Michael Leib | US | 2010-2012 | 3 | 19 | - | 204 |
| 270 | Bastian Bøgh Damm | DK | 2021-2022 | 2 | 19 | - | 163 |
| 271 | Ollie Colmer | GB | 2025-2026 | 2 | 19 | - | 82 |
| 272 | Pierre-Alexandre Renet | FR | 2005-2006 | 2 | 19 | - | 225 |
| 273 | Rosalita Eline Sund Hovind | NO | 2025-2026 | 2 | 19 | - | 25 |
| 274 | Elisabeth Smerkerud | NO | 2005 | 1 | 19 | - | 5 |
| 275 | Jessica Jönsson | SE | 2007 | 1 | 19 | - | 17 |
| 276 | Elena Kapsamer | AT | 2018-2026 | 7 | 20 | - | 112 |
| 277 | Damon Graulus | BE | 2012-2017 | 6 | 20 | - | 258 |
| 278 | Filip Olsson | SE | 2021-2026 | 6 | 20 | - | 159 |
| 279 | Jens Getteman | BE | 2012-2017 | 5 | 20 | - | 268 |
| 280 | Jorge Zaragoza Beltran | ES | 2015-2022 | 5 | 20 | - | 216 |
| 281 | Richard Šikyňa | SK | 2016-2020 | 5 | 20 | - | 287 |
| 282 | Simone Furlotti | IT | 2015-2018 | 4 | 20 | - | 180 |
| 283 | Tom Church | GB | 2004-2007 | 4 | 20 | - | 349 |
| 284 | Jeremy Sydow | DE | 2019-2022 | 3 | 20 | - | 155 |
| 285 | Leopold Ambjörnsson | SE | 2022-2024 | 3 | 20 | - | 139 |
| 286 | Natascha Fransoo | DE | 2007-2009 | 3 | 20 | - | 40 |
| 287 | Nick Triest | BE | 2009-2011 | 3 | 20 | - | 207 |
| 288 | Barbara Lankova | CZ | 2011-2012 | 2 | 20 | - | 57 |
| 289 | Eline Burgmans | NL | 2017-2018 | 2 | 20 | - | 50 |
| 290 | Elsa Andersson Löf | SE | 2025-2026 | 2 | 20 | - | 32 |
| 291 | Pelle Gundersen | NO | 2025-2026 | 2 | 20 | - | 79 |
| 292 | Caroline Berglund | SE | 2016 | 1 | 20 | - | 43 |
| 293 | Gloria Jacquemard | FR | 2015 | 1 | 20 | - | 43 |
| 294 | Jeff Dement | US | 2004 | 1 | 20 | - | 150 |
| 295 | Ryan Villopoto | US | 2015 | 1 | 20 | - | 124 |
| 296 | Silje Vagle | NO | 2005 | 1 | 20 | - | 2 |
| 297 | Alicia Reitze | DE | 2012-2024 | 8 | 21 | - | 91 |
| 298 | Stephanie Stoutjesdijk | NL | 2012-2021 | 8 | 21 | - | 115 |
| 299 | Filip Bengtsson | SE | 2011-2018 | 6 | 21 | - | 226 |
| 300 | Maximilian Spies | DE | 2020-2026 | 6 | 21 | - | 312 |
| 301 | Petr Polák | CZ | 2019-2024 | 6 | 21 | - | 244 |
| 302 | Dennis Ullrich | DE | 2010-2017 | 5 | 21 | - | 194 |
| 303 | Jana Sánchez Nequi | ES | 2021-2025 | 5 | 21 | - | 95 |
| 304 | Josh Gilbert | GB | 2018-2025 | 5 | 21 | - | 211 |
| 305 | Jason Clermont | FR | 2009-2017 | 4 | 21 | - | 126 |
| 306 | Emma Milesevic | AU | 2017-2026 | 3 | 21 | - | 70 |
| 307 | Lianne Muilwijk | NL | 2016-2018 | 3 | 21 | - | 62 |
| 308 | Marshal Weltin | US | 2016-2018 | 3 | 21 | - | 169 |
| 309 | Arvid Lüning | SE | 2023-2024 | 2 | 21 | - | 103 |
| 310 | Byron Dennis | AU | 2025-2026 | 2 | 21 | - | 85 |
| 311 | Mette Andersen | DK | 2005 | 1 | 21 | - | 2 |
| 312 | Sean Hamblin | US | 2007 | 1 | 21 | - | 133 |
| 313 | Silvia Kluttig | DE | 2006 | 1 | 21 | - | 14 |
| 314 | Janina Lehmann | DE | 2013-2024 | 12 | 22 | - | 131 |
| 315 | Anton Gole | SE | 2017-2024 | 6 | 22 | - | 169 |
| 316 | Kevin Brumann | CH | 2021-2026 | 6 | 22 | - | 367 |
| 317 | Nathan Renkens | BE | 2016-2021 | 6 | 22 | - | 146 |
| 318 | Jessie Joineau | FR | 2011-2017 | 5 | 22 | - | 98 |
| 319 | Dylan Walsh | NZ | 2018-2026 | 4 | 22 | - | 270 |
| 320 | Khounsith Vongsana | FR | 2007-2010 | 4 | 22 | - | 132 |
| 321 | Kevin Fors | BE | 2012-2015 | 3 | 22 | - | 167 |
| 322 | Marcel Stauffer | AT | 2022-2025 | 3 | 22 | - | 116 |
| 323 | Eli Tomac | US | 2016-2017 | 2 | 22 | - | 145 |
| 324 | Gianluca Facchetti | IT | 2021-2022 | 2 | 22 | - | 95 |
| 325 | Luigi Seguy | FR | 2006-2008 | 2 | 22 | - | 107 |
| 326 | Magnus Smith | DK | 2023-2025 | 2 | 22 | - | 71 |
| 327 | Alessandro Gaspari | IT | 2026 | 1 | 22 | - | 51 |
| 328 | Jonathan Barragan Nevado | ES | 2004 | 1 | 22 | - | 130 |
| 329 | Luke Styke | AU | 2014 | 1 | 22 | - | 80 |
| 330 | Giorgia Montini | IT | 2015-2025 | 8 | 23 | - | 79 |
| 331 | Brian Hsu | DE | 2015-2026 | 5 | 23 | - | 242 |
| 332 | Nathan Watson | GB | 2013-2021 | 5 | 23 | - | 177 |
| 333 | Jason Dougan | GB | 2005-2008 | 4 | 23 | - | 232 |
| 334 | Jenitty van der Beek | NL | 2021-2026 | 4 | 23 | - | 46 |
| 335 | Mike Kras | NL | 2007-2011 | 4 | 23 | - | 116 |
| 336 | Sofia Johansson | SE | 2006-2010 | 4 | 23 | - | 21 |
| 337 | Bryndis Einarsdottir | IS | 2009-2011 | 3 | 23 | - | 46 |
