אליפות ארה״ב במוטוקרוס 500 - כל הרוכבים
טבלאות אליפות › אליפויות העולם › אליפות ארה״ב במוטוקרוס 500 › כל הרוכבים
אליפות ארה״ב במוטוקרוס 500 Rick Burgett 1תארים ב-7 עונות 1976-1983 Marty Smith 1תארים ב-6 עונות 1975-1981מי טוב יותר?
לראות את שתי הקריירות או להשוות עד ארבעה רוכבים משלך
| # | רוכב | מדינה | שנים | עונות | הסיום הגבוה ביותר | תארים בקטגוריה | נקודות |
|---|---|---|---|---|---|---|---|
| 1 | Broc Glover | 1981-1985 | 4 | 1 | 3
| 1659 | |
| 2 | Jeff Ward | 1986-1992 | 7 | 1 | 2
| 1567 | |
| 3 | Jim Weinert | 1972-1980 | 5 | 1 | 2
| 2038 | |
| 4 | Rick Johnson | 1986-1990 | 5 | 1 | 2
| 1250 | |
| 5 | David Bailey | 1984-1990 | 4 | 1 | 2
| 1083 | |
| 6 | Chuck Sun | 1976-1983 | 7 | 1 | 1
| 1245 | |
| 7 | Kent Howerton | 1975-1987 | 7 | 1 | 1
| 1370 | |
| 8 | Rick Burgett | 1976-1983 | 7 | 1 | 1
| 1057 | |
| 9 | Danny Laporte | 1977-1985 | 6 | 1 | 1
| 1224 | |
| 10 | Marty Smith | 1975-1981 | 6 | 1 | 1
| 1299 | |
| 11 | Brad Lackey | 1972-1976 | 4 | 1 | 1
| 3282 | |
| 12 | Darrell Shultz | 1978-1982 | 4 | 1 | 1
| 806 | |
| 13 | Pierre Karsmakers | 1973-1977 | 4 | 1 | 1
| 3313 | |
| 14 | Jean Michel Bayle | 1989-1992 | 3 | 1 | 1
| 606 | |
| 15 | Mike Kiedrowski | 1992-1993 | 2 | 1 | 1
| 390 | |
| 16 | Mike LaRocco | 1993 | 1 | 1 | 1
| 184 | |
| 17 | Gary Semics | 1973-1990 | 9 | 2 | - | 3012 | |
| 18 | Jeff Stanton | 1986-1993 | 8 | 2 | - | 1606 | |
| 19 | Rex Staten | 1974-1990 | 8 | 2 | - | 1137 | |
| 20 | Steve Stackable | 1974-1981 | 8 | 2 | - | 1983 | |
| 21 | Goat Breker | 1978-1984 | 7 | 2 | - | 1510 | |
| 22 | Tony DiStefano | 1973-1981 | 7 | 2 | - | 1994 | |
| 23 | Eric Eaton | 1980-1986 | 6 | 2 | - | 599 | |
| 24 | Ron Lechien | 1986-1991 | 5 | 2 | - | 877 | |
| 25 | Mike Bell | 1978-1982 | 4 | 2 | - | 1047 | |
| 26 | Mike Runyard | 1972-1974 | 3 | 2 | - | 2114 | |
| 27 | Bob Hannah | 1976-1977 | 2 | 2 | - | 293 | |
| 28 | Gary Jones | 1972-1977 | 2 | 2 | - | 847 | |
| 29 | Mike Fisher | 1985-1993 | 9 | 3 | - | 883 | |
| 30 | Alan King | 1980-1986 | 6 | 3 | - | 1237 | |
| 31 | Danny Chandler | 1982-1984 | 3 | 3 | - | 668 | |
| 32 | Wyman Priddy | 1972-1976 | 3 | 3 | - | 1301 | |
| 33 | Johnny O'Mara | 1986-1990 | 2 | 3 | - | 417 | |
| 34 | Peter Lamppu | 1973 | 1 | 3 | - | 1126 | |
| 35 | Jo Jo Keller | 1982-1989 | 7 | 4 | - | 614 | |
| 36 | Billy Grossi | 1975-1982 | 6 | 4 | - | 819 | |
| 37 | Arlo Englund | 1976-1981 | 4 | 4 | - | 614 | |
| 38 | Doug Dubach | 1987-1991 | 4 | 4 | - | 467 | |
| 39 | Tommy Croft | 1976-1979 | 4 | 4 | - | 739 | |
| 40 | Mark Murphy | 1984-1986 | 3 | 4 | - | 578 | |
| 41 | Rich Thorwaldson | 1972-1973 | 2 | 4 | - | 1495 | |
| 42 | Steve Lamson | 1989-1993 | 2 | 4 | - | 301 | |
| 43 | Damon Bradshaw | 1991 | 1 | 4 | - | 213 | |
| 44 | Jeff Leisk | 1988 | 1 | 4 | - | 201 | |
| 45 | John Dowd | 1989-1992 | 3 | 5 | - | 150 | |
| 46 | Keith Bowen | 1987-1991 | 3 | 5 | - | 382 | |
| 47 | Billy Liles | 1985-1986 | 2 | 5 | - | 372 | |
| 48 | Jim Pomeroy | 1972-1977 | 2 | 5 | - | 747 | |
| 49 | Mike Hartwig | 1973-1974 | 2 | 5 | - | 1263 | |
| 50 | Mike Healey | 1991-1993 | 2 | 5 | - | 130 | |
| 51 | Peter Snorteland | 1983-1984 | 2 | 5 | - | 397 | |
| 52 | Tommy Watts | 1987-1988 | 2 | 5 | - | 262 | |
| 53 | Jim Gibson | 1980 | 1 | 5 | - | 216 | |
| 54 | Steve Martin | 1983 | 1 | 5 | - | 297 | |
| 55 | Mickey Kessler | 1977-1989 | 11 | 6 | - | 1219 | |
| 56 | Fred Andrews | 1988-1992 | 5 | 6 | - | 498 | |
| 57 | Gene Naumec | 1989-1993 | 5 | 6 | - | 327 | |
| 58 | Gaylon Mosier | 1976-1980 | 4 | 6 | - | 596 | |
| 59 | Rich Eierstedt | 1976-1979 | 3 | 6 | - | 327 | |
| 60 | Warren Reid | 1977-1985 | 3 | 6 | - | 340 | |
| 61 | Bryan Kenney | 1972 | 1 | 6 | - | 582 | |
| 62 | Bryar Holcomb | 1974 | 1 | 6 | - | 395 | |
| 63 | Jeff Matiasevich | 1992 | 1 | 6 | - | 103 | |
| 64 | Tim Hart | 1973 | 1 | 6 | - | 888 | |
| 65 | Micky Dymond | 1982-1992 | 6 | 7 | - | 495 | |
| 66 | Ray Sommo | 1987-1992 | 6 | 7 | - | 444 | |
| 67 | Jim Holley | 1982-1989 | 5 | 7 | - | 374 | |
| 68 | Phillip Larson | 1982-1987 | 5 | 7 | - | 631 | |
| 69 | Rich Taylor | 1989-1993 | 5 | 7 | - | 273 | |
| 70 | Terry Clark | 1974-1978 | 5 | 7 | - | 538 | |
| 71 | Lance Smail | 1991-1993 | 3 | 7 | - | 193 | |
| 72 | Ty Davis | 1990 | 1 | 7 | - | 127 | |
| 73 | Andy Stacy | 1979-1993 | 11 | 8 | - | 751 | |
| 74 | Kurt McMillen | 1985-1993 | 9 | 8 | - | 545 | |
| 75 | Dag Boyesen | 1985-1993 | 7 | 8 | - | 339 | |
| 76 | Tom Carson | 1982-1991 | 7 | 8 | - | 505 | |
| 77 | Dennis Hawthorne | 1983-1990 | 6 | 8 | - | 276 | |
| 78 | Mickey Boone | 1976-1982 | 6 | 8 | - | 427 | |
| 79 | Denny Swartz | 1977-1980 | 4 | 8 | - | 540 | |
| 80 | Scott Manning | 1984-1986 | 3 | 8 | - | 415 | |
| 81 | Brian Manley | 1987-1993 | 4 | 9 | - | 207 | |
| 82 | Danny Storbeck | 1986-1988 | 3 | 9 | - | 200 | |
| 83 | Gary Chaplin | 1972-1976 | 3 | 9 | - | 769 | |
| 84 | Marty Moates | 1979-1981 | 3 | 9 | - | 404 | |
| 85 | Shaun Kalos | 1988-1991 | 3 | 9 | - | 249 | |
| 86 | David McClain | 1984-1985 | 2 | 9 | - | 288 | |
| 87 | John Finkeldey | 1982-1983 | 2 | 9 | - | 401 | |
| 88 | Cliff Palmer | 1993 | 1 | 9 | - | 76 | |
| 89 | Dean Matson | 1990 | 1 | 9 | - | 111 | |
| 90 | Gary Pustelak | 1978-1983 | 6 | 10 | - | 391 | |
| 91 | Greg Theiss | 1976-1981 | 4 | 10 | - | 184 | |
| 92 | Kevin Foley | 1985-1986 | 2 | 10 | - | 200 | |
| 93 | Tim Locey | 1982-1983 | 2 | 10 | - | 284 | |
| 94 | Jason R McCormick | 1993 | 1 | 10 | - | 69 | |
| 95 | Mark Blackwell | 1972 | 1 | 10 | - | 480 | |
| 96 | Willie Surratt | 1992 | 1 | 10 | - | 84 | |
| 97 | Jeff Hicks | 1982-1989 | 5 | 11 | - | 347 | |
| 98 | Bruce Stratton | 1991-1993 | 3 | 11 | - | 82 | |
| 99 | Kenny Keylon | 1980-1984 | 3 | 11 | - | 230 | |
| 100 | Ron Dunfee | 1984-1987 | 3 | 11 | - | 266 | |
| 101 | John Ayers | 1976-1978 | 2 | 11 | - | 124 | |
| 102 | Ross Pederson | 1986-1987 | 2 | 11 | - | 134 | |
| 103 | Todd DeHoop | 1991-1992 | 2 | 11 | - | 141 | |
| 104 | Larry Brooks | 1992 | 1 | 11 | - | 74 | |
| 105 | James Kapitan | 1986-1993 | 8 | 12 | - | 246 | |
| 106 | Frank Stacy | 1976-1978 | 3 | 12 | - | 201 | |
| 107 | Jeff Frisz | 1988 | 1 | 12 | - | 73 | |
| 108 | Steven Burdette | 1984 | 1 | 12 | - | 115 | |
| 109 | Todd Harrell | 1985 | 1 | 12 | - | 189 | |
| 110 | Jimmy Ellis | 1977-1985 | 6 | 13 | - | 349 | |
| 111 | Wayne Boyer | 1976-1980 | 5 | 13 | - | 276 | |
| 112 | David McLean | 1984-1987 | 4 | 13 | - | 190 | |
| 113 | Steve Rhyan | 1977-1982 | 4 | 13 | - | 231 | |
| 114 | Rick Ryan | 1993 | 1 | 13 | - | 39 | |
| 115 | Kip Sandell | 1987-1993 | 4 | 14 | - | 100 | |
| 116 | Billy Frank | 1986-1988 | 3 | 14 | - | 181 | |
| 117 | Brian Carroll | 1990-1993 | 3 | 14 | - | 115 | |
| 118 | Chris Coleman | 1989-1992 | 3 | 14 | - | 97 | |
| 119 | Mike Jones | 1991-1993 | 3 | 14 | - | 102 | |
| 120 | Jerome Heiberger | 1982-1983 | 2 | 14 | - | 212 | |
| 121 | Keith S Johnson | 1988-1993 | 6 | 15 | - | 211 | |
| 122 | Ken Adams | 1976-1981 | 5 | 15 | - | 231 | |
| 123 | Tim Coombs | 1984-1987 | 4 | 15 | - | 167 | |
| 124 | Clay Hoenshell | 1986-1987 | 2 | 15 | - | 99 | |
| 125 | Parry Klassen | 1977-1979 | 2 | 15 | - | 146 | |
| 126 | Robert Harris | 1976 | 1 | 15 | - | 73 | |
| 127 | Tony Graves | 1992 | 1 | 15 | - | 59 | |
| 128 | Greg Zitterkopf | 1982-1991 | 8 | 16 | - | 252 | |
| 129 | David Hand | 1985-1990 | 5 | 16 | - | 183 | |
| 130 | John Collins | 1983-1985 | 3 | 16 | - | 153 | |
| 131 | Pat Moroney | 1977-1981 | 3 | 16 | - | 180 | |
| 132 | Anthony Amaradio | 1993 | 1 | 16 | - | 27 | |
| 133 | Daniel Conway | 1983 | 1 | 16 | - | 112 | |
| 134 | Phil Lawrence | 1990 | 1 | 16 | - | 45 | |
| 135 | Tyson Vohland | 1989 | 1 | 16 | - | 55 | |
| 136 | Tony Summey | 1976-1980 | 5 | 17 | - | 189 | |
| 137 | Monte Anderson | 1977-1980 | 3 | 17 | - | 128 | |
| 138 | Donnie Cantaloupi | 1982-1984 | 2 | 17 | - | 133 | |
| 139 | Kevin Davis | 1981-1982 | 2 | 17 | - | 105 | |
| 140 | Jimmy Button | 1990 | 1 | 17 | - | 44 | |
| 141 | Joseph Maurer | 1989 | 1 | 17 | - | 52 | |
| 142 | Trampas Parker | 1986 | 1 | 17 | - | 43 | |
| 143 | Jason Buttle | 1988-1991 | 4 | 18 | - | 74 | |
| 144 | Jim Turner | 1977-1982 | 3 | 18 | - | 85 | |
| 145 | Maby McIntyre | 1979-1981 | 3 | 18 | - | 61 | |
| 146 | John Day | 1979-1980 | 2 | 18 | - | 168 | |
| 147 | Joel Dengler | 1993 | 1 | 18 | - | 26 | |
| 148 | Alan Pizzino | 1978-1983 | 6 | 19 | - | 84 | |
| 149 | Jeff Glass | 1990-1993 | 4 | 19 | - | 104 | |
| 150 | Terry Hobbs | 1984-1985 | 2 | 19 | - | 134 | |
| 151 | Mark Rakestraw | 1979 | 1 | 19 | - | 93 | |
| 152 | Mike Shoemaker | 1983 | 1 | 19 | - | 68 | |
| 153 | Mark Corbett | 1981-1982 | 2 | 20 | - | 45 | |
| 154 | Alley Semar | 1986 | 1 | 20 | - | 34 | |
| 155 | Chuck Lampe | 1976 | 1 | 20 | - | 49 | |
| 156 | Dan Turner | 1980 | 1 | 20 | - | 65 | |
| 157 | Mike Tripes | 1983 | 1 | 20 | - | 60 | |
| 158 | Mikel Larson | 1983-1991 | 5 | 21 | - | 158 | |
| 159 | Roger Brown | 1977-1984 | 4 | 21 | - | 108 | |
| 160 | Brian Thompson | 1978-1981 | 3 | 21 | - | 41 | |
| 161 | David Gaylord | 1991-1993 | 3 | 21 | - | 30 | |
| 162 | Eric McKenna | 1981-1984 | 3 | 21 | - | 92 | |
| 163 | Doug O'Donnell | 1987 | 1 | 21 | - | 32 | |
| 164 | Gary Ogden | 1976 | 1 | 21 | - | 44 | |
| 165 | Michael Harnden | 1982-1991 | 8 | 22 | - | 125 | |
| 166 | Gary Bronikowski | 1985-1989 | 4 | 22 | - | 84 | |
| 167 | Clark Jones | 1980-1982 | 3 | 22 | - | 79 | |
| 168 | Pat Richter | 1976-1985 | 3 | 22 | - | 49 | |
| 169 | Frank Gallo | 1978 | 1 | 22 | - | 53 | |
| 170 | Gary Dircks | 1983 | 1 | 22 | - | 39 | |
| 171 | Carl Vaillancourt | 1988-1992 | 5 | 23 | - | 84 | |
| 172 | Ross Williams | 1978-1981 | 4 | 23 | - | 95 | |
| 173 | Darrel Martens | 1992-1993 | 2 | 23 | - | 28 | |
| 174 | James Knupp | 1983-1984 | 2 | 23 | - | 58 | |
| 175 | Rick Sidle | 1980-1981 | 2 | 23 | - | 65 | |
| 176 | John Reinholt | 1979-1984 | 4 | 24 | - | 95 | |
| 177 | John Whelchel | 1983-1984 | 2 | 24 | - | 57 | |
| 178 | Mark McLaren | 1986-1987 | 2 | 24 | - | 40 | |
| 179 | Chad Pederson | 1992 | 1 | 24 | - | 21 | |
| 180 | Jay Wentzel | 1990 | 1 | 24 | - | 29 | |
| 181 | Kyle Lewis | 1993 | 1 | 24 | - | 15 | |
| 182 | Soren Mortensen | 1988 | 1 | 24 | - | 27 | |
| 183 | Earl May | 1990-1993 | 4 | 25 | - | 63 | |
| 184 | Joey Schlag | 1981-1984 | 4 | 25 | - | 69 | |
| 185 | Martin Potoczny | 1978-1980 | 3 | 25 | - | 40 | |
| 186 | Scott Johnson | 1981-1985 | 3 | 25 | - | 74 | |
| 187 | Scott Brown | 1988-1990 | 2 | 25 | - | 31 | |
| 188 | Koji Masuda | 1977 | 1 | 25 | - | 26 | |
| 189 | Mark Micelli | 1984-1988 | 5 | 26 | - | 38 | |
| 190 | Dave Newell | 1984-1988 | 4 | 26 | - | 33 | |
| 191 | Greg Mayo | 1981-1985 | 4 | 26 | - | 28 | |
| 192 | Don Griewe | 1982-1984 | 3 | 26 | - | 48 | |
| 193 | Mike Roth | 1990-1992 | 3 | 26 | - | 49 | |
| 194 | Furman Gray | 1977 | 1 | 26 | - | 22 | |
| 195 | Gene Gentsch | 1985 | 1 | 26 | - | 34 | |
| 196 | Joe Gretchen | 1976 | 1 | 26 | - | 25 | |
| 197 | Michael Stahlman | 1989 | 1 | 26 | - | 25 | |
| 198 | Michael Moore | 1985-1993 | 6 | 27 | - | 56 | |
| 199 | David Gerig | 1979-1983 | 5 | 27 | - | 80 | |
| 200 | Terry Tucker | 1976-1981 | 3 | 27 | - | 55 | |
| 201 | Brett Cahors | 1983-1984 | 2 | 27 | - | 37 | |
| 202 | Larry Jackson | 1988-1990 | 2 | 27 | - | 17 | |
| 203 | Tim Dohm | 1984-1985 | 2 | 27 | - | 55 | |
| 204 | Allen Berluti | 1981 | 1 | 27 | - | 29 | |
| 205 | Bill Wallin | 1991 | 1 | 27 | - | 20 | |
| 206 | Carl Zortman | 1976 | 1 | 27 | - | 22 | |
| 207 | Marty Tripes | 1977 | 1 | 27 | - | 22 | |
| 208 | Mike Knupp | 1982 | 1 | 27 | - | 21 | |
| 209 | Randy Kirschbaum | 1979 | 1 | 27 | - | 46 | |
| 210 | Scott Myers | 1993 | 1 | 27 | - | 13 | |
| 211 | Jeff Pestana | 1989-1992 | 3 | 28 | - | 45 | |
| 212 | Willy Simons | 1983-1986 | 3 | 28 | - | 56 | |
| 213 | Andrew Jefferson | 1983-1984 | 2 | 28 | - | 32 | |
| 214 | Alan Smith | 1980 | 1 | 28 | - | 18 | |
| 215 | Edwin Arnet | 1985 | 1 | 28 | - | 26 | |
| 216 | John Grant | 1978 | 1 | 28 | - | 26 | |
| 217 | Joshua Steel | 1993 | 1 | 28 | - | 10 | |
| 218 | Mike Gillman | 1976 | 1 | 28 | - | 21 | |
| 219 | Mike Young | 1989 | 1 | 28 | - | 19 | |
| 220 | Scott Tyler | 1984-1989 | 3 | 29 | - | 38 | |
| 221 | James Meenan | 1979-1981 | 2 | 29 | - | 32 | |
| 222 | Jeff Yentzer | 1992-1993 | 2 | 29 | - | 10 | |
| 223 | Jeffrey Stevenson | 1982-1984 | 2 | 29 | - | 33 | |
| 224 | Brian Jodry | 1978 | 1 | 29 | - | 25 | |
| 225 | Allan Dyck | 1987-1993 | 3 | 30 | - | 15 | |
| 226 | Zoli Berenyi | 1981-1983 | 3 | 30 | - | 48 | |
| 227 | Ted van Nest | 1986-1988 | 2 | 30 | - | 20 | |
| 228 | Charles Cooper | 1976 | 1 | 30 | - | 20 | |
| 229 | Gary Butcher | 1987 | 1 | 30 | - | 14 | |
| 230 | Rick Anderson | 1980 | 1 | 30 | - | 13 | |
| 231 | Robert Shoup | 1978 | 1 | 30 | - | 22 | |
| 232 | John Joyner | 1976-1979 | 3 | 31 | - | 37 | |
| 233 | Donald Upton | 1993 | 1 | 31 | - | 8 | |
| 234 | Jeffrey Spreeman | 1982 | 1 | 31 | - | 14 | |
| 235 | Robert Myers | 1978 | 1 | 31 | - | 18 | |
| 236 | Thomas Rice | 1985 | 1 | 31 | - | 23 | |
| 237 | Troy Luhmann | 1984 | 1 | 31 | - | 29 | |
| 238 | Dan Farley | 1976-1980 | 3 | 32 | - | 19 | |
| 239 | Matthew Crown | 1990-1993 | 3 | 32 | - | 15 | |
| 240 | Philip Carlin | 1985-1991 | 3 | 32 | - | 17 | |
| 241 | Dan Fish | 1979-1980 | 2 | 32 | - | 17 | |
| 242 | Mike Twigg | 1978-1983 | 2 | 32 | - | 21 | |
| 243 | Bob Myers | 1979 | 1 | 32 | - | 20 | |
| 244 | Chuck Partridge | 1983 | 1 | 32 | - | 19 | |
| 245 | Craig Noack | 1991 | 1 | 32 | - | 11 | |
| 246 | Ron Lapointe | 1985 | 1 | 32 | - | 23 | |
| 247 | Randall Tarter | 1976-1978 | 3 | 33 | - | 17 | |
| 248 | Boo Stichter | 1978-1981 | 2 | 33 | - | 23 | |
| 249 | Clifford Walker | 1987-1988 | 2 | 33 | - | 14 | |
| 250 | Chris Bense | 1993 | 1 | 33 | - | 7 | |
| 251 | Dan Waller | 1978 | 1 | 33 | - | 16 | |
| 252 | Marvin McDaniel | 1979 | 1 | 33 | - | 18 | |
| 253 | Ted Holt | 1985 | 1 | 33 | - | 19 | |
| 254 | Travis Brown | 1990 | 1 | 33 | - | 12 | |
| 255 | Phillip Oveland | 1979-1983 | 4 | 34 | - | 32 | |
| 256 | Shane Drew | 1985-1992 | 4 | 34 | - | 25 | |
| 257 | Emery Anden | 1983-1986 | 3 | 34 | - | 13 | |
| 258 | Scooter Stafford | 1982-1986 | 2 | 34 | - | 10 | |
| 259 | David Williams | 1979 | 1 | 34 | - | 16 | |
| 260 | Denny Schwartz | 1981 | 1 | 34 | - | 19 | |
| 261 | Derek Brown | 1990 | 1 | 34 | - | 9 | |
| 262 | Frank Thomas | 1978 | 1 | 34 | - | 15 | |
| 263 | Lee Erickson | 1993 | 1 | 34 | - | 7 | |
| 264 | Robbie Engstrom | 1992 | 1 | 34 | - | 7 | |
| 265 | Joe Waddington | 1986-1987 | 2 | 35 | - | 13 | |
| 266 | Mark Morris | 1992-1993 | 2 | 35 | - | 11 | |
| 267 | Mark Neiderhiser | 1991-1992 | 2 | 35 | - | 14 | |
| 268 | Philip Cramton | 1980-1981 | 2 | 35 | - | 20 | |
| 269 | James Both | 1976 | 1 | 35 | - | 11 | |
| 270 | Keith Oelerich | 1983 | 1 | 35 | - | 16 | |
| 271 | Keith S Johson | 1990 | 1 | 35 | - | 8 | |
| 272 | Larry Dashiell | 1985 | 1 | 35 | - | 16 | |
| 273 | Martin Murphy | 1978 | 1 | 35 | - | 10 | |
| 274 | Pierce Law | 1979 | 1 | 35 | - | 15 | |
| 275 | John Ortner | 1984-1987 | 3 | 36 | - | 26 | |
| 276 | Joe Baker | 1982-1983 | 2 | 36 | - | 24 | |
| 277 | Sam Dayton | 1976-1979 | 2 | 36 | - | 18 | |
| 278 | Travis Blackburn | 1992-1993 | 2 | 36 | - | 11 | |
| 279 | Wemyss Scott | 1981-1984 | 2 | 36 | - | 24 | |
| 280 | Bradley Strunk | 1993 | 1 | 36 | - | 5 | |
| 281 | David Hollis | 1984 | 1 | 36 | - | 23 | |
| 282 | Joe Bennett | 1978 | 1 | 36 | - | 10 | |
| 283 | Mike Harasmisz | 1980 | 1 | 36 | - | 9 | |
| 284 | Monte McCoy | 1976 | 1 | 36 | - | 10 | |
| 285 | Sanford Buchalter | 1988 | 1 | 36 | - | 6 | |
| 286 | Richard Sands | 1984-1985 | 2 | 37 | - | 18 | |
| 287 | Sean O'Brien | 1979-1980 | 2 | 37 | - | 15 | |
| 288 | Bobby Picard | 1978 | 1 | 37 | - | 9 | |
| 289 | Corey Cope | 1988 | 1 | 37 | - | 5 | |
| 290 | John Christian | 1983-1984 | 2 | 38 | - | 31 | |
| 291 | Dean Wiggins | 1980 | 1 | 38 | - | 8 | |
| 292 | Jamie Munson | 1991 | 1 | 38 | - | 5 | |
| 293 | Joe Ferrini | 1976 | 1 | 38 | - | 8 | |
| 294 | Randy Rodriquez | 1986 | 1 | 38 | - | 5 | |
| 295 | Ray Ritchie | 1978 | 1 | 38 | - | 9 | |
| 296 | Gary Depillo | 1984-1987 | 3 | 39 | - | 29 | |
| 297 | Mark Hutcheson | 1978-1981 | 3 | 39 | - | 15 | |
| 298 | Gary Shipley | 1978-1979 | 2 | 39 | - | 17 | |
| 299 | Robert Hansen | 1985-1986 | 2 | 39 | - | 8 | |
| 300 | Charles Lott | 1979 | 1 | 39 | - | 11 | |
| 301 | Chris Sundstrom | 1983 | 1 | 39 | - | 12 | |
| 302 | David Taylor | 1982 | 1 | 39 | - | 6 | |
| 303 | Gary Beyer | 1991 | 1 | 39 | - | 5 | |
| 304 | James Eickel | 1993 | 1 | 39 | - | 4 | |
| 305 | John Savitski | 1977 | 1 | 39 | - | 4 | |
| 306 | Lance Eubank | 1987 | 1 | 39 | - | 6 | |
| 307 | Mark Crozier | 1988 | 1 | 39 | - | 4 | |
| 308 | Scott Hall | 1981 | 1 | 39 | - | 14 | |
| 309 | Tarry Hamness Jr | 1992 | 1 | 39 | - | 2 | |
| 310 | Glenn Gracey | 1978-1983 | 4 | 40 | - | 26 | |
| 311 | Gregory Kreinbrook | 1991-1992 | 2 | 40 | - | 3 | |
| 312 | John Borders | 1976-1977 | 2 | 40 | - | 7 | |
| 313 | Keith Watson | 1985-1986 | 2 | 40 | - | 7 | |
| 314 | Matthew Hibbard | 1981-1982 | 2 | 40 | - | 15 | |
| 315 | Ben Theriot | 1988 | 1 | 40 | - | 4 | |
| 316 | Brian Austin | 1991 | 1 | 40 | - | 4 | |
| 317 | David Paquette | 1989 | 1 | 40 | - | 5 | |
| 318 | Dean Lane | 1987 | 1 | 40 | - | 5 | |
| 319 | Duane Joice | 1980 | 1 | 40 | - | 6 | |
| 320 | Russ Damhoff | 1978 | 1 | 40 | - | 8 | |
| 321 | Terry Kyle | 1984 | 1 | 40 | - | 16 | |
| 322 | Troy Lee | 1981 | 1 | 40 | - | 13 | |
| 323 | Grayson Hart | 1984-1991 | 3 | 41 | - | 13 | |
| 324 | John Calathes | 1976-1978 | 3 | 41 | - | 9 | |
| 325 | David King | 1980 | 1 | 41 | - | 5 | |
| 326 | Don Turk | 1984 | 1 | 41 | - | 14 | |
| 327 | Doug Henry | 1989 | 1 | 41 | - | 3 | |
| 328 | Jason Upshaw | 1990 | 1 | 41 | - | 4 | |
| 329 | Mike Lenz | 1976 | 1 | 41 | - | 5 | |
| 330 | Paul Turner | 1978 | 1 | 41 | - | 6 | |
| 331 | Reid Goldmann | 1988 | 1 | 41 | - | 4 | |
| 332 | Tom Benolkin | 1986 | 1 | 41 | - | 4 | |
| 333 | Ron Jones | 1980-1984 | 3 | 42 | - | 21 | |
| 334 | Terrence Martz | 1978-1980 | 3 | 42 | - | 13 | |
| 335 | Greg Torgerson | 1983-1986 | 2 | 42 | - | 4 | |
| 336 | Warren Hickman | 1983-1984 | 2 | 42 | - | 12 | |
| 337 | Brian Years | 1990 | 1 | 42 | - | 4 | |
| 338 | Britt Woodring | 1991 | 1 | 42 | - | 2 | |
| 339 | Don Bisceglia | 1993 | 1 | 42 | - | 2 | |
| 340 | Douglas Lange | 1987 | 1 | 42 | - | 4 | |
| 341 | Jari Heinonen | 1981 | 1 | 42 | - | 11 | |
| 342 | Robert Grega | 1985 | 1 | 42 | - | 10 | |
| 343 | Terry Owen | 1977 | 1 | 42 | - | 2 | |
| 344 | Dewitt Knox | 1976-1977 | 2 | 43 | - | 5 | |
| 345 | Rick Pinney | 1989-1990 | 2 | 43 | - | 3 | |
| 346 | Charles Weinberg | 1987 | 1 | 43 | - | 2 | |
| 347 | Gary Easton | 1980 | 1 | 43 | - | 5 | |
| 348 | John Franklin | 1976 | 1 | 43 | - | 4 | |
| 349 | Joshua Bamman | 1992 | 1 | 43 | - | 1 | |
| 350 | Richard Clackwell | 1978 | 1 | 43 | - | 6 | |
| 351 | Roger Burman | 1983 | 1 | 43 | - | 10 | |
| 352 | Brad Wallace | 1976-1982 | 2 | 44 | - | 5 | |
| 353 | Jeff Mabery | 1988 | 1 | 44 | - | 3 | |
| 354 | Johnny Spaw | 1985 | 1 | 44 | - | 9 | |
| 355 | Larry Hooper | 1983 | 1 | 44 | - | 9 | |
| 356 | Pierre Couture | 1982 | 1 | 44 | - | 4 | |
| 357 | Robert McCullough | 1989 | 1 | 44 | - | 1 | |
| 358 | Robert Nebel | 1984 | 1 | 44 | - | 10 | |
| 359 | Sean Hogan | 1993 | 1 | 44 | - | 2 | |
| 360 | Willy Musgrave | 1990 | 1 | 44 | - | 3 | |
| 361 | Fred Vertucci | 1980-1981 | 2 | 45 | - | 11 | |
| 362 | Jeff Shaw | 1976-1980 | 2 | 45 | - | 7 | |
| 363 | Jeff Ricker | 1988 | 1 | 45 | - | 2 | |
| 364 | Mark Howell | 1984 | 1 | 45 | - | 10 | |
| 365 | Shane Slother | 1993 | 1 | 45 | - | 2 | |
| 366 | Terry Fowler | 1986 | 1 | 45 | - | 1 | |
| 367 | Greg Randa | 1988-1990 | 2 | 46 | - | 3 | |
| 368 | James Edwards | 1977-1978 | 2 | 46 | - | 5 | |
| 369 | Bill Desmond | 1987 | 1 | 46 | - | 1 | |
| 370 | Chris Knox | 1990 | 1 | 46 | - | 2 | |
| 371 | Craig Christian | 1985 | 1 | 46 | - | 8 | |
| 372 | Harvey Sorensen | 1981 | 1 | 46 | - | 7 | |
| 373 | Steve Tomfeld | 1983 | 1 | 46 | - | 9 | |
| 374 | Tim Riddle | 1978 | 1 | 46 | - | 5 | |
| 375 | Travis A Hodges | 1993 | 1 | 46 | - | 1 | |
| 376 | Andrew Tudor | 1981-1982 | 2 | 47 | - | 8 | |
| 377 | Keith Mann | 1981-1982 | 2 | 47 | - | 6 | |
| 378 | Randy McCann | 1987-1990 | 2 | 47 | - | 3 | |
| 379 | Arnie Hettman | 1983 | 1 | 47 | - | 8 | |
| 380 | Carlos Serrano | 1978 | 1 | 47 | - | 5 | |
| 381 | Joe Wright | 1984 | 1 | 47 | - | 9 | |
| 382 | Leo Fauteux | 1985 | 1 | 47 | - | 8 | |
