אליפות העולם בטריאל - כל הרוכבים
טבלאות אליפות › אליפויות העולם › אליפות העולם בטריאל › כל הרוכבים
אליפות העולם בטריאל Adam Raga Sans 3תארים ב-27 עונות 1998-2024 Alexz Wigg 2תארים ב-8 עונות 2006-2014מי טוב יותר?
לראות את שתי הקריירות או להשוות עד ארבעה רוכבים משלך
הקטגוריה הפתוחה
| # | רוכב | מדינה | שנים | עונות | הסיום הגבוה ביותר | תארים בקטגוריה | נקודות |
|---|---|---|---|---|---|---|---|
| 1 | Antoni Bou Mena | ES | 2003-2026 | 24 | 1 | 5533 | |
| 2 | Dougie Lampkin | GB | 1997-2011 | 15 | 1 | 3557 | |
| 3 | Adam Raga Sans | ES | 1998-2024 | 27 | 1 | 5147 | |
| 4 | Matteo Grattarola | IT | 2004-2026 | 22 | 1 | 2973 | |
| 5 | Billy Green | GB | 2016-2026 | 11 | 1 | 1452 | |
| 6 | Jack Peace | GB | 2016-2026 | 11 | 1 | 1686 | |
| 7 | Alexz Wigg | GB | 2006-2014 | 8 | 1 | 846 | |
| 8 | Jack Challoner | GB | 2007-2018 | 8 | 1 | 751 | |
| 9 | Harry Hemingway | GB | 2020-2026 | 7 | 1 | 1249 | |
| 10 | Alfredo Gomez Cantero | ES | 2006-2011 | 6 | 1 | 951 | |
| 11 | George Hemingway | GB | 2022-2026 | 5 | 1 | 1102 | |
| 12 | Quentin Carles de Caudemberg | FR | 2011-2015 | 5 | 1 | 523 | |
| 13 | Daniel Gibert Gatell | ES | 2004-2007 | 4 | 1 | 560 | |
| 14 | Takahisa Fujinami | JP | 1997-2021 | 25 | 1 | 1
| 4664 |
| 15 | Fumitaka Nozaki | JP | 2000-2025 | 22 | 1 | 1
| 603 |
| 16 | James Dabill | GB | 2004-2020 | 17 | 1 | 1
| 1898 |
| 17 | Alexandre Ferrer | FR | 2007-2025 | 16 | 1 | 1
| 1446 |
| 18 | Jorge Casales Carrasco | ES | 2012-2025 | 14 | 1 | 1
| 1364 |
| 19 | Loris Gubian | PL | 2005-2023 | 14 | 1 | 1
| 1066 |
| 20 | Jaime Busto Fernandez de Larrinoa | ES | 2014-2026 | 13 | 1 | 1
| 2524 |
| 21 | Arnau Farre Garcia | ES | 2014-2026 | 12 | 1 | 1
| 1639 |
| 22 | Sondre Haga | NO | 2015-2026 | 12 | 1 | 1
| 1108 |
| 23 | Gabriel Marcelli Carballido | ES | 2016-2026 | 11 | 1 | 1
| 1912 |
| 24 | Michael Brown | GB | 2005-2015 | 11 | 1 | 1
| 971 |
| 25 | Shaun Morris | GB | 2000-2009 | 10 | 1 | 1
| 429 |
| 26 | Daniel Oliveras Carreras | ES | 2004-2013 | 9 | 1 | 1
| 960 |
| 27 | Gael Chatagno | FR | 2013-2024 | 9 | 1 | 1
| 725 |
| 28 | Lorenzo Gandola | IT | 2016-2025 | 9 | 1 | 1
| 612 |
| 29 | Toby Martyn | GB | 2016-2024 | 9 | 1 | 1
| 805 |
| 30 | Jack Price | GB | 2013-2020 | 8 | 1 | 1
| 515 |
| 31 | Pau Martinez Suarez | ES | 2017-2024 | 8 | 1 | 1
| 402 |
| 32 | Jack Dance | GB | 2020-2026 | 7 | 1 | 1
| 855 |
| 33 | Jack Sheppard | GB | 2009-2015 | 7 | 1 | 1
| 716 |
| 34 | Pol Tarres | ES | 2010-2016 | 7 | 1 | 1
| 812 |
| 35 | Iwan Roberts | GB | 2013-2018 | 6 | 1 | 1
| 511 |
| 36 | Jonathan Richardson | GB | 2008-2013 | 5 | 1 | 1
| 504 |
| 37 | Josep Manzano | ES | 2000-2004 | 5 | 1 | 1
| 803 |
| 38 | Steven Coquelin | FR | 2011-2015 | 5 | 1 | 1
| 530 |
| 39 | Jose-Maria Juan | ES | 2003-2006 | 4 | 1 | 1
| 313 |
| 40 | Kieran Touly | FR | 2016-2019 | 4 | 1 | 1
| 250 |
| 41 | Harison Skelton | GB | 2024-2026 | 3 | 1 | 1
| 631 |
| 42 | Marco Fioletti | IT | 2013-2015 | 3 | 1 | 1
| 135 |
| 43 | Ryon Land | US | 2025-2026 | 2 | 1 | 1
| 423 |
| 44 | Francesc Moret Clota | ES | 2007-2024 | 13 | 2 | - | 1221 |
| 45 | Miquel Gelabert Roura | ES | 2014-2026 | 13 | 2 | - | 1528 |
| 46 | Carloalberto Rabino | IT | 2016-2025 | 10 | 2 | - | 373 |
| 47 | Taichi Tanaka | JP | 1998-2006 | 9 | 2 | - | 860 |
| 48 | Pablo Suarez Jambrina | ES | 2018-2026 | 8 | 2 | - | 770 |
| 49 | Tadeusz Błażusiak | PL | 2000-2007 | 8 | 2 | - | 867 |
| 50 | David Fabián | CZ | 2020-2026 | 7 | 2 | - | 457 |
| 51 | Marc Colomer Casamitjana | ES | 1997-2003 | 7 | 2 | - | 1475 |
| 52 | Maxime Warenghien | BE | 2008-2014 | 7 | 2 | - | 541 |
| 53 | Teo Colairo | FR | 2014-2022 | 7 | 2 | - | 393 |
| 54 | Ross Danby | GB | 2005-2012 | 6 | 2 | - | 502 |
| 55 | Cédric Tempier | FR | 2010-2013 | 4 | 2 | - | 472 |
| 56 | Jone Sandvik | NO | 2023-2026 | 4 | 2 | - | 306 |
| 57 | Bradley John Cox | GB | 2011-2013 | 3 | 2 | - | 400 |
| 58 | Gabriele Giarba | IT | 2013-2016 | 3 | 2 | - | 216 |
| 59 | Max Faude | DE | 2016-2018 | 3 | 2 | - | 216 |
| 60 | Maxime Varin | FR | 2014-2016 | 3 | 2 | - | 93 |
| 61 | Euan Sim | GB | 2024-2025 | 2 | 2 | - | 169 |
| 62 | Fabio Mazzola | IT | 2025-2026 | 2 | 2 | - | 507 |
| 63 | Isaac Pons Adrogue | ES | 2003-2004 | 2 | 2 | - | 336 |
| 64 | Martin Riobo Hermelo | ES | 2017-2018 | 2 | 2 | - | 106 |
| 65 | Franz Josef Kadlec | DE | 2014 | 1 | 2 | - | 184 |
| 66 | Léo Guiraud | FR | 2020 | 1 | 2 | - | 115 |
| 67 | Kenichi Kuroyama | JP | 1997-2025 | 26 | 3 | - | 1719 |
| 68 | Jeroni Fajardo Vila | ES | 2001-2023 | 23 | 3 | - | 2987 |
| 69 | Albert Cabestany Galvez | ES | 1997-2018 | 22 | 3 | - | 3311 |
| 70 | Benoit Bincaz | FR | 2014-2026 | 13 | 3 | - | 1174 |
| 71 | Marc Freixa Soler | ES | 1997-2009 | 13 | 3 | - | 1786 |
| 72 | Aniol Gelabert Roura | IT | 2017-2026 | 10 | 3 | - | 1018 |
| 73 | Jerome Bethune | FR | 2000-2010 | 10 | 3 | - | 619 |
| 74 | Marco Mempör | AT | 2018-2026 | 9 | 3 | - | 275 |
| 75 | Alex Canales Martos | ES | 2019-2026 | 8 | 3 | - | 1069 |
| 76 | Benoit Dagnicourt | FR | 2006-2013 | 8 | 3 | - | 625 |
| 77 | Dan Peace | GB | 2015-2022 | 8 | 3 | - | 593 |
| 78 | Eric Miguel Perez | ES | 2016-2021 | 6 | 3 | - | 330 |
| 79 | Harry Turner | GB | 2020-2026 | 6 | 3 | - | 657 |
| 80 | Nicolas Gontard | FR | 2004-2009 | 6 | 3 | - | 390 |
| 81 | Sam Connor | GB | 1999-2005 | 6 | 3 | - | 448 |
| 82 | Carles Traviesa Pons | ES | 2009-2013 | 5 | 3 | - | 459 |
| 83 | Noé Pretalli | CH | 2013-2017 | 5 | 3 | - | 213 |
| 84 | Tanguy Mottin | FR | 2008-2012 | 5 | 3 | - | 349 |
| 85 | Ben Dignan | GB | 2018-2021 | 4 | 3 | - | 178 |
| 86 | Diego Garrido | ES | 2002-2005 | 4 | 3 | - | 458 |
| 87 | Mika Vesterinen | GB | 2002-2005 | 4 | 3 | - | 402 |
| 88 | Roméo Piquet | FR | 2022-2026 | 4 | 3 | - | 251 |
| 89 | Alexis Cervantes | FR | 2006-2008 | 3 | 3 | - | 236 |
| 90 | Jamie Galloway | GB | 2022-2026 | 3 | 3 | - | 265 |
| 91 | Jarmo Robrahn | GB | 2015-2017 | 3 | 3 | - | 170 |
| 92 | Jonas Jørgensen | NO | 2023-2025 | 3 | 3 | - | 485 |
| 93 | Kenny Thomas | FR | 2011-2014 | 3 | 3 | - | 311 |
| 94 | Fabien Poirot | FR | 2017-2018 | 2 | 3 | - | 122 |
| 95 | Jose-Maria Saez | ES | 2000-2001 | 2 | 3 | - | 252 |
| 96 | Marco Laure | DE | 2025-2026 | 2 | 3 | - | 381 |
| 97 | Sverre Lundevold | NO | 2012 | 1 | 3 | - | 170 |
| 98 | Graham Jarvis | GB | 1997-2007 | 11 | 4 | - | 1500 |
| 99 | Laia Sanz Pla-Giribert | ES | 2003-2011 | 9 | 4 | - | 547 |
| 100 | Christophe Bruand | FR | 2001-2008 | 8 | 4 | - | 345 |
| 101 | Alfie Lampkin | GB | 2021-2026 | 5 | 4 | - | 206 |
| 102 | Giacomo Saleri | IT | 2010-2014 | 5 | 4 | - | 424 |
| 103 | Francesco Cabrini | IT | 2011-2014 | 4 | 4 | - | 271 |
| 104 | Pablo Echene | FR | 2023-2026 | 4 | 4 | - | 272 |
| 105 | David Millan Gascon | ES | 2006-2008 | 3 | 4 | - | 165 |
| 106 | Jin Kuroyama | JP | 2024-2026 | 3 | 4 | - | 372 |
| 107 | Nicolas Karim | FR | 2005-2007 | 3 | 4 | - | 226 |
| 108 | Timmy Hippel | DE | 2013-2015 | 3 | 4 | - | 137 |
| 109 | Adrian Pastoriza | ES | 2007-2008 | 2 | 4 | - | 167 |
| 110 | Oriol Garcia Campano | ES | 2025-2026 | 2 | 4 | - | 362 |
| 111 | Gabriel Giro Mestre | ES | 2015 | 1 | 4 | - | 51 |
| 112 | Mikkel Brade | DK | 2016 | 1 | 4 | - | 123 |
| 113 | Sven Taylor | GB | 2004 | 1 | 4 | - | 89 |
| 114 | Francesco Iolitta | IT | 2002-2011 | 10 | 5 | - | 436 |
| 115 | Hugo Dufrese | FR | 2017-2026 | 9 | 5 | - | 816 |
| 116 | Steve Colley | GB | 1997-2005 | 9 | 5 | - | 904 |
| 117 | Oriol Noguera Roa | ES | 2012-2019 | 8 | 5 | - | 387 |
| 118 | Guillaume Laniel | FR | 2004-2010 | 7 | 5 | - | 501 |
| 119 | Matteo Poli | IT | 2009-2018 | 7 | 5 | - | 359 |
| 120 | Pere Borrellas Garcia | ES | 2008-2014 | 7 | 5 | - | 448 |
| 121 | David Cobos | ES | 1997-2002 | 6 | 5 | - | 815 |
| 122 | Pietro Petrangeli | IT | 2012-2019 | 6 | 5 | - | 302 |
| 123 | Sam Haslam | GB | 2005-2009 | 5 | 5 | - | 435 |
| 124 | Lee Sampson | GB | 2005-2008 | 4 | 5 | - | 331 |
| 125 | Paweł Ryncarz | PL | 2021-2024 | 4 | 5 | - | 245 |
| 126 | Adria Mercade Canals | ES | 2021-2023 | 3 | 5 | - | 88 |
| 127 | Israel Escalera Sanchis | ES | 2000-2002 | 3 | 5 | - | 261 |
| 128 | Jesus Martin | ES | 2010-2012 | 3 | 5 | - | 169 |
| 129 | Anders Nilsson | SE | 2000-2001 | 2 | 5 | - | 312 |
| 130 | Antonio Alfonso | ES | 2006-2007 | 2 | 5 | - | 115 |
| 131 | Arthur Rovery | FR | 2018-2019 | 2 | 5 | - | 145 |
| 132 | Connor Hogan | AU | 2016-2017 | 2 | 5 | - | 134 |
| 133 | Ismael Catalin | IT | 2009-2010 | 2 | 5 | - | 104 |
| 134 | Patrick Bjørnland Larsen | NO | 2025-2026 | 2 | 5 | - | 250 |
| 135 | Axel de La Mata | FR | 2015 | 1 | 5 | - | 39 |
| 136 | Jordi Tarres Sanchez | ES | 1997 | 1 | 5 | - | 188 |
| 137 | Thomas Minta | GB | 2014 | 1 | 5 | - | 68 |
| 138 | Luca Petrella | IT | 2015-2026 | 11 | 6 | - | 716 |
| 139 | Gianluca Tournour | IT | 2009-2023 | 8 | 6 | - | 361 |
| 140 | Marcel Justribo Agusti | ES | 1997-2005 | 8 | 6 | - | 731 |
| 141 | Eddie Karlsson | SE | 2011-2017 | 7 | 6 | - | 326 |
| 142 | Luca Cotone | IT | 2008-2014 | 7 | 6 | - | 286 |
| 143 | Alessandro Amè | IT | 2022-2026 | 5 | 6 | - | 379 |
| 144 | Christian Kregeloh | DE | 2004-2011 | 5 | 6 | - | 179 |
| 145 | Patrick Smage | US | 2007-2013 | 5 | 6 | - | 252 |
| 146 | Rodney Bereiter | DE | 2020-2026 | 5 | 6 | - | 163 |
| 147 | Timo Myöhänen | FI | 2012-2016 | 5 | 6 | - | 197 |
| 148 | Bertrand Dagnicourt | FR | 2004-2006 | 3 | 6 | - | 117 |
| 149 | Blake Fox | NZ | 2012-2014 | 3 | 6 | - | 93 |
| 150 | Francesco Titli | IT | 2023-2026 | 3 | 6 | - | 359 |
| 151 | Max Dance | GB | 2024-2026 | 3 | 6 | - | 228 |
| 152 | Mirko Pedretti | IT | 2021-2023 | 3 | 6 | - | 196 |
| 153 | Pau Botella Tarres | ES | 2007-2008 | 2 | 6 | - | 161 |
| 154 | Romain Rigaud | FR | 2010-2011 | 2 | 6 | - | 117 |
| 155 | Paul Mehu | FR | 2016 | 1 | 6 | - | 110 |
| 156 | Håkon Pedersen | NO | 2008-2019 | 11 | 7 | - | 481 |
| 157 | Michele Orizio | IT | 2000-2011 | 11 | 7 | - | 251 |
| 158 | Jarand-Matias Vold Gunvaldsen | NO | 2017-2026 | 8 | 7 | - | 316 |
| 159 | Amos Bilbao | ES | 1997-2001 | 5 | 7 | - | 558 |
| 160 | Martin Matějíček | CZ | 2011-2016 | 5 | 7 | - | 186 |
| 161 | Cody Webb | US | 2004-2008 | 4 | 7 | - | 120 |
| 162 | Marc Riba Lazaro | ES | 2015-2018 | 4 | 7 | - | 247 |
| 163 | Pol Medinya Gallifa | ES | 2017-2020 | 4 | 7 | - | 79 |
| 164 | Robin Gilman | BE | 2003-2005 | 3 | 7 | - | 191 |
| 165 | Alessandro Mondo | IT | 2005-2006 | 2 | 7 | - | 105 |
| 166 | Christopher Wengler | DE | 2015-2016 | 2 | 7 | - | 134 |
| 167 | Gaudi Vall Ingles | AD | 2019-2021 | 2 | 7 | - | 58 |
| 168 | Joan Cordon Ropero | ES | 2005-2006 | 2 | 7 | - | 79 |
| 169 | Johannes Heidel | DE | 2023-2024 | 2 | 7 | - | 133 |
| 170 | Jordi Garcia | ES | 2000-2001 | 2 | 7 | - | 122 |
| 171 | Laurent Morell | FR | 2006-2007 | 2 | 7 | - | 103 |
| 172 | Hugo Barrera Garrido | ES | 2022 | 1 | 7 | - | 41 |
| 173 | Romain Corna | FR | 2014 | 1 | 7 | - | 54 |
| 174 | Sam Johnson | GB | 2015 | 1 | 7 | - | 30 |
| 175 | Gerard Trueba Tio | ES | 2016-2026 | 9 | 8 | - | 568 |
| 176 | Andrea Vaccaretti | IT | 2003-2009 | 7 | 8 | - | 188 |
| 177 | Declan Bullock | GB | 2012-2017 | 6 | 8 | - | 229 |
| 178 | Andrea Riva | IT | 2014-2022 | 5 | 8 | - | 83 |
| 179 | Luke Walker | GB | 2012-2016 | 5 | 8 | - | 133 |
| 180 | Pau Dinares Verdaguer | ES | 2020-2025 | 5 | 8 | - | 161 |
| 181 | Fredrik Johansson | SE | 2005-2008 | 4 | 8 | - | 153 |
| 182 | Angel Llopis Tarrega | ES | 2024-2026 | 3 | 8 | - | 307 |
| 183 | Ben Morphett | GB | 2009-2012 | 3 | 8 | - | 86 |
| 184 | Billy Bolt | GB | 2013-2015 | 3 | 8 | - | 91 |
| 185 | Marc Soulas | FR | 2004-2006 | 3 | 8 | - | 126 |
| 186 | Pierre Sauvage | FR | 2015-2017 | 3 | 8 | - | 111 |
| 187 | Guillermo Soler | ES | 2004-2005 | 2 | 8 | - | 89 |
| 188 | Jonas Schiele | DE | 2020-2021 | 2 | 8 | - | 93 |
| 189 | Marijan Griebel | DE | 2005-2007 | 2 | 8 | - | 59 |
| 190 | Dylan Ball | NZ | 2019 | 1 | 8 | - | 36 |
| 191 | Gary Macdonald | GB | 2003 | 1 | 8 | - | 95 |
| 192 | Jorge Iglesias Vallin | ES | 2022 | 1 | 8 | - | 41 |
| 193 | Nil Riera Fontseca | ES | 2024 | 1 | 8 | - | 49 |
| 194 | Tommi Ahvala | FI | 1997 | 1 | 8 | - | 149 |
| 195 | Daniele Maurino | IT | 2000-2012 | 12 | 9 | - | 296 |
| 196 | Bruno Camozzi | FR | 1997-2003 | 7 | 9 | - | 543 |
| 197 | Franz Xaver Kadlec | DE | 2013-2022 | 7 | 9 | - | 354 |
| 198 | Julien Arnaud | FR | 2004-2010 | 7 | 9 | - | 177 |
| 199 | Filippo Locca | IT | 2010-2017 | 6 | 9 | - | 291 |
| 200 | Jochen Schaefer | DE | 2005-2009 | 5 | 9 | - | 183 |
| 201 | Jake Eley | GB | 2016-2019 | 4 | 9 | - | 67 |
| 202 | Giacomo Brunisso | IT | 2020-2022 | 3 | 9 | - | 51 |
| 203 | Jiri Svoboda | CZ | 2000-2003 | 3 | 9 | - | 137 |
| 204 | Jules Huguenin | FR | 2004-2006 | 3 | 9 | - | 93 |
| 205 | Michele Bosi | IT | 2002-2004 | 3 | 9 | - | 64 |
| 206 | Valerio Bauce | IT | 2000-2002 | 3 | 9 | - | 168 |
| 207 | Aaro Castells | ES | 2009-2010 | 2 | 9 | - | 73 |
| 208 | Akito Kuramochi | JP | 2015-2016 | 2 | 9 | - | 42 |
| 209 | Benjamin Liotaud | FR | 2005-2006 | 2 | 9 | - | 102 |
| 210 | Jonny Walker | GB | 2008-2009 | 2 | 9 | - | 78 |
| 211 | Marcos Combarro Girona | ES | 2024 | 1 | 9 | - | 47 |
| 212 | Matthieu Bourneix | FR | 2005 | 1 | 9 | - | 69 |
| 213 | Oscar Wünsch | DE | 2026 | 1 | 9 | - | 116 |
| 214 | Jordi Pascuet Mas | ES | 1998-2008 | 11 | 10 | - | 557 |
| 215 | Emil Gyllenhammar | SE | 2006-2011 | 6 | 10 | - | 148 |
| 216 | Xavier Leon Sole | ES | 2000-2007 | 6 | 10 | - | 227 |
| 217 | Sergio Ribau Lopez | ES | 2017-2021 | 5 | 10 | - | 73 |
| 218 | Jake Whitaker | NZ | 2007-2012 | 4 | 10 | - | 125 |
| 219 | Jonathan Heidel | DE | 2019-2026 | 4 | 10 | - | 56 |
| 220 | Mattia Spreafico | IT | 2022-2025 | 4 | 10 | - | 199 |
| 221 | Pieter Goertz | NL | 2004-2007 | 4 | 10 | - | 96 |
| 222 | Enzo Rossi | FR | 2019-2021 | 3 | 10 | - | 73 |
| 223 | Martin Pochez | FR | 2011-2013 | 3 | 10 | - | 117 |
| 224 | Francesco Ciurana | ES | 2008-2009 | 2 | 10 | - | 83 |
| 225 | Nacho Fernandez-Sancho Rivas | ES | 2012-2013 | 2 | 10 | - | 82 |
| 226 | Simone Staltari | IT | 2008-2009 | 2 | 10 | - | 80 |
| 227 | Stuart Mack | GB | 2014-2015 | 2 | 10 | - | 44 |
| 228 | Yamato Kimura | JP | 2025-2026 | 2 | 10 | - | 143 |
| 229 | Arnau Lopez | ES | 2004 | 1 | 10 | - | 24 |
| 230 | Fabio Sacht | DE | 2024 | 1 | 10 | - | 45 |
| 231 | Hooper Tom | GB | 2014 | 1 | 10 | - | 28 |
| 232 | Jonny Starmer | GB | 2000 | 1 | 10 | - | 77 |
| 233 | Kristoffer Leirvaag | NO | 2010 | 1 | 10 | - | 49 |
| 234 | Mateu Crespi Cañellas | ES | 2022 | 1 | 10 | - | 32 |
| 235 | Richard Ely | GB | 2006 | 1 | 10 | - | 49 |
| 236 | Thomas Sagar | GB | 2004 | 1 | 10 | - | 45 |
| 237 | Jose Manuel Alcaraz | ES | 1997-2003 | 7 | 11 | - | 370 |
| 238 | Diego Bosis | IT | 1997-2006 | 5 | 11 | - | 169 |
| 239 | Frédéric Bochet | FR | 2000-2006 | 4 | 11 | - | 151 |
| 240 | George Morton | GB | 2007-2010 | 4 | 11 | - | 81 |
| 241 | Ignacio Domingo Martin Lopez de Armentia | ES | 2011-2013 | 3 | 11 | - | 138 |
| 242 | Lilian Bailly | FR | 2022-2024 | 3 | 11 | - | 60 |
| 243 | Mats Nilsen | NO | 2022-2024 | 3 | 11 | - | 87 |
| 244 | Philipp Eberharter | AT | 2019-2021 | 3 | 11 | - | 29 |
| 245 | Robert Andrews | GB | 2005-2007 | 3 | 11 | - | 82 |
| 246 | Anthony Charlier | FR | 2013-2014 | 2 | 11 | - | 50 |
| 247 | Fenno Goertz | NL | 2025-2026 | 2 | 11 | - | 156 |
| 248 | Jose Maria Segura | ES | 2004-2005 | 2 | 11 | - | 29 |
| 249 | Marc Horrach | ES | 2008-2009 | 2 | 11 | - | 99 |
| 250 | Ramón Godino Gomez | ES | 2023-2024 | 2 | 11 | - | 45 |
| 251 | Samuele Zuccali | IT | 2010 | 1 | 11 | - | 27 |
| 252 | Yuki Onuma | JP | 2015 | 1 | 11 | - | 25 |
| 253 | Tsuyoshi Ogawa | JP | 2001-2026 | 20 | 12 | - | 182 |
| 254 | Yoshiaki Nomoto | JP | 2006-2015 | 8 | 12 | - | 107 |
| 255 | Miłosz Żyznowski | PL | 2020-2026 | 6 | 12 | - | 178 |
| 256 | Joachim Hindren | FI | 1997-2000 | 4 | 12 | - | 158 |
| 257 | Thibault Martel | FR | 2006-2008 | 3 | 12 | - | 40 |
| 258 | Hugo Besnard | FR | 2023-2024 | 2 | 12 | - | 47 |
| 259 | Julius Ilmberger | DE | 2016-2017 | 2 | 12 | - | 47 |
| 260 | Lennox Schlosser | DE | 2025-2026 | 2 | 12 | - | 97 |
| 261 | Matteo Cominoli | IT | 2009-2010 | 2 | 12 | - | 70 |
| 262 | Shota Yamazaki | JP | 2016-2017 | 2 | 12 | - | 45 |
| 263 | Toshiki Kuramochi | JP | 2013-2014 | 2 | 12 | - | 31 |
| 264 | Yuki Okamura | JP | 2015-2016 | 2 | 12 | - | 42 |
| 265 | Alex Overby | DK | 2022 | 1 | 12 | - | 27 |
| 266 | Julien Cammas | FR | 2018 | 1 | 12 | - | 21 |
| 267 | Mats Petit | FR | 2011 | 1 | 12 | - | 38 |
| 268 | Tomoyuki Ogawa | JP | 2000-2019 | 19 | 13 | - | 229 |
| 269 | Jonas Widschwendter | AT | 2010-2016 | 5 | 13 | - | 65 |
| 270 | Henri Himmanen | FI | 2006-2009 | 4 | 13 | - | 30 |
| 271 | Anton Riedel | SE | 2021-2023 | 3 | 13 | - | 47 |
| 272 | Audry Agnolin | FR | 2020-2022 | 3 | 13 | - | 61 |
| 273 | Christophe Castan | FR | 2004-2006 | 3 | 13 | - | 28 |
| 274 | Joan Pons Palacios | ES | 1997-1999 | 3 | 13 | - | 68 |
| 275 | Marek Wünsch | CZ | 2012-2015 | 3 | 13 | - | 31 |
| 276 | Daniel Cerutti | IT | 2025-2026 | 2 | 13 | - | 88 |
| 277 | Leo Saffer | FR | 2024-2025 | 2 | 13 | - | 55 |
| 278 | Luca Corvi | IT | 2014-2017 | 2 | 13 | - | 22 |
| 279 | Ruben Gomez | ES | 2005-2006 | 2 | 13 | - | 50 |
| 280 | Christian Wassermann | DE | 2003 | 1 | 13 | - | 43 |
| 281 | Eneko Martinez Urquijo | ES | 2025 | 1 | 13 | - | 49 |
| 282 | Haruto Miyazawa | JP | 2019 | 1 | 13 | - | 13 |
| 283 | John Haynes | NZ | 2012 | 1 | 13 | - | 24 |
| 284 | Mirko Spreafico | IT | 2016 | 1 | 13 | - | 34 |
| 285 | Richard Sadler | GB | 2010 | 1 | 13 | - | 18 |
| 286 | Rodrigo Marchal Gomez | ES | 2018 | 1 | 13 | - | 20 |
| 287 | Yuya Oki | JP | 2015 | 1 | 13 | - | 24 |
| 288 | Isao Shibuya | JP | 2000-2010 | 10 | 14 | - | 162 |
| 289 | Kyle Middleton | AU | 2012-2016 | 5 | 14 | - | 118 |
| 290 | James Fry | GB | 2006-2009 | 4 | 14 | - | 35 |
| 291 | Kaoru Isogaya | JP | 2017-2019 | 3 | 14 | - | 24 |
| 292 | Richard Ellwood | GB | 2005-2007 | 3 | 14 | - | 85 |
| 293 | Sean Doyle | IE | 2005-2007 | 3 | 14 | - | 25 |
| 294 | Aime Ventelon | FR | 2023-2024 | 2 | 14 | - | 39 |
| 295 | Clemens Mitteregger | AT | 2016-2018 | 2 | 14 | - | 17 |
| 296 | Daniel Cuerdo | ES | 2000-2001 | 2 | 14 | - | 54 |
| 297 | David Darnes Casellas | ES | 2003-2004 | 2 | 14 | - | 44 |
| 298 | Edio Poncia | IT | 2025-2026 | 2 | 14 | - | 84 |
| 299 | Gabriel Reyes Muntada | ES | 1997-1998 | 2 | 14 | - | 59 |
| 300 | Sam King | AU | 2012-2014 | 2 | 14 | - | 41 |
| 301 | Antoine Chantegret | FR | 2010 | 1 | 14 | - | 18 |
| 302 | Henry Vierimaa | FI | 2015 | 1 | 14 | - | 22 |
| 303 | Ludovic Viano | FR | 2004 | 1 | 14 | - | 19 |
| 304 | Paul Bury | FR | 2011 | 1 | 14 | - | 27 |
| 305 | Akira Shibata | JP | 2007-2023 | 9 | 15 | - | 81 |
| 306 | Hikaru Takiguchi | JP | 2008-2012 | 5 | 15 | - | 66 |
| 307 | Mardon Moi | NO | 2006-2010 | 5 | 15 | - | 44 |
| 308 | Andrea Fistolera | IT | 2002-2005 | 4 | 15 | - | 61 |
| 309 | Jan Peters | DE | 2006-2010 | 4 | 15 | - | 38 |
| 310 | Oliver Smith | GB | 2016-2025 | 4 | 15 | - | 32 |
| 311 | Jean-Philippe Lerda | FR | 2005-2011 | 3 | 15 | - | 39 |
| 312 | Julien Perret | FR | 2006-2019 | 3 | 15 | - | 32 |
| 313 | Shinya Hirohata | JP | 2024-2026 | 3 | 15 | - | 109 |
| 314 | Sébastien de Rizzo | FR | 2000-2002 | 3 | 15 | - | 62 |
| 315 | Ivan Alzial | FR | 2025-2026 | 2 | 15 | - | 60 |
| 316 | Jonathan Chellas | AU | 2012-2014 | 2 | 15 | - | 41 |
| 317 | Max Golla | GB | 2025-2026 | 2 | 15 | - | 65 |
| 318 | Donato Piero Guido Miglio | IT | 1997 | 1 | 15 | - | 29 |
| 319 | Javier Cordero | ES | 2004 | 1 | 15 | - | 18 |
| 320 | Naoki Yamamoto | JP | 2010 | 1 | 15 | - | 16 |
| 321 | Valentin Rossi | FR | 2015 | 1 | 15 | - | 21 |
| 322 | Ivan Peydro Mayos | ES | 2006-2011 | 6 | 16 | - | 85 |
| 323 | Jack Spencer | GB | 2011-2016 | 6 | 16 | - | 81 |
| 324 | Bryan Roper | US | 2013-2017 | 5 | 16 | - | 42 |
| 325 | Boyd Willcocks | AU | 2006-2014 | 4 | 16 | - | 30 |
| 326 | Jordane Vandekasteele | BE | 2003-2005 | 3 | 16 | - | 36 |
| 327 | Fabio Schollar | AT | 2019-2021 | 2 | 16 | - | 12 |
| 328 | Jordi Vinyoles | ES | 2003-2004 | 2 | 16 | - | 23 |
| 329 | Josh Hanlon | GB | 2016-2017 | 2 | 16 | - | 18 |
| 330 | Kota Fujimaki | JP | 2008-2009 | 2 | 16 | - | 30 |
| 331 | Marc Catlla | ES | 1997-1998 | 2 | 16 | - | 38 |
| 332 | Scott Sander | DE | 2025-2026 | 2 | 16 | - | 74 |
| 333 | Alexis Rocaspana | ES | 2006 | 1 | 16 | - | 27 |
| 334 | Bruno Aguilar Peña | ES | 2023 | 1 | 16 | - | 15 |
| 335 | Cristian Bassi | IT | 2020 | 1 | 16 | - | 8 |
| 336 | Fabien Menard | FR | 2011 | 1 | 16 | - | 25 |
| 337 | Leevi Lindqvist | FI | 2015 | 1 | 16 | - | 19 |
| 338 | Riccardo Cattaneo | IT | 2007 | 1 | 16 | - | 21 |
