אליפות העולם בסופר אנדורו - כל הרוכבים
טבלאות אליפות › אליפויות העולם › אליפות העולם בסופר אנדורו › כל הרוכבים
אליפות העולם בסופר אנדורו Colton Haaker 3תארים ב-6 עונות 2015-2022 William Hoare 1תארים ב-9 עונות 2016-2025מי טוב יותר?
לראות את שתי הקריירות או להשוות עד ארבעה רוכבים משלך
| # | רוכב | מדינה | שנים | עונות | הסיום הגבוה ביותר | תארים בקטגוריה | נקודות |
|---|---|---|---|---|---|---|---|
| 1 | Tadeusz Błażusiak | PL | 2008-2025 | 16 | 1 | 6
| 2607 |
| 2 | William Bolt | GB | 2018-2026 | 7 | 1 | 6
| 2301 |
| 3 | Colton Haaker | US | 2015-2022 | 6 | 1 | 3
| 1196 |
| 4 | Cody Webb | US | 2011-2023 | 9 | 1 | 1
| 1459 |
| 5 | William Hoare | GB | 2016-2025 | 9 | 1 | 1
| 1117 |
| 6 | Blake Gutzeit | ZA | 2015-2023 | 7 | 1 | 1
| 783 |
| 7 | David Knight | GB | 2008-2018 | 7 | 1 | 1
| 776 |
| 8 | Dominik Olszowy | PL | 2019-2026 | 7 | 1 | 1
| 1134 |
| 9 | Manuel Lettenbichler | DE | 2015-2026 | 7 | 1 | 1
| 1286 |
| 10 | Ivan Cervantes Montero | ES | 2008-2014 | 6 | 1 | 1
| 422 |
| 11 | Kevin Gallas | DE | 2017-2022 | 5 | 1 | 1
| 608 |
| 12 | Ashton Brightmore | GB | 2023-2026 | 4 | 1 | 1
| 986 |
| 13 | Daniel John McCanney | GB | 2013-2018 | 4 | 1 | 1
| 366 |
| 14 | Marc Fernandez Serra | ES | 2023-2026 | 4 | 1 | 1
| 731 |
| 15 | Mitchell Brightmore | GB | 2023-2026 | 4 | 1 | 1
| 1022 |
| 16 | Teodor Kabakchiev | BG | 2017-2020 | 4 | 1 | 1
| 403 |
| 17 | Giacomo Redondi | IT | 2013-2015 | 3 | 1 | 1
| 325 |
| 18 | Ramón Godino Gomez | ES | 2025-2026 | 2 | 1 | 1
| 322 |
| 19 | Toby Shaw | GB | 2025-2026 | 2 | 1 | 1
| 584 |
| 20 | Ty Tremaine | US | 2015-2016 | 2 | 1 | 1
| 498 |
| 21 | Wojciech Walczak | PL | 2025-2026 | 2 | 1 | 1
| 338 |
| 22 | Alfredo Gomez Cantero | ES | 2010-2026 | 15 | 2 | - | 1917 |
| 23 | Jonathan Walker | GB | 2011-2026 | 14 | 2 | - | 3135 |
| 24 | Tim Apolle | DE | 2013-2026 | 12 | 2 | - | 1361 |
| 25 | Joakim Ljunggren | SE | 2010-2016 | 6 | 2 | - | 560 |
| 26 | Milan Schmüser | DE | 2020-2026 | 6 | 2 | - | 1227 |
| 27 | Emil Juszczak | PL | 2016-2020 | 5 | 2 | - | 354 |
| 28 | Leon Hentschel | DE | 2018-2022 | 4 | 2 | - | 604 |
| 29 | Manuel Gomez Martinez | ES | 2023-2026 | 4 | 2 | - | 561 |
| 30 | Andreas Linusson | SE | 2014-2016 | 3 | 2 | - | 458 |
| 31 | Benjamin Herrera | CL | 2016-2018 | 3 | 2 | - | 344 |
| 32 | Paweł Szymkowski | PL | 2012-2014 | 3 | 2 | - | 195 |
| 33 | Connor Watson | GB | 2025-2026 | 2 | 2 | - | 373 |
| 34 | Fraiser Lampkin | GB | 2025-2026 | 2 | 2 | - | 462 |
| 35 | Suff Sella | IL | 2022-2024 | 2 | 2 | - | 521 |
| 36 | Luis Miguel Anjos Oliveira | PT | 2016 | 1 | 2 | - | 258 |
| 37 | Diego Herrera | CL | 2017-2022 | 4 | 3 | - | 440 |
| 38 | Fabio Mossini | SM | 2008-2011 | 4 | 3 | - | 86 |
| 39 | Magnus Thor | SE | 2013-2022 | 4 | 3 | - | 197 |
| 40 | Mika Ahola | FI | 2008-2011 | 4 | 3 | - | 194 |
| 41 | Roland Liszka | HU | 2023-2026 | 4 | 3 | - | 600 |
| 42 | David Cyprián | CZ | 2017-2019 | 3 | 3 | - | 325 |
| 43 | Luca Kropitsch | AT | 2025-2026 | 2 | 3 | - | 318 |
| 44 | Michal Laska | PL | 2025-2026 | 2 | 3 | - | 243 |
| 45 | Ty Cullins | US | 2020-2022 | 2 | 3 | - | 220 |
| 46 | Diogo Vieira | PT | 2017-2026 | 9 | 4 | - | 947 |
| 47 | Eddie Karlsson | SE | 2018-2026 | 5 | 4 | - | 746 |
| 48 | Mario Roman | ES | 2010-2017 | 5 | 4 | - | 477 |
| 49 | Xavier Galindo Arbones | ES | 2008-2012 | 5 | 4 | - | 160 |
| 50 | Gethin Humphreys | GB | 2014-2017 | 4 | 4 | - | 389 |
| 51 | Graham Jarvis | GB | 2009-2013 | 4 | 4 | - | 182 |
| 52 | Pol Tarres Roca | AD | 2018-2022 | 4 | 4 | - | 301 |
| 53 | RAUL GUIMERA GASULLA | ES | 2019-2024 | 4 | 4 | - | 513 |
| 54 | Max Vial | FR | 2013-2017 | 3 | 4 | - | 116 |
| 55 | NORBERT-LEVENTE JOZSA | RO | 2018-2020 | 3 | 4 | - | 285 |
| 56 | Adrien Jacon | FR | 2019-2020 | 2 | 4 | - | 239 |
| 57 | Alex Salvini | IT | 2012-2018 | 2 | 4 | - | 118 |
| 58 | Eneko Martinez Urquijo | ES | 2025-2026 | 2 | 4 | - | 281 |
| 59 | Henry Strauß | DE | 2025-2026 | 2 | 4 | - | 476 |
| 60 | Johan Edlund | SE | 2012-2013 | 2 | 4 | - | 101 |
| 61 | Kyle Neil Flanagan | ZA | 2017-2018 | 2 | 4 | - | 216 |
| 62 | Taylor Robert | US | 2015-2016 | 2 | 4 | - | 323 |
| 63 | Jamie McCanney | GB | 2014 | 1 | 4 | - | 101 |
| 64 | Daniel Gibert Gatell | ES | 2009-2016 | 8 | 5 | - | 534 |
| 65 | Norbert Zsigovits | HU | 2016-2024 | 7 | 5 | - | 383 |
| 66 | Kornél Németh | HU | 2013-2016 | 3 | 5 | - | 169 |
| 67 | Bartosz Oblucki | PL | 2008-2009 | 2 | 5 | - | 25 |
| 68 | Kacper Dudzic | PL | 2022-2023 | 2 | 5 | - | 158 |
| 69 | Mathias Martinsen | NO | 2016-2018 | 2 | 5 | - | 163 |
| 70 | Toby Martyn | GB | 2025-2026 | 2 | 5 | - | 285 |
| 71 | Hugo Vukcevic | BE | 2025 | 1 | 5 | - | 136 |
| 72 | Jack Edmondson | GB | 2015 | 1 | 5 | - | 115 |
| 73 | Pascal Rauchenecker | AT | 2017 | 1 | 5 | - | 101 |
| 74 | Preston Flynn | GB | 2026 | 1 | 5 | - | 120 |
| 75 | Cristobal Guerrero Ruiz | ES | 2008-2019 | 6 | 6 | - | 276 |
| 76 | Antoine Meo | FR | 2008-2013 | 4 | 6 | - | 58 |
| 77 | Dougie Lampkin | GB | 2009-2012 | 4 | 6 | - | 135 |
| 78 | Fabien Poirot | FR | 2019-2024 | 4 | 6 | - | 254 |
| 79 | Szymon Kus | PL | 2022-2025 | 4 | 6 | - | 388 |
| 80 | Thomas Oldrati | IT | 2008-2013 | 4 | 6 | - | 150 |
| 81 | Cooper Abbott | US | 2023-2026 | 3 | 6 | - | 343 |
| 82 | Jesper Börjesson | SE | 2013-2015 | 3 | 6 | - | 118 |
| 83 | Paul Bolton | GB | 2014-2016 | 3 | 6 | - | 197 |
| 84 | Enrico Rinaldi | IT | 2019-2020 | 2 | 6 | - | 132 |
| 85 | Nacho Fernandez-Sancho Rivas | ES | 2017-2018 | 2 | 6 | - | 229 |
| 86 | Owain Humphreys | GB | 2014-2015 | 2 | 6 | - | 119 |
| 87 | Rafał Bracik | PL | 2013-2014 | 2 | 6 | - | 49 |
| 88 | Richard Moorhouse | GB | 2023-2024 | 2 | 6 | - | 113 |
| 89 | Isaac Devoulx | FR | 2020 | 1 | 6 | - | 84 |
| 90 | Max Eppelmann | DE | 2026 | 1 | 6 | - | 116 |
| 91 | Niko Piazza | US | 2026 | 1 | 6 | - | 196 |
| 92 | Alonso Trigo Fernandez | ES | 2022-2024 | 3 | 7 | - | 267 |
| 93 | Nicola Grossi | IT | 2022-2024 | 3 | 7 | - | 174 |
| 94 | Christoffer Strömgren | SE | 2013-2014 | 2 | 7 | - | 38 |
| 95 | József Gergő Halasi | HU | 2025-2026 | 2 | 7 | - | 85 |
| 96 | MARIUS ACHIM POPOVICI | RO | 2025-2026 | 2 | 7 | - | 323 |
| 97 | Mathias Bellino | FR | 2014-2015 | 2 | 7 | - | 194 |
| 98 | Michael Brown | US | 2010-2017 | 2 | 7 | - | 113 |
| 99 | Max Faude | DE | 2022 | 1 | 7 | - | 80 |
| 100 | Raúl Frutos de Mingo | ES | 2025 | 1 | 7 | - | 173 |
| 101 | Oskar Kaczmarczyk | PL | 2015-2020 | 6 | 8 | - | 270 |
| 102 | Eloi Salsench Constancio | ES | 2014-2018 | 5 | 8 | - | 202 |
| 103 | Robert Crayston | GB | 2022-2026 | 5 | 8 | - | 426 |
| 104 | Lee Sealey | GB | 2014-2019 | 4 | 8 | - | 172 |
| 105 | Kyle Redmond | US | 2013-2015 | 3 | 8 | - | 231 |
| 106 | Martin Larsson | SE | 2013-2016 | 2 | 8 | - | 37 |
| 107 | Agustin Pascal Schoeder | MX | 2024 | 1 | 8 | - | 129 |
| 108 | Alex Andrews | IE | 2026 | 1 | 8 | - | 68 |
| 109 | Elias Manganelli | IT | 2025 | 1 | 8 | - | 95 |
| 110 | Felix Bähker | DE | 2026 | 1 | 8 | - | 125 |
| 111 | Marcus Kehr | DE | 2008 | 1 | 8 | - | 8 |
| 112 | Travis Teasdale | ZA | 2017 | 1 | 8 | - | 96 |
| 113 | Xavier Leon Sole | ES | 2010-2020 | 11 | 9 | - | 379 |
| 114 | Daniel Mundell | GB | 2019-2025 | 3 | 9 | - | 102 |
| 115 | Adam Bilik | PL | 2025-2026 | 2 | 9 | - | 94 |
| 116 | Alessandro Botturi | IT | 2009-2010 | 2 | 9 | - | 32 |
| 117 | Oskar Waligóra | PL | 2023-2024 | 2 | 9 | - | 114 |
| 118 | Paul Bury | FR | 2017-2018 | 2 | 9 | - | 129 |
| 119 | Wade Nigel Young | ZA | 2015-2016 | 2 | 9 | - | 109 |
| 120 | Christophe Bruand | FR | 2013 | 1 | 9 | - | 46 |
| 121 | Gary Daniels | GB | 2014 | 1 | 9 | - | 37 |
| 122 | Grégory Eyries | FR | 2008 | 1 | 9 | - | 8 |
| 123 | Mikael Persson | SE | 2013 | 1 | 9 | - | 18 |
| 124 | Per Kristian Svensrud | NO | 2018-2024 | 5 | 10 | - | 186 |
| 125 | David Leonov | RU | 2017-2020 | 4 | 10 | - | 158 |
| 126 | Thomas Sagar | GB | 2008-2014 | 3 | 10 | - | 16 |
| 127 | Alex Puey Monforte | ES | 2025-2026 | 2 | 10 | - | 239 |
| 128 | Didier Goirand | MX | 2014-2015 | 2 | 10 | - | 69 |
| 129 | Joshua Gotts | GB | 2015-2016 | 2 | 10 | - | 107 |
| 130 | Kevin Rookstool | US | 2014-2016 | 2 | 10 | - | 148 |
| 131 | Mike Hartmann | DE | 2012-2013 | 2 | 10 | - | 58 |
| 132 | Charlie Crossland | GB | 2025 | 1 | 10 | - | 88 |
| 133 | Greg Evans | GB | 2009 | 1 | 10 | - | 22 |
| 134 | Kael widdicombe | US | 2026 | 1 | 10 | - | 55 |
| 135 | Ludovic Rahal | FR | 2013 | 1 | 10 | - | 17 |
| 136 | Rannar Uusna | EE | 2017 | 1 | 10 | - | 55 |
| 137 | Simone Luca Albergoni | IT | 2008-2010 | 3 | 11 | - | 21 |
| 138 | Andris Grīnfelds | LV | 2019-2020 | 2 | 11 | - | 109 |
| 139 | Jack Rowland | GB | 2014-2015 | 2 | 11 | - | 64 |
| 140 | Oriol Mena Valdearcos | ES | 2009-2014 | 2 | 11 | - | 23 |
| 141 | Ran Shamay | IL | 2024-2025 | 2 | 11 | - | 81 |
| 142 | Adam Kollár | SK | 2025 | 1 | 11 | - | 86 |
| 143 | Fynn Hannemann | DE | 2026 | 1 | 11 | - | 105 |
| 144 | Jordan Scott | GB | 2023 | 1 | 11 | - | 58 |
| 145 | Maciej Więckowski | PL | 2020 | 1 | 11 | - | 54 |
| 146 | Mark Szoke | HU | 2024 | 1 | 11 | - | 64 |
| 147 | Matthew Ross Green | ZA | 2022 | 1 | 11 | - | 51 |
| 148 | Vinicius Calafati | BR | 2014 | 1 | 11 | - | 34 |
| 149 | Aurélien Addesso | FR | 2014-2018 | 5 | 12 | - | 131 |
| 150 | Harry Edmondson | GB | 2022-2026 | 4 | 12 | - | 212 |
| 151 | Juan Pablo Segura Verdaguer | ES | 2013-2018 | 4 | 12 | - | 112 |
| 152 | Ivan Pueyo Gil | ES | 2016-2019 | 3 | 12 | - | 105 |
| 153 | Jose Maria Juan Bernabeu | ES | 2016-2019 | 3 | 12 | - | 99 |
| 154 | Adrian Skoczeń | PL | 2025-2026 | 2 | 12 | - | 157 |
| 155 | Jérémy Joly | FR | 2011-2012 | 2 | 12 | - | 25 |
| 156 | Sebastian Enöckl | AT | 2019-2020 | 2 | 12 | - | 79 |
| 157 | Benoit Fortunato | FR | 2014 | 1 | 12 | - | 47 |
| 158 | Charlie Schofield | GB | 2026 | 1 | 12 | - | 41 |
| 159 | Kenny Henderson | CA | 2024 | 1 | 12 | - | 66 |
| 160 | Léo Joyon | FR | 2026 | 1 | 12 | - | 100 |
| 161 | Matteo Cavallo | IT | 2018 | 1 | 12 | - | 41 |
| 162 | Michael Blake | AU | 2025 | 1 | 12 | - | 69 |
| 163 | Wojciech Kozłowski | PL | 2013 | 1 | 12 | - | 15 |
| 164 | Bastian Serlitzky | DE | 2025-2026 | 2 | 13 | - | 43 |
| 165 | Mirko Fabera | DE | 2019-2023 | 2 | 13 | - | 64 |
| 166 | Szymon Zajączkowski | PL | 2024-2025 | 2 | 13 | - | 58 |
| 167 | Tristan Hanak | DE | 2022-2023 | 2 | 13 | - | 55 |
| 168 | Bert Boam | GB | 2026 | 1 | 13 | - | 79 |
| 169 | Breno Pavesi Felner | BR | 2014 | 1 | 13 | - | 30 |
| 170 | Curtis Mealham | GB | 2026 | 1 | 13 | - | 38 |
| 171 | Cédric Tempier | FR | 2015 | 1 | 13 | - | 45 |
| 172 | Josep Garcia Montaña | ES | 2026 | 1 | 13 | - | 99 |
| 173 | Karol Ceremuga | PL | 2013 | 1 | 13 | - | 14 |
| 174 | Magnus Beck Rasmussen | DK | 2022 | 1 | 13 | - | 39 |
| 175 | Thomas Knight | GB | 2020 | 1 | 13 | - | 31 |
| 176 | Grzegorz Kargul | PL | 2014-2019 | 6 | 14 | - | 112 |
| 177 | Aleksander Gotkowski | PL | 2018-2026 | 5 | 14 | - | 155 |
| 178 | Luke Flack | GB | 2015-2017 | 3 | 14 | - | 104 |
| 179 | Rodrig Thain | FR | 2009-2013 | 3 | 14 | - | 36 |
| 180 | Alexis Nayib Chavolla | MX | 2014-2015 | 2 | 14 | - | 60 |
| 181 | Fabien Planet | FR | 2011-2012 | 2 | 14 | - | 21 |
| 182 | Gerard Sala Gracia | ES | 2018-2024 | 2 | 14 | - | 27 |
| 183 | Matti Seistola | FI | 2011-2015 | 2 | 14 | - | 26 |
| 184 | Maximilian Spies | DE | 2025-2026 | 2 | 14 | - | 64 |
| 185 | Alex Grau Sanz | ES | 2019 | 1 | 14 | - | 22 |
| 186 | Reuben Norris | GB | 2026 | 1 | 14 | - | 38 |
| 187 | Igor Duźniak | PL | 2025-2026 | 2 | 15 | - | 30 |
| 188 | Patryk Piskorek | PL | 2023-2025 | 2 | 15 | - | 40 |
| 189 | Robert Johnson | GB | 2014-2015 | 2 | 15 | - | 49 |
| 190 | Sebastian Brodin | SE | 2025-2026 | 2 | 15 | - | 46 |
| 191 | Sebastien Guillaume | FR | 2008-2009 | 2 | 15 | - | 5 |
| 192 | Sonny Goggia | IT | 2019-2024 | 2 | 15 | - | 36 |
| 193 | ALESSANDRO AZZALINI | IT | 2020 | 1 | 15 | - | 27 |
| 194 | Jordi Sala Segura | ES | 2025 | 1 | 15 | - | 20 |
| 195 | Jérémy Carpentier | FR | 2013 | 1 | 15 | - | 12 |
| 196 | Kacper Baklarz | PL | 2022 | 1 | 15 | - | 30 |
| 197 | Valentino Hutter | AT | 2025 | 1 | 15 | - | 25 |
| 198 | Jakub Kucharski | PL | 2013-2016 | 4 | 16 | - | 45 |
| 199 | Edward Hübner | DE | 2013-2016 | 3 | 16 | - | 39 |
| 200 | Christophe Nambotin | FR | 2010 | 1 | 16 | - | 6 |
| 201 | DAVID IGNAT | RO | 2025 | 1 | 16 | - | 17 |
| 202 | Dan Peace | GB | 2023 | 1 | 16 | - | 19 |
| 203 | David Casillas | MX | 2015 | 1 | 16 | - | 30 |
| 204 | Dorian Bedron | IE | 2026 | 1 | 16 | - | 34 |
| 205 | Dušan Paulen | SK | 2016 | 1 | 16 | - | 33 |
| 206 | Javier Castro | MX | 2014 | 1 | 16 | - | 26 |
| 207 | Johnny Aubert | FR | 2008 | 1 | 16 | - | 2 |
| 208 | Martín Ribes Lara | ES | 2026 | 1 | 16 | - | 66 |
| 209 | Maxime Warenghien | BE | 2024 | 1 | 16 | - | 7 |
| 210 | Moritz Purgstaller | AT | 2023 | 1 | 16 | - | 12 |
| 211 | Radford Chugg | GB | 2026 | 1 | 16 | - | 32 |
| 212 | Thomas Widd | GB | 2020 | 1 | 16 | - | 22 |
| 213 | Tosha Schareina Marzal | ES | 2018 | 1 | 16 | - | 27 |
| 214 | Victor Guerrero Ruiz | ES | 2012 | 1 | 16 | - | 9 |
| 215 | Álmos Kiss | HU | 2025 | 1 | 16 | - | 18 |
| 216 | Lorenzo Santolino Sanchez | ES | 2009-2016 | 5 | 17 | - | 33 |
| 217 | Andreas Lettenbichler | DE | 2008-2014 | 3 | 17 | - | 29 |
| 218 | Adam Tomiczek | PL | 2013-2014 | 2 | 17 | - | 27 |
| 219 | Bartosz Fidyk | PL | 2025 | 1 | 17 | - | 12 |
| 220 | Ben Allen | IE | 2026 | 1 | 17 | - | 32 |
| 221 | Bruno Ribeiro Crivilin | BR | 2016 | 1 | 17 | - | 33 |
| 222 | Gordon Crockard | IE | 2010 | 1 | 17 | - | 5 |
| 223 | Humberto Bernal | MX | 2014 | 1 | 17 | - | 24 |
| 224 | Ib Vegard Andersen | NO | 2019 | 1 | 17 | - | 4 |
| 225 | Lukasz Kurowski | PL | 2013 | 1 | 17 | - | 16 |
| 226 | Marcelo Sanchez | AR | 2016 | 1 | 17 | - | 21 |
| 227 | Marco Messner | AT | 2018 | 1 | 17 | - | 18 |
| 228 | SERGIU GRECU | RO | 2023 | 1 | 17 | - | 11 |
| 229 | Wesley Pittens | NL | 2017 | 1 | 17 | - | 16 |
| 230 | John Nyström | SE | 2016-2018 | 3 | 18 | - | 19 |
| 231 | Damian Broniewski | PL | 2023-2026 | 2 | 18 | - | 15 |
| 232 | Fabrizio Dini | IT | 2010-2011 | 2 | 18 | - | 12 |
| 233 | Hubert Hyla | PL | 2020-2023 | 2 | 18 | - | 12 |
| 234 | Lenny Geretzky | DE | 2023 | 1 | 18 | - | 11 |
| 235 | Loandro Roger Anton | BR | 2014 | 1 | 18 | - | 24 |
| 236 | Sylwester Jędrzejczyk | PL | 2013 | 1 | 18 | - | 11 |
| 237 | Tiago Luiz Wernersbach | BR | 2016 | 1 | 18 | - | 28 |
| 238 | Tomáš Merašický | SK | 2026 | 1 | 18 | - | 31 |
| 239 | Jacob Subachus | GB | 2015-2017 | 3 | 19 | - | 30 |
| 240 | Ramon Bregoli | IT | 2020-2023 | 2 | 19 | - | 11 |
| 241 | Romulo Bottrel Alvarenga | BR | 2014-2015 | 2 | 19 | - | 17 |
| 242 | Thomas Hostinsky | SK | 2012-2014 | 2 | 19 | - | 9 |
| 243 | Tim Eppelmann | DE | 2024-2025 | 2 | 19 | - | 29 |
| 244 | Valentin Milev | BG | 2024-2025 | 2 | 19 | - | 20 |
| 245 | Adrien Tardy | FR | 2013 | 1 | 19 | - | 11 |
| 246 | Arlex Acevedo | MX | 2015 | 1 | 19 | - | 26 |
| 247 | Davide Paganoni | IT | 2020 | 1 | 19 | - | 15 |
| 248 | Edward Belton | GB | 2025 | 1 | 19 | - | 11 |
| 249 | Francisco Guzman | CL | 2016 | 1 | 19 | - | 28 |
| 250 | Inguss Supe | LV | 2026 | 1 | 19 | - | 28 |
| 251 | Justo David de la Rica Rodriguez | ES | 2018 | 1 | 19 | - | 17 |
| 252 | Louis Maraval | FR | 2026 | 1 | 19 | - | 21 |
| 253 | NICOLAS THEILLAC | FR | 2026 | 1 | 19 | - | 6 |
| 254 | Ricky Dietrich | US | 2014 | 1 | 19 | - | 18 |
| 255 | Vinicius Luis Lopes da Silva | BR | 2014 | 1 | 19 | - | 24 |
| 256 | Louie McGee | GB | 2025-2026 | 2 | 20 | - | 14 |
| 257 | Marc Sola Terradellas | ES | 2009-2013 | 2 | 20 | - | 5 |
| 258 | Diego Rodrigues | PT | 2023 | 1 | 20 | - | 10 |
| 259 | Esteban Lanz | CL | 2013 | 1 | 20 | - | 10 |
| 260 | Ian Blythe | US | 2015 | 1 | 20 | - | 6 |
| 261 | Joffrey Marin | FR | 2015 | 1 | 20 | - | 25 |
| 262 | Matthias Buchinger | AT | 2020 | 1 | 20 | - | 9 |
| 263 | Sam Davies | GB | 2022 | 1 | 20 | - | 3 |
| 264 | Sebastian Biegun | PL | 2026 | 1 | 20 | - | 25 |
| 265 | Tomasz Zych | PL | 2013 | 1 | 20 | - | 8 |
| 266 | William Askew | GB | 2026 | 1 | 20 | - | 15 |
| 267 | Julien Gauthier | FR | 2009-2013 | 2 | 21 | - | 8 |
| 268 | Julio Cesar Ferreira Eliziário | BR | 2014-2015 | 2 | 21 | - | 17 |
| 269 | Matthew Vanoevelen | BE | 2015-2016 | 2 | 21 | - | 37 |
| 270 | Alan Garcia | MX | 2014 | 1 | 21 | - | 23 |
| 271 | Daniel Oliveras Carreras | ES | 2010 | 1 | 21 | - | 3 |
| 272 | Giuliano Rolandi | AR | 2016 | 1 | 21 | - | 25 |
| 273 | Homero Diaz | MX | 2014 | 1 | 21 | - | 15 |
| 274 | Jakub Kowalski | PL | 2024 | 1 | 21 | - | 15 |
| 275 | Luke James Walker | ZA | 2019 | 1 | 21 | - | 12 |
| 276 | MEHMET EMIN MUSAOGLU | TR | 2025 | 1 | 21 | - | 4 |
| 277 | Reece Gazzard | GB | 2026 | 1 | 21 | - | 13 |
| 278 | Samuel Stuchlík | CZ | 2026 | 1 | 21 | - | 24 |
| 279 | Stefan van Deventer | ZA | 2023 | 1 | 21 | - | 7 |
| 280 | Nicolò Mori | IT | 2012-2014 | 2 | 22 | - | 20 |
| 281 | Romain Leloup | FR | 2014-2015 | 2 | 22 | - | 43 |
| 282 | Anton Rosendal | SE | 2018 | 1 | 22 | - | 6 |
| 283 | Diego Rojas | CL | 2013 | 1 | 22 | - | 10 |
| 284 | Gabriel Silveira Mattos | BR | 2016 | 1 | 22 | - | 22 |
| 285 | Jesus Zavala | MX | 2014 | 1 | 22 | - | 13 |
| 286 | Rígor Rico Ferreira de Oliveira | BR | 2016 | 1 | 22 | - | 12 |
| 287 | Toni Eriksson | FI | 2015 | 1 | 22 | - | 5 |
| 288 | Tymoteusz Bachleda-Szeliga | PL | 2023 | 1 | 22 | - | 6 |
| 289 | William Atkinson | GB | 2026 | 1 | 22 | - | 21 |
| 290 | Xavier de Soultrait | FR | 2013 | 1 | 22 | - | 7 |
| 291 | Adam Zych | PL | 2013 | 1 | 23 | - | 7 |
| 292 | Dawid Nastula | PL | 2016 | 1 | 23 | - | 21 |
| 293 | Joan Jou | ES | 2010 | 1 | 23 | - | 2 |
| 294 | Joaquim Rodrigues | PT | 2014 | 1 | 23 | - | 12 |
| 295 | Jürto Brauer | EE | 2024 | 1 | 23 | - | 13 |
| 296 | Lukas Heckenbichler | AT | 2026 | 1 | 23 | - | 19 |
| 297 | Nicolas Garcia de Vinuesa Ordovas | ES | 2013 | 1 | 23 | - | 6 |
| 298 | Pau Botella Tarres | ES | 2012 | 1 | 23 | - | 3 |
| 299 | Ronald Santi | BR | 2014 | 1 | 23 | - | 20 |
| 300 | Adam Rogowiec | PL | 2026 | 1 | 24 | - | 19 |
| 301 | Francisco Jose Mateu Bermejo | ES | 2013 | 1 | 24 | - | 4 |
| 302 | Marcin Frycz | PL | 2012 | 1 | 24 | - | 1 |
| 303 | Matthieu Gagnoud | FR | 2013 | 1 | 24 | - | 4 |
| 304 | Nicolás Carranza | AR | 2016 | 1 | 24 | - | 6 |
| 305 | Tony Bernal | MX | 2014 | 1 | 24 | - | 19 |
| 306 | Adrian Andrzejak | PL | 2014-2016 | 3 | 25 | - | 43 |
| 307 | Brad Thomas Freeman | GB | 2014 | 1 | 25 | - | 18 |
| 308 | Jose Luis Perez | MX | 2014 | 1 | 25 | - | 11 |
| 309 | Nicolas Pucci | AR | 2016 | 1 | 25 | - | 20 |
| 310 | Petr Bartoš | CZ | 2016 | 1 | 25 | - | 5 |
| 311 | Richard Dietrich | US | 2012 | 1 | 25 | - | 1 |
| 312 | Jose Luis Perea | MX | 2014-2015 | 2 | 26 | - | 28 |
| 313 | Lukas Reichstein | DE | 2013 | 1 | 26 | - | 1 |
| 314 | Pablo Arenas | AR | 2016 | 1 | 26 | - | 17 |
| 315 | Tomasz Drozdz | PL | 2013 | 1 | 26 | - | 3 |
| 316 | Zsombor Horváth | HU | 2026 | 1 | 26 | - | 8 |
| 317 | Carlos Vega | MX | 2014 | 1 | 27 | - | 17 |
| 318 | Damian Drozdz | PL | 2013 | 1 | 27 | - | 1 |
| 319 | Juan Santiago Rostan | AR | 2016 | 1 | 27 | - | 17 |
| 320 | Norbert Vago | HU | 2026 | 1 | 27 | - | 7 |
| 321 | Pierrick Roncin | FR | 2013 | 1 | 27 | - | 1 |
| 322 | Refugio Garcia | MX | 2014 | 1 | 27 | - | 10 |
| 323 | Ian Juseth Martin | MX | 2015 | 1 | 28 | - | 15 |
| 324 | Luis Adriano Zanotto | BR | 2016 | 1 | 28 | - | 16 |
| 325 | Rafael Borzino Thome | BR | 2014 | 1 | 28 | - | 17 |
| 326 | Arturo Rodriguez Elizondo | MX | 2015 | 1 | 29 | - | 13 |
| 327 | Jack Brooks | GB | 2026 | 1 | 29 | - | 5 |
| 328 | Melcior Faja Beltran | ES | 2014 | 1 | 29 | - | 10 |
| 329 | Dick Bergman | FI | 2015 | 1 | 30 | - | 13 |
| 330 | Jaume Betriu Armengol | ES | 2014 | 1 | 30 | - | 8 |
| 331 | Rafael Schon | BR | 2014 | 1 | 30 | - | 16 |
| 332 | Gábor Firtosvári | HU | 2016 | 1 | 31 | - | 10 |
| 333 | Vincent Gautie | FR | 2015 | 1 | 31 | - | 9 |
| 334 | Alonso Picazo | MX | 2015 | 1 | 32 | - | 8 |
| 335 | Gustavo Luis Pellin | BR | 2014 | 1 | 32 | - | 7 |
| 336 | Marcel Maison | BR | 2014 | 1 | 33 | - | 15 |
| 337 | Oscar Häll | SE | 2014 | 1 | 33 | - | 4 |
| 338 | Michal Košík | SK | 2014-2015 | 2 | 34 | - | 19 |
| 339 | Alonso Ariño | MX | 2014 | 1 | 34 | - | 4 |
| 340 | Jon Hunt | GB | 2015 | 1 | 35 | - | 5 |
| 341 | Nielsen Paraiso Bueno | BR | 2014 | 1 | 35 | - | 4 |
| 342 | Ismael Vazquez | MX | 2014 | 1 | 37 | - | 1 |
| 343 | Swan Servajean | FR | 2014 | 1 | 38 | - | 11 |
| 344 | Marcos Beraza Vitoria | ES | 2014 | 1 | 39 | - | 10 |
